Ireland Republic
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Derry City
Maçlar
İstatistikler
| Derry City | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| İstatistikleri için son 30 maçlar | Evde | Deplasmanda | Sonuç | Yaygýn | Percent | ||||||
| Galibiyet | 53% | 53% | 0-0 | 5 | (17%) | ||||||
| Berabere | 20% | 33% | 1-1 | 3 | (10%) | ||||||
| Kaybedilen | 27% | 13% | 0-1 | 3 | (10%) | ||||||
| Atılan Goller | 1.53 | 1.47 | 1-0 | 3 | (10%) | ||||||
| Almak Goller | 1.00 | 0.67 | 2-0 | 2 | (7%) | ||||||
| Daha fazla 1.5 | 40% | 33% | 4-1 | 2 | (7%) | ||||||
| Daha az 1.5 | 60% | 67% | 0-2 | 2 | (7%) | ||||||
| Daha fazla 2.5 | 53% | 67% | 2-3 | 2 | (7%) | ||||||
| Daha az 2.5 | 47% | 33% | 0-3 | 2 | (7%) | ||||||
| Daha fazla 3.5 | 67% | 80% | 3-1 | 1 | (3%) | ||||||
| Daha az 3.5 | 33% | 20% | 3-0 | 1 | (3%) | ||||||
| Daha fazla 4.5 | 73% | 93% | 0-4 | 1 | (3%) | ||||||
| Daha az 4.5 | 27% | 7% | 1-2 | 1 | (3%) | ||||||
| Atılan | 60% | 80% | 0-6 | 1 | (3%) | ||||||
| Atılan Yenilen | 40% | 47% | 4-0 | 1 | (3%) | ||||||
| Galibiyeti yanýnda 1 goal | 2 | 4 | |||||||||
| Galibiyeti yanýnda 2 goller ve daha az | 6 | 4 | |||||||||
Performans Tablosu
| Evde | Deplasmanda | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takim | G | B | M | AG-YG | F | A | Pn | G | B | M | AG-YG | F | A | Pn |
| Derry City | 2 | 1 | 2 | 3-7 | 4 | 1 | 7 | 4 | 11-1 | 1 | 3 | 12 | ||
| Derry City | WWLLD | WWWW | ||||||||||||
En son Maçlar
| Derry City | GalibiyetBerabereKaybedilen | |||
|---|---|---|---|---|
| 2008-09-02 | Derry City | 2 - 0 | Glentoran FC | Irish Setanta C |
| 2008-08-29 | Derry City | 1 - 0 | Finn Harps | Premier League |
| 2008-08-19 | Derry City | 0 - 6 | Kildare County | FAI Cup |
| 2008-08-01 | Derry City | 0 - 1 | Shamrock Rovers | Premier League |
| 2008-07-18 | Derry City | 0 - 0 | Bohemians Dublin | Premier League |
| 2008-07-11 | Derry City | 4 - 0 | Bray Wanderers | Premier League |
| 2008-07-01 | Derry City | 4 - 1 | Bohemians Dublin | League Cup |
| 2008-06-27 | Derry City | 0 - 3 | St Patricks Athletic | Premier League |
| 2008-06-06 | Derry City | 2 - 0 | Liffeys Pearse FC | FAI Cup |
| 2008-06-01 | Derry City | 2 - 3 | Cork City | Premier League |
Lig Progress - Ireland Republic - Premier League - 2008
| Derry City | |
|---|---|
| Tüm | WWDWWDLDDDWWWLWLDWDWLWWW |
| Evde | WWDDWWLLWDLW |
| Deplasmanda | WDWLDDWWDWWW |
| Derry City | |
|---|---|
| Tüm | |
| Evde | |
| Deplasmanda | |
Lig İstatistikler
Ireland Republic - Premier League - 2008
This table is sortable - just click on the Column Headers!
| Poz | Takim | Oyn | G | B | M | AG-YG | GF | F | A | Pn |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bohemians Dublin | 23 | 18 | 4 | 1 | 36 - 8 | 28 | 15 | 8 | 58 |
| 2 | St Patricks Athletic | 23 | 14 | 6 | 3 | 37 - 14 | 23 | 13 | 9 | 48 |
| 3 | Derry City | 24 | 13 | 7 | 4 | 34 - 15 | 19 | 15 | 6 | 46 |
| 4 | Cork City | 24 | 13 | 6 | 5 | 36 - 19 | 17 | 14 | 9 | 45 |
| 5 | Drogheda United | 23 | 10 | 6 | 7 | 28 - 19 | 9 | 15 | 6 | 36 |
| 6 | Shamrock Rovers | 24 | 8 | 9 | 7 | 25 - 20 | 5 | 19 | 4 | 33 |
| 7 | Sligo Rovers | 24 | 7 | 9 | 8 | 28 - 24 | 4 | 11 | 11 | 30 |
| 8 | Bray Wanderers | 24 | 8 | 5 | 11 | 16 - 34 | -18 | 15 | 9 | 29 |
| 9 | Finn Harps | 23 | 5 | 3 | 15 | 17 - 39 | -22 | 11 | 10 | 18 |
| 10 | University College Dublin | 24 | 3 | 8 | 13 | 17 - 34 | -17 | 14 | 8 | 17 |
| 11 | Cobh Ramblers | 24 | 3 | 6 | 15 | 16 - 41 | -25 | 11 | 12 | 15 |
| 12 | Galway United | 24 | 3 | 5 | 16 | 19 - 42 | -23 | 13 | 10 | 14 |

Login
Register
Futbol
Hokeyi
Bet System
Русский
Български

07 Sep, 11:42