Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Hertha BSC Berlin
Maçlar
İstatistikler
| Hertha BSC Berlin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| İstatistikleri için son 30 maçlar | Evde | Deplasmanda | Sonuç | Yaygýn | Percent | ||||||
| Galibiyet | 47% | 33% | 0-0 | 6 | (20%) | ||||||
| Berabere | 27% | 40% | 1-2 | 3 | (10%) | ||||||
| Kaybedilen | 27% | 27% | 2-1 | 3 | (10%) | ||||||
| Atılan Goller | 1.40 | 1.33 | 1-1 | 3 | (10%) | ||||||
| Almak Goller | 0.87 | 1.13 | 1-0 | 3 | (10%) | ||||||
| Daha fazla 1.5 | 40% | 20% | 2-0 | 2 | (7%) | ||||||
| Daha az 1.5 | 60% | 80% | 1-3 | 2 | (7%) | ||||||
| Daha fazla 2.5 | 60% | 47% | 0-3 | 2 | (7%) | ||||||
| Daha az 2.5 | 40% | 53% | 0-2 | 2 | (7%) | ||||||
| Daha fazla 3.5 | 87% | 73% | 3-1 | 1 | (3%) | ||||||
| Daha az 3.5 | 13% | 27% | 8-1 | 1 | (3%) | ||||||
| Daha fazla 4.5 | 93% | 93% | 4-1 | 1 | (3%) | ||||||
| Daha az 4.5 | 7% | 7% | 2-2 | 1 | (3%) | ||||||
| Atılan | 67% | 80% | |||||||||
| Atılan Yenilen | 47% | 67% | |||||||||
| Galibiyeti yanýnda 1 goal | 3 | 1 | |||||||||
| Galibiyeti yanýnda 2 goller ve daha az | 4 | 4 | |||||||||
Performans Tablosu
| Evde | Deplasmanda | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takim | G | B | M | AG-YG | F | A | Pn | G | B | M | AG-YG | F | A | Pn |
| Hertha BSC Berlin | 2 | 1 | 10-2 | 2 | 1 | 7 | 4 | 1 | 1 | 10-6 | 3 | 3 | 13 | |
| Hertha BSC Berlin | DWW | WWWDLW | ||||||||||||
En son Maçlar
| Hertha BSC Berlin | GalibiyetBerabereKaybedilen | |||
|---|---|---|---|---|
| 2008-08-23 | Hertha BSC Berlin | 1 - 1 | Arminia Bielefeld | 1. Bundesliga |
| 2008-07-17 | Hertha BSC Berlin | 8 - 1 | FC Nistru Otaci | UEFA Cup |
| 2008-05-10 | Hertha BSC Berlin | 1 - 0 | 1. FC Nürnberg | 1. Bundesliga |
| 2008-05-03 | Hertha BSC Berlin | 3 - 1 | Karlsruher SC | 1. Bundesliga |
| 2008-04-15 | Hertha BSC Berlin | 0 - 0 | Hamburger SV | 1. Bundesliga |
| 2008-04-05 | Hertha BSC Berlin | 1 - 2 | SV Werder Bremen | 1. Bundesliga |
| 2008-03-23 | Hertha BSC Berlin | 1 - 2 | FC Schalke 04 | 1. Bundesliga |
| 2008-02-29 | Hertha BSC Berlin | 2 - 0 | MSV Duisburg | 1. Bundesliga |
| 2008-02-16 | Hertha BSC Berlin | 1 - 0 | Arminia Bielefeld | 1. Bundesliga |
| 2008-02-02 | Hertha BSC Berlin | 0 - 3 | Eintracht Frankfurt | 1. Bundesliga |
Lig Progress - Germany - 1. Bundesliga - 2007/2008
| Hertha BSC Berlin | |
|---|---|
| Tüm | LWLWWWLLDLWLWLLLDLWWDWDDLLLDDDWWWL |
| Evde | WWWLDWWLDLWWLLDWW |
| Deplasmanda | LLWLLLLLWDDDLDDWL |
| Hertha BSC Berlin | |
|---|---|
| Tüm | |
| Evde | |
| Deplasmanda | |
Lig İstatistikler
Germany - 1. Bundesliga - 2007/2008
This table is sortable - just click on the Column Headers!
| Poz | Takim | Oyn | G | B | M | AG-YG | GF | F | A | Pn |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Bayern München | 34 | 22 | 10 | 2 | 68 - 21 | 47 | 16 | 18 | 76 |
| 2 | SV Werder Bremen | 34 | 20 | 6 | 8 | 75 - 45 | 30 | 12 | 20 | 66 |
| 3 | FC Schalke 04 | 34 | 18 | 10 | 6 | 55 - 32 | 23 | 19 | 13 | 64 |
| 4 | Hamburger SV | 34 | 14 | 12 | 8 | 47 - 26 | 21 | 22 | 11 | 54 |
| 5 | VfL Wolfsburg | 34 | 15 | 9 | 10 | 58 - 46 | 12 | 11 | 22 | 54 |
| 6 | VfB Stuttgart | 34 | 16 | 4 | 14 | 57 - 57 | 0 | 11 | 23 | 52 |
| 7 | Bayer 04 Leverkusen | 34 | 15 | 6 | 13 | 57 - 40 | 17 | 13 | 20 | 51 |
| 8 | Hannover 96 | 34 | 13 | 10 | 11 | 54 - 56 | -2 | 9 | 24 | 49 |
| 9 | Eintracht Frankfurt | 34 | 12 | 10 | 12 | 43 - 50 | -7 | 14 | 19 | 46 |
| 10 | Hertha BSC Berlin | 34 | 12 | 8 | 14 | 39 - 44 | -5 | 15 | 17 | 44 |
| 11 | Karlsruher SC | 34 | 11 | 10 | 13 | 38 - 53 | -15 | 17 | 16 | 43 |
| 12 | VfL Bochum | 34 | 10 | 11 | 13 | 48 - 54 | -6 | 14 | 19 | 41 |
| 13 | Borussia Dortmund | 34 | 10 | 10 | 14 | 50 - 62 | -12 | 12 | 22 | 40 |
| 14 | FC Energie Cottbus | 34 | 9 | 9 | 16 | 35 - 56 | -21 | 17 | 16 | 36 |
| 15 | Arminia Bielefeld | 34 | 8 | 10 | 16 | 35 - 60 | -25 | 18 | 14 | 34 |
| 16 | 1. FC Nürnberg | 34 | 7 | 10 | 17 | 35 - 51 | -16 | 19 | 15 | 31 |
| 17 | FC Hansa Rostock | 34 | 8 | 6 | 20 | 30 - 52 | -22 | 16 | 16 | 30 |
| 18 | MSV Duisburg | 34 | 8 | 5 | 21 | 36 - 55 | -19 | 16 | 15 | 29 |

Login
Register
Futbol
Hokeyi
Bet System
Русский
Български

05 Sep, 17:03