| FC Metz II | ||||||
|---|---|---|---|---|---|---|
| CFA - Regular Season | ||||||
| 2008-10-11 | SR Colmar | ![]() | FC Metz II | |||
| 2008-09-27 | FC Metz II | 1 - 1 | RC Lens II | |||
| CFA - Group A | ||||||
| 2008-09-20 | FC Montceau Bourgogne | 2 - 0 | FC Metz II | |||
| 2008-09-13 | FC Metz II | 3 - 1 | FC Mulhouse | |||
| 2008-09-06 | FC Sochaux Montbéliard II | 3 - 0 | FC Metz II | |||
| 2008-08-30 | FC Metz II | 1 - 1 | Lille OSC II | |||
| 2008-08-24 | AS Nancy Lorraine II | 2 - 1 | FC Metz II | |||
| 2008-08-16 | FC Metz II | 0 - 0 | RC Strasbourg II | |||
| 2008-08-09 | FC Metz II | 1 - 0 | US Raon L Étape | |||
| CFA - Group B | ||||||
| 2008-05-24 | Besancon RC | 1 - 1 | FC Metz II | |||
| 2008-05-17 | FC Metz II | 2 - 3 | Vesoul Haute Saône | |||
| 2008-05-10 | ASM Belfort | 1 - 0 | FC Metz II | |||
| 2008-05-04 | FC Metz II | 4 - 1 | US Raon L Étape | |||
| 2008-04-26 | RC Epernay Champagne | 1 - 0 | FC Metz II | |||
| 2008-04-20 | FC Metz II | 1 - 0 | AS Saint Priest | |||
| 2008-04-13 | AJ Auxerre II | 3 - 1 | FC Metz II | |||
| 2008-04-06 | FC Metz II | 0 - 1 | FC Montceau Bourgogne | |||
| 2008-03-29 | Red Star FC 93 | 1 - 0 | FC Metz II | |||
| 2008-03-23 | FC Metz II | 1 - 1 | Jura Sud Foot | |||
| 2008-03-15 | Croix de Savoie 74 Gaillard | 0 - 0 | FC Metz II | |||
| Tüm Sonuçlar | ||||||
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

FC Metz II
Maçlar
İstatistikler
| FC Metz II | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| İstatistikleri için son 30 maçlar | Evde | Deplasmanda | Sonuç | Yaygýn | Percent | ||||||
| Galibiyet | 53% | 7% | 1-0 | 6 | (20%) | ||||||
| Berabere | 27% | 27% | 1-1 | 5 | (17%) | ||||||
| Kaybedilen | 20% | 67% | 2-1 | 4 | (13%) | ||||||
| Atılan Goller | 1.60 | 0.73 | 3-1 | 3 | (10%) | ||||||
| Almak Goller | 1.00 | 1.60 | 0-0 | 2 | (7%) | ||||||
| Daha fazla 1.5 | 33% | 27% | 3-0 | 2 | (7%) | ||||||
| Daha az 1.5 | 67% | 73% | 0-3 | 1 | (3%) | ||||||
| Daha fazla 2.5 | 53% | 47% | 3-2 | 1 | (3%) | ||||||
| Daha az 2.5 | 47% | 53% | 2-2 | 1 | (3%) | ||||||
| Daha fazla 3.5 | 67% | 87% | 1-2 | 1 | (3%) | ||||||
| Daha az 3.5 | 33% | 13% | 2-3 | 1 | (3%) | ||||||
| Daha fazla 4.5 | 80% | 100% | 2-0 | 1 | (3%) | ||||||
| Daha az 4.5 | 20% | 0% | 4-1 | 1 | (3%) | ||||||
| Atılan | 87% | 53% | 0-1 | 1 | (3%) | ||||||
| Atılan Yenilen | 73% | 87% | |||||||||
| Galibiyeti yanýnda 1 goal | 5 | 0 | |||||||||
| Galibiyeti yanýnda 2 goller ve daha az | 3 | 1 | |||||||||
Performans Tablosu
| Evde | Deplasmanda | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takim | G | B | M | AG-YG | F | A | Pn | G | B | M | AG-YG | F | A | Pn |
| FC Metz II | 2 | 3 | 6-3 | 4 | 1 | 9 | 1 | 3 | 2-8 | 2 | 2 | 1 | ||
| FC Metz II | DWDDW | LLLD | ||||||||||||
En son Maçlar
| FC Metz II | GalibiyetBerabereKaybedilen | |||
|---|---|---|---|---|
| 2008-09-27 | FC Metz II | 1 - 1 | RC Lens II | CFA |
| 2008-09-13 | FC Metz II | 3 - 1 | FC Mulhouse | CFA |
| 2008-08-30 | FC Metz II | 1 - 1 | Lille OSC II | CFA |
| 2008-08-16 | FC Metz II | 0 - 0 | RC Strasbourg II | CFA |
| 2008-08-09 | FC Metz II | 1 - 0 | US Raon L Étape | CFA |
| 2008-05-17 | FC Metz II | 2 - 3 | Vesoul Haute Saône | CFA |
| 2008-05-04 | FC Metz II | 4 - 1 | US Raon L Étape | CFA |
| 2008-04-20 | FC Metz II | 1 - 0 | AS Saint Priest | CFA |
| 2008-04-06 | FC Metz II | 0 - 1 | FC Montceau Bourgogne | CFA |
| 2008-03-23 | FC Metz II | 1 - 1 | Jura Sud Foot | CFA |
Lig Progress - France - CFA - 2008/2009
| FC Metz II | |
|---|---|
| Tüm | WDLDLWLD |
| Evde | WDDWD |
| Deplasmanda | LLL |
| FC Metz II | |
|---|---|
| Tüm | |
| Evde | |
| Deplasmanda | |
Lig İstatistikler
France - CFA - 2008/2009
This table is sortable - just click on the Column Headers!
| Poz | Takim | Oyn | G | B | M | AG-YG | GF | F | A | Pn |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Sochaux Montbéliard II | 8 | 6 | 1 | 1 | 19 - 5 | 14 | 3 | 3 | 19 |
| 2 | ES Viry Châtillon | 8 | 5 | 3 | 0 | 15 - 6 | 9 | 0 | 5 | 18 |
| 3 | Sporting Toulon Var | 8 | 5 | 3 | 0 | 15 - 8 | 7 | 5 | 3 | 18 |
| 4 | FC Montceau Bourgogne | 8 | 5 | 2 | 1 | 10 - 5 | 5 | 5 | 1 | 17 |
| 5 | SR Colmar | 8 | 5 | 2 | 1 | 5 - 2 | 3 | 7 | 0 | 17 |
| 6 | RC Lens II | 8 | 5 | 1 | 2 | 15 - 7 | 8 | 4 | 3 | 16 |
| 7 | FC Girondins de Bordeaux II | 8 | 5 | 0 | 3 | 11 - 6 | 5 | 0 | 4 | 15 |
| 8 | AS Moulins | 7 | 5 | 0 | 2 | 10 - 6 | 4 | 2 | 2 | 15 |
| 9 | Stade Rennais FC II | 8 | 4 | 3 | 1 | 7 - 4 | 3 | 6 | 0 | 15 |
| 10 | AFC Compiègne | 8 | 4 | 2 | 2 | 12 - 6 | 6 | 5 | 2 | 14 |
| 11 | Paris Saint Germain FC II | 8 | 4 | 2 | 2 | 11 - 6 | 5 | 4 | 3 | 14 |
| 12 | FC Mulhouse | 8 | 4 | 2 | 2 | 12 - 9 | 3 | 4 | 0 | 14 |
| 13 | Quimper Cornouaille FC | 8 | 4 | 2 | 2 | 8 - 6 | 2 | 6 | 1 | 14 |
| 14 | FC Villefranche Beaujolais | 8 | 4 | 2 | 2 | 13 - 12 | 1 | 4 | 4 | 14 |
| 15 | US Marignane | 7 | 4 | 1 | 2 | 7 - 2 | 5 | 5 | 1 | 13 |
| 16 | US Quevilly | 8 | 3 | 4 | 1 | 12 - 7 | 5 | 4 | 3 | 13 |
| 17 | ASF Andrézieux | 8 | 3 | 4 | 1 | 11 - 7 | 4 | 4 | 2 | 13 |
| 18 | AS Nancy Lorraine II | 8 | 4 | 1 | 3 | 10 - 8 | 2 | 5 | 3 | 13 |
| 19 | Vendée Fontenay Foot | 8 | 3 | 4 | 1 | 7 - 5 | 2 | 6 | 1 | 13 |
| 20 | Hyères FC | 8 | 3 | 4 | 1 | 7 - 5 | 2 | 6 | 2 | 13 |
| 21 | AS Vitré | 8 | 3 | 4 | 1 | 8 - 7 | 1 | 4 | 3 | 13 |
| 22 | Besancon RC | 8 | 4 | 1 | 3 | 9 - 10 | -1 | 5 | 2 | 13 |
| 23 | AS Yzeure | 7 | 3 | 3 | 1 | 15 - 11 | 4 | 3 | 4 | 12 |
| 24 | Olympique Lyonnais II | 7 | 3 | 3 | 1 | 9 - 6 | 3 | 4 | 3 | 12 |
| 25 | Pau FC | 8 | 3 | 3 | 2 | 10 - 8 | 2 | 4 | 2 | 12 |
| 26 | Red Star FC 93 | 8 | 3 | 3 | 2 | 6 - 5 | 1 | 4 | 1 | 12 |
| 27 | ES Fréjus | 7 | 3 | 2 | 2 | 12 - 8 | 4 | 4 | 3 | 11 |
| 28 | FC Martigues | 7 | 3 | 2 | 2 | 9 - 7 | 2 | 4 | 1 | 11 |
| 29 | Bergerac Foot | 8 | 2 | 5 | 1 | 7 - 6 | 1 | 7 | 0 | 11 |
| 30 | USL Dunkerque | 8 | 3 | 2 | 3 | 8 - 8 | 0 | 4 | 0 | 11 |
| 31 | RCO Agde | 8 | 3 | 2 | 3 | 8 - 10 | -2 | 5 | 3 | 11 |
| 32 | Stade Bordelais | 8 | 3 | 2 | 3 | 6 - 12 | -6 | 5 | 2 | 11 |
| 33 | Aurillac FCA | 8 | 3 | 1 | 4 | 12 - 9 | 3 | 4 | 3 | 10 |
| 34 | Stade Plabennecois Football | 7 | 2 | 4 | 1 | 8 - 6 | 2 | 3 | 2 | 10 |
| 35 | AS Lyon Duchère | 8 | 3 | 1 | 4 | 11 - 10 | 1 | 4 | 4 | 10 |
| 36 | SO Romorantin | 8 | 3 | 1 | 4 | 10 - 9 | 1 | 2 | 3 | 10 |
| 37 | Vendée Lucon Football | 8 | 2 | 4 | 2 | 8 - 8 | 0 | 3 | 4 | 10 |
| 38 | US Luzenac | 8 | 2 | 4 | 2 | 6 - 6 | 0 | 7 | 1 | 10 |
| 39 | RC Strasbourg II | 8 | 2 | 4 | 2 | 8 - 12 | -4 | 3 | 3 | 10 |
| 40 | EDS Montlucon | 7 | 2 | 3 | 2 | 10 - 7 | 3 | 3 | 4 | 9 |
| 41 | Balma SC | 8 | 2 | 3 | 3 | 10 - 9 | 1 | 2 | 3 | 9 |
| 42 | FC Rouen 1899 | 8 | 2 | 3 | 3 | 10 - 10 | 0 | 3 | 2 | 9 |
| 43 | US Colomiers | 7 | 2 | 3 | 2 | 4 - 4 | 0 | 5 | 0 | 9 |
| 44 | Gazélec FCO Ajaccio | 7 | 2 | 3 | 2 | 6 - 7 | -1 | 5 | 0 | 9 |
| 45 | AS Monaco FC II | 8 | 2 | 3 | 3 | 8 - 10 | -2 | 4 | 3 | 9 |
| 46 | Gap FC | 8 | 2 | 3 | 3 | 10 - 12 | -2 | 3 | 4 | 9 |
| 47 | La Vitréenne FC | 8 | 2 | 3 | 3 | 6 - 8 | -2 | 6 | 2 | 9 |
| 48 | FC Metz II | 8 | 2 | 3 | 3 | 7 - 10 | -3 | 5 | 3 | 9 |
| 49 | Moissy Cramayel US | 8 | 2 | 3 | 3 | 4 - 7 | -3 | 6 | 0 | 9 |
| 50 | AJ Auxerre II | 8 | 3 | 0 | 5 | 6 - 10 | -4 | 5 | 2 | 9 |
| 51 | Garde Saint Ivy Pontivy | 8 | 2 | 3 | 3 | 5 - 9 | -4 | 5 | 2 | 9 |
| 52 | SO Châtellerault | 8 | 2 | 3 | 3 | 11 - 18 | -7 | 3 | 5 | 9 |
| 53 | AS Saint Étienne II | 8 | 2 | 2 | 4 | 9 - 9 | 0 | 4 | 2 | 8 |
| 54 | UJA Alfortville | 8 | 1 | 5 | 2 | 7 - 8 | -1 | 4 | 1 | 8 |
| 55 | Le Mans UC 72 II | 8 | 2 | 2 | 4 | 3 - 5 | -2 | 8 | 0 | 8 |
| 56 | Montpellier HSC II | 8 | 2 | 2 | 4 | 11 - 13 | -2 | 3 | 2 | 8 |
| 57 | Villemomble Sports | 8 | 2 | 2 | 4 | 6 - 9 | -3 | 4 | 3 | 8 |
| 58 | SM Caen II | 8 | 2 | 2 | 4 | 10 - 14 | -4 | 4 | 2 | 8 |
| 59 | Racing Club de France 92 | 8 | 2 | 2 | 4 | 8 - 12 | -4 | 3 | 3 | 8 |
| 60 | Les Genêts d Anglet | 8 | 2 | 2 | 4 | 7 - 11 | -4 | 3 | 2 | 8 |
| 61 | CA Bastia | 8 | 1 | 5 | 2 | 9 - 13 | -4 | 2 | 3 | 8 |
| 62 | Lille OSC II | 8 | 2 | 2 | 4 | 9 - 16 | -7 | 3 | 5 | 8 |
| 63 | Vesoul Haute Saône | 8 | 2 | 1 | 5 | 11 - 13 | -2 | 1 | 5 | 7 |
| 64 | US Raon L Étape | 8 | 2 | 1 | 5 | 6 - 9 | -3 | 5 | 2 | 7 |
| 65 | AS Saint Priest | 8 | 2 | 1 | 5 | 5 - 11 | -6 | 4 | 2 | 7 |
| 66 | US Albi | 8 | 2 | 1 | 5 | 2 - 9 | -7 | 7 | 0 | 7 |
| 67 | Le Havre AC II | 7 | 1 | 3 | 3 | 7 - 9 | -2 | 4 | 2 | 6 |
| 68 | En Avant Guingamp II | 8 | 1 | 3 | 4 | 4 - 7 | -3 | 5 | 3 | 6 |
| 69 | US Orléans | 8 | 0 | 5 | 3 | 5 - 10 | -5 | 4 | 3 | 5 |
| 70 | Sainte Geneviève Sports | 8 | 0 | 3 | 5 | 3 - 10 | -7 | 4 | 2 | 3 |
| 71 | Olympique Noisy le Sec 93 | 8 | 0 | 3 | 5 | 5 - 12 | -7 | 5 | 3 | 3 |
| 72 | Jura Sud Foot | 7 | 0 | 1 | 6 | 2 - 12 | -10 | 3 | 0 | 1 |

Login
Register
Futbol
Hokeyi
Bet System
Русский
Български

08 Oct, 03:58