Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

West Bromwich Albion FC
Maçlar
İstatistikler
| West Bromwich Albion FC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| İstatistikleri için son 30 maçlar | Evde | Deplasmanda | Sonuç | Yaygýn | Percent | ||||||
| Galibiyet | 33% | 53% | 1-2 | 4 | (13%) | ||||||
| Berabere | 33% | 20% | 1-1 | 4 | (13%) | ||||||
| Kaybedilen | 33% | 27% | 0-1 | 4 | (13%) | ||||||
| Atılan Goller | 1.53 | 1.60 | 0-0 | 3 | (10%) | ||||||
| Almak Goller | 1.53 | 0.80 | 2-1 | 3 | (10%) | ||||||
| Daha fazla 1.5 | 20% | 40% | 1-0 | 2 | (7%) | ||||||
| Daha az 1.5 | 80% | 60% | 3-0 | 1 | (3%) | ||||||
| Daha fazla 2.5 | 40% | 53% | 3-3 | 1 | (3%) | ||||||
| Daha az 2.5 | 60% | 47% | 1-5 | 1 | (3%) | ||||||
| Daha fazla 3.5 | 73% | 73% | 0-5 | 1 | (3%) | ||||||
| Daha az 3.5 | 27% | 27% | 1-3 | 1 | (3%) | ||||||
| Daha fazla 4.5 | 73% | 87% | 3-2 | 1 | (3%) | ||||||
| Daha az 4.5 | 27% | 13% | 3-1 | 1 | (3%) | ||||||
| Atılan | 87% | 80% | 0-2 | 1 | (3%) | ||||||
| Atılan Yenilen | 80% | 53% | 4-3 | 1 | (3%) | ||||||
| Galibiyeti yanýnda 1 goal | 4 | 4 | 1-4 | 1 | (3%) | ||||||
| Galibiyeti yanýnda 2 goller ve daha az | 1 | 4 | |||||||||
Performans Tablosu
| Evde | Deplasmanda | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takim | G | B | M | AG-YG | F | A | Pn | G | B | M | AG-YG | F | A | Pn |
| West Bromwich Albion FC | 2 | 2 | 6-6 | 1 | 3 | 6 | 2 | 1 | 2 | 4-4 | 4 | 1 | 7 | |
| West Bromwich Albion FC | WLWL | WDLLW | ||||||||||||
En son Maçlar
| West Bromwich Albion FC | GalibiyetBerabereKaybedilen | |||
|---|---|---|---|---|
| 2008-10-04 | West Bromwich Albion FC | 1 - 0 | Fulham FC | Premiership |
| 2008-09-21 | West Bromwich Albion FC | 1 - 2 | Aston Villa FC | Premiership |
| 2008-09-13 | West Bromwich Albion FC | 3 - 2 | West Ham United FC | Premiership |
| 2008-08-23 | West Bromwich Albion FC | 1 - 2 | Everton FC | Premiership |
| 2008-04-28 | West Bromwich Albion FC | 1 - 1 | Southampton FC | Championship |
| 2008-04-12 | West Bromwich Albion FC | 1 - 1 | Watford FC | Championship |
| 2008-04-05 | West Bromwich Albion FC | 0 - 1 | Portsmouth FC | FA Cup |
| 2008-03-29 | West Bromwich Albion FC | 4 - 3 | Colchester United FC | Championship |
| 2008-03-15 | West Bromwich Albion FC | 1 - 4 | Leicester City FC | Championship |
| 2008-03-12 | West Bromwich Albion FC | 1 - 1 | Crystal Palace FC | Championship |
Lig Progress - England - Championship - 2008/2009
| West Bromwich Albion FC | |
|---|---|
| Tüm | |
| Evde | |
| Deplasmanda | |
| West Bromwich Albion FC | |
|---|---|
| Tüm | |
| Evde | |
| Deplasmanda | |
Lig İstatistikler
England - Championship - 2008/2009
This table is sortable - just click on the Column Headers!
| Poz | Takim | Oyn | G | B | M | AG-YG | GF | F | A | Pn |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham City FC | 10 | 7 | 2 | 1 | 13 - 6 | 7 | 7 | 0 | 23 |
| 2 | Wolverhampton Wanderers | 10 | 7 | 1 | 2 | 24 - 13 | 11 | 2 | 7 | 22 |
| 3 | Reading FC | 10 | 6 | 2 | 2 | 26 - 11 | 15 | 2 | 7 | 20 |
| 4 | Sheffield United FC | 10 | 5 | 2 | 3 | 15 - 7 | 8 | 3 | 5 | 17 |
| 5 | Plymouth Argyle FC | 10 | 4 | 3 | 3 | 14 - 11 | 3 | 4 | 6 | 15 |
| 6 | Cardiff City FC | 10 | 3 | 6 | 1 | 11 - 9 | 2 | 3 | 4 | 15 |
| 7 | Coventry City FC | 10 | 4 | 3 | 3 | 12 - 10 | 2 | 5 | 4 | 15 |
| 8 | Swansea City AFC | 10 | 4 | 3 | 3 | 12 - 13 | -1 | 6 | 3 | 15 |
| 9 | Burnley FC | 10 | 4 | 3 | 3 | 13 - 15 | -2 | 3 | 5 | 15 |
| 10 | Sheffield Wednesday FC | 10 | 4 | 3 | 3 | 12 - 18 | -6 | 5 | 1 | 15 |
| 11 | Queens Park Rangers FC | 10 | 4 | 2 | 4 | 11 - 11 | 0 | 6 | 3 | 14 |
| 12 | Preston North End FC | 10 | 4 | 2 | 4 | 12 - 14 | -2 | 4 | 4 | 14 |
| 13 | Bristol City FC | 10 | 3 | 4 | 3 | 13 - 12 | 1 | 3 | 4 | 13 |
| 14 | Derby County FC | 10 | 3 | 4 | 3 | 10 - 10 | 0 | 8 | 1 | 13 |
| 15 | Charlton Athletic FC | 10 | 4 | 1 | 5 | 12 - 12 | 0 | 1 | 5 | 13 |
| 16 | Blackpool FC | 10 | 3 | 4 | 3 | 8 - 10 | -2 | 9 | 1 | 13 |
| 17 | Ipswich Town FC | 10 | 3 | 3 | 4 | 14 - 11 | 3 | 4 | 5 | 12 |
| 18 | Crystal Palace FC | 10 | 3 | 3 | 4 | 10 - 11 | -1 | 6 | 3 | 12 |
| 19 | Watford FC | 10 | 3 | 2 | 5 | 13 - 16 | -3 | 2 | 7 | 11 |
| 20 | Southampton FC | 10 | 3 | 2 | 5 | 11 - 15 | -4 | 5 | 4 | 11 |
| 21 | Norwich City FC | 10 | 2 | 4 | 4 | 8 - 12 | -4 | 5 | 3 | 10 |
| 22 | Barnsley FC | 10 | 2 | 2 | 6 | 8 - 12 | -4 | 6 | 4 | 8 |
| 23 | Doncaster Rovers FC | 10 | 2 | 1 | 7 | 5 - 17 | -12 | 8 | 0 | 7 |
| 24 | Nottingham Forest FC | 10 | 1 | 2 | 7 | 7 - 18 | -11 | 5 | 4 | 5 |

Login
Register
Futbol
Hokeyi
Bet System
Русский
Български

12 Oct, 22:06