Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Watford FC
Maçlar
İstatistikler
| Watford FC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| İstatistikleri için son 30 maçlar | Evde | Deplasmanda | Sonuç | Yaygýn | Percent | ||||||
| Galibiyet | 47% | 20% | 1-1 | 5 | (17%) | ||||||
| Berabere | 20% | 53% | 1-0 | 4 | (13%) | ||||||
| Kaybedilen | 33% | 27% | 0-0 | 4 | (13%) | ||||||
| Atılan Goller | 0.93 | 1.13 | 2-1 | 3 | (10%) | ||||||
| Almak Goller | 1.07 | 1.33 | 3-0 | 2 | (7%) | ||||||
| Daha fazla 1.5 | 40% | 27% | 2-2 | 2 | (7%) | ||||||
| Daha az 1.5 | 60% | 73% | 0-1 | 2 | (7%) | ||||||
| Daha fazla 2.5 | 60% | 53% | 0-3 | 2 | (7%) | ||||||
| Daha az 2.5 | 40% | 47% | 0-2 | 2 | (7%) | ||||||
| Daha fazla 3.5 | 93% | 73% | 1-4 | 1 | (3%) | ||||||
| Daha az 3.5 | 7% | 27% | 1-2 | 1 | (3%) | ||||||
| Daha fazla 4.5 | 93% | 87% | 4-1 | 1 | (3%) | ||||||
| Daha az 4.5 | 7% | 13% | 3-2 | 1 | (3%) | ||||||
| Atılan | 60% | 73% | |||||||||
| Atılan Yenilen | 60% | 73% | |||||||||
| Galibiyeti yanýnda 1 goal | 6 | 2 | |||||||||
| Galibiyeti yanýnda 2 goller ve daha az | 1 | 1 | |||||||||
Performans Tablosu
| Evde | Deplasmanda | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takim | G | B | M | AG-YG | F | A | Pn | G | B | M | AG-YG | F | A | Pn |
| Watford FC | 4 | 1 | 6-4 | 3 | 2 | 12 | 2 | 2 | 4-8 | 2 | 2 | 2 | ||
| Watford FC | WWWWL | LDLD | ||||||||||||
En son Maçlar
| Watford FC | GalibiyetBerabereKaybedilen | |||
|---|---|---|---|---|
| 2008-08-30 | Watford FC | 2 - 1 | Ipswich Town FC | Championship |
| 2008-08-26 | Watford FC | 2 - 1 | Darlington FC | League Cup |
| 2008-08-16 | Watford FC | 1 - 0 | Charlton Athletic FC | Championship |
| 2008-08-12 | Watford FC | 1 - 0 | Bristol Rovers FC | League Cup |
| 2008-05-11 | Watford FC | 0 - 2 | Hull City AFC | Championship |
| 2008-04-26 | Watford FC | 0 - 1 | Scunthorpe United FC | Championship |
| 2008-04-19 | Watford FC | 0 - 2 | Crystal Palace FC | Championship |
| 2008-04-09 | Watford FC | 0 - 3 | Barnsley FC | Championship |
| 2008-04-05 | Watford FC | 2 - 1 | Coventry City FC | Championship |
| 2008-03-15 | Watford FC | 0 - 0 | Stoke City FC | Championship |
Lig Progress - England - Championship - 2007/2008
| Watford FC | |
|---|---|
| Tüm | WWLWWWDDWWLWWLWDLLLWDLWDLWLDDWWWDDDDDDDLWLDLLDLL |
| Evde | WWWDWLLDLLLDLDWWDDDWLLLL |
| Deplasmanda | WLWDWWWWLWDWWLDWDDDDLDDL |
| Watford FC | |
|---|---|
| Tüm | |
| Evde | |
| Deplasmanda | |
Lig İstatistikler
England - Championship - 2007/2008
This table is sortable - just click on the Column Headers!
| Poz | Takim | Oyn | G | B | M | AG-YG | GF | F | A | Pn |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hull City AFC | 49 | 24 | 12 | 13 | 72 - 48 | 24 | 24 | 21 | 84 |
| 2 | West Bromwich Albion FC | 46 | 23 | 12 | 11 | 88 - 55 | 33 | 18 | 25 | 81 |
| 3 | Bristol City FC | 49 | 22 | 14 | 13 | 58 - 55 | 3 | 26 | 22 | 80 |
| 4 | Stoke City FC | 46 | 21 | 16 | 9 | 69 - 55 | 14 | 22 | 24 | 79 |
| 5 | Crystal Palace FC | 48 | 18 | 17 | 13 | 59 - 46 | 13 | 30 | 16 | 71 |
| 6 | Wolverhampton Wanderers | 46 | 18 | 16 | 12 | 53 - 48 | 5 | 28 | 18 | 70 |
| 7 | Watford FC | 48 | 18 | 16 | 14 | 63 - 62 | 1 | 23 | 24 | 70 |
| 8 | Ipswich Town FC | 46 | 18 | 15 | 13 | 65 - 56 | 9 | 24 | 21 | 69 |
| 9 | Sheffield United FC | 46 | 17 | 15 | 14 | 56 - 51 | 5 | 27 | 18 | 66 |
| 10 | Plymouth Argyle FC | 46 | 17 | 13 | 16 | 60 - 50 | 10 | 22 | 22 | 64 |
| 11 | Charlton Athletic FC | 46 | 17 | 13 | 16 | 63 - 58 | 5 | 26 | 19 | 64 |
| 12 | Cardiff City FC | 46 | 16 | 16 | 14 | 59 - 55 | 4 | 23 | 22 | 64 |
| 13 | Burnley FC | 46 | 16 | 14 | 16 | 60 - 67 | -7 | 20 | 23 | 62 |
| 14 | Queens Park Rangers FC | 46 | 14 | 16 | 16 | 60 - 66 | -6 | 22 | 23 | 58 |
| 15 | Preston North End FC | 46 | 15 | 11 | 20 | 50 - 56 | -6 | 20 | 23 | 56 |
| 16 | Sheffield Wednesday FC | 46 | 14 | 13 | 19 | 54 - 55 | -1 | 24 | 22 | 55 |
| 17 | Norwich City FC | 46 | 15 | 10 | 21 | 49 - 59 | -10 | 25 | 20 | 55 |
| 18 | Barnsley FC | 46 | 14 | 13 | 19 | 52 - 65 | -13 | 23 | 22 | 55 |
| 19 | Blackpool FC | 46 | 12 | 18 | 16 | 59 - 64 | -5 | 21 | 24 | 54 |
| 20 | Southampton FC | 46 | 13 | 15 | 18 | 56 - 72 | -16 | 23 | 22 | 54 |
| 21 | Coventry City FC | 46 | 14 | 11 | 21 | 52 - 64 | -12 | 24 | 20 | 53 |
| 22 | Leicester City FC | 46 | 12 | 16 | 18 | 42 - 45 | -3 | 33 | 11 | 52 |
| 23 | Scunthorpe United FC | 46 | 11 | 13 | 22 | 46 - 69 | -23 | 24 | 20 | 46 |
| 24 | Colchester United FC | 46 | 7 | 17 | 22 | 62 - 86 | -24 | 18 | 27 | 38 |

Login
Register
Futbol
Hokeyi
Bet System
Русский
Български

05 Sep, 12:41