Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Doncaster Rovers FC
Maçlar
İstatistikler
| Doncaster Rovers FC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| İstatistikleri için son 30 maçlar | Evde | Deplasmanda | Sonuç | Yaygýn | Percent | ||||||
| Galibiyet | 73% | 40% | 1-0 | 7 | (23%) | ||||||
| Berabere | 13% | 20% | 0-1 | 5 | (17%) | ||||||
| Kaybedilen | 13% | 40% | 2-0 | 5 | (17%) | ||||||
| Atılan Goller | 1.53 | 0.93 | 2-1 | 4 | (13%) | ||||||
| Almak Goller | 0.67 | 0.80 | 1-1 | 3 | (10%) | ||||||
| Daha fazla 1.5 | 33% | 53% | 0-3 | 1 | (3%) | ||||||
| Daha az 1.5 | 67% | 47% | 0-4 | 1 | (3%) | ||||||
| Daha fazla 2.5 | 73% | 73% | 0-2 | 1 | (3%) | ||||||
| Daha az 2.5 | 27% | 27% | 0-0 | 1 | (3%) | ||||||
| Daha fazla 3.5 | 87% | 93% | 5-1 | 1 | (3%) | ||||||
| Daha az 3.5 | 13% | 7% | 2-2 | 1 | (3%) | ||||||
| Daha fazla 4.5 | 93% | 100% | |||||||||
| Daha az 4.5 | 7% | 0% | |||||||||
| Atılan | 87% | 67% | |||||||||
| Atılan Yenilen | 47% | 53% | |||||||||
| Galibiyeti yanýnda 1 goal | 6 | 4 | |||||||||
| Galibiyeti yanýnda 2 goller ve daha az | 5 | 2 | |||||||||
Performans Tablosu
| Evde | Deplasmanda | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takim | G | B | M | AG-YG | F | A | Pn | G | B | M | AG-YG | F | A | Pn |
| Doncaster Rovers FC | 3 | 1 | 8-2 | 3 | 1 | 10 | 1 | 1 | 3 | 2-5 | 4 | 1 | 4 | |
| Doncaster Rovers FC | WDWW | LLWDL | ||||||||||||
En son Maçlar
| Doncaster Rovers FC | GalibiyetBerabereKaybedilen | |||
|---|---|---|---|---|
| 2008-08-30 | Doncaster Rovers FC | 1 - 0 | Coventry City FC | Championship |
| 2008-08-16 | Doncaster Rovers FC | 1 - 1 | Cardiff City FC | Championship |
| 2008-05-25 | Doncaster Rovers FC | 1 - 0 | Leeds United AFC | League One |
| 2008-05-16 | Doncaster Rovers FC | 5 - 1 | Southend United FC | League One |
| 2008-04-26 | Doncaster Rovers FC | 2 - 0 | Luton Town FC | League One |
| 2008-04-11 | Doncaster Rovers FC | 2 - 0 | Swindon Town FC | League One |
| 2008-04-01 | Doncaster Rovers FC | 0 - 1 | Leeds United AFC | League One |
| 2008-03-28 | Doncaster Rovers FC | 1 - 0 | Nottingham Forest FC | League One |
| 2008-03-24 | Doncaster Rovers FC | 1 - 1 | Oldham Athletic AFC | League One |
| 2008-03-11 | Doncaster Rovers FC | 2 - 1 | Gillingham FC | League One |
Lig Progress - England - League One - 2007/2008
| Doncaster Rovers FC | |
|---|---|
| Tüm | DLLWLWLWLDWDWWDDWDDLWWWDWWLWWWWLWWWWLLDWDDWDWLDWW |
| Evde | DLWWLWWDDLWWWLWWWWDWDWWWW |
| Deplasmanda | LWLLDDWDWDWDWWWLWWLLDDLD |
| Doncaster Rovers FC | |
|---|---|
| Tüm | |
| Evde | |
| Deplasmanda | |
Lig İstatistikler
England - League One - 2007/2008
This table is sortable - just click on the Column Headers!
| Poz | Takim | Oyn | G | B | M | AG-YG | GF | F | A | Pn |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leeds United AFC | 49 | 28 | 10 | 11 | 75 - 41 | 34 | 24 | 18 | 94 |
| 2 | Swansea City AFC | 46 | 27 | 11 | 8 | 82 - 42 | 40 | 15 | 27 | 92 |
| 3 | Doncaster Rovers FC | 49 | 25 | 12 | 12 | 71 - 42 | 29 | 30 | 19 | 87 |
| 4 | Carlisle United FC | 48 | 24 | 11 | 13 | 66 - 49 | 17 | 26 | 20 | 83 |
| 5 | Nottingham Forest FC | 46 | 22 | 16 | 8 | 67 - 32 | 35 | 27 | 18 | 82 |
| 6 | Southend United FC | 48 | 22 | 11 | 15 | 71 - 60 | 11 | 23 | 20 | 77 |
| 7 | Brighton & Hove Albion FC | 46 | 19 | 13 | 14 | 58 - 49 | 9 | 23 | 23 | 70 |
| 8 | Oldham Athletic AFC | 46 | 18 | 13 | 15 | 57 - 46 | 11 | 28 | 16 | 67 |
| 9 | Huddersfield Town FC | 46 | 20 | 6 | 20 | 50 - 62 | -12 | 25 | 20 | 66 |
| 10 | Tranmere Rovers FC | 46 | 18 | 11 | 17 | 52 - 47 | 5 | 30 | 14 | 65 |
| 11 | Walsall FC | 46 | 16 | 16 | 14 | 52 - 46 | 6 | 29 | 16 | 64 |
| 12 | Northampton Town FC | 46 | 16 | 16 | 14 | 59 - 55 | 4 | 26 | 20 | 64 |
| 13 | Swindon Town FC | 46 | 16 | 13 | 17 | 63 - 59 | 4 | 16 | 27 | 61 |
| 14 | Leyton Orient FC | 46 | 16 | 12 | 18 | 49 - 63 | -14 | 27 | 19 | 60 |
| 15 | AFC Bournemouth | 46 | 17 | 7 | 22 | 62 - 71 | -9 | 21 | 23 | 58 |
| 16 | Hartlepool United FC | 46 | 15 | 9 | 22 | 63 - 66 | -3 | 22 | 22 | 54 |
| 17 | Bristol Rovers FC | 46 | 12 | 17 | 17 | 45 - 53 | -8 | 33 | 10 | 53 |
| 18 | Millwall FC | 46 | 14 | 10 | 22 | 45 - 60 | -15 | 25 | 20 | 52 |
| 19 | Yeovil Town FC | 46 | 14 | 10 | 22 | 38 - 59 | -21 | 25 | 19 | 52 |
| 20 | Cheltenham Town FC | 46 | 13 | 12 | 21 | 42 - 64 | -22 | 27 | 19 | 51 |
| 21 | Gillingham FC | 46 | 12 | 13 | 21 | 45 - 70 | -25 | 22 | 23 | 49 |
| 22 | Crewe Alexandra FC | 46 | 11 | 14 | 21 | 44 - 66 | -22 | 25 | 18 | 47 |
| 23 | Luton Town FC | 46 | 11 | 10 | 25 | 43 - 63 | -20 | 25 | 21 | 43 |
| 24 | Port Vale FC | 46 | 9 | 11 | 26 | 47 - 81 | -34 | 19 | 26 | 38 |

Login
Register
Futbol
Hokeyi
Bet System
Русский
Български

07 Sep, 13:03