Belgium - Jupiler League | ||||||
|---|---|---|---|---|---|---|
| 2008-08-31 | KAA Gent | ![]() | Charleroi Sporting Club | |||
| 2008-08-31 | KSV Roeselare | ![]() | Standard de Liège | |||
| 2008-08-30 | Cercle Brugge KSV | ![]() | RAEC Mons | |||
| 2008-08-30 | KV Mechelen | ![]() | SV Zulte Waregem | |||
| 2008-08-30 | RSC Anderlecht | ![]() | KV Kortrijk | |||
| 2008-08-30 | KRC Genk | ![]() | Sporting Club Lokeren | |||
| 2008-08-30 | FC Verbroedering Dender EH | ![]() | Excelsior Mouscron | |||
| 2008-08-30 | KVC Westerlo | ![]() | KFC Germinal Beerschot | |||
| 2008-08-29 | AFC Tubize | ![]() | Club Brugge KV | 7.00 4.44 1.60 | ||
| 2008-08-24 | Club Brugge KV | ![]() | SV Zulte Waregem | 1.45 4.37 7.50 | ||
| 2008-08-24 | RAEC Mons | 3 - 1 | KRC Genk | |||
| 2008-08-23 | KFC Germinal Beerschot | 1 - 1 | FC Verbroedering Dender EH | |||
| 2008-08-23 | Excelsior Mouscron | 3 - 1 | KV Mechelen | |||
| 2008-08-23 | RSC Anderlecht | 2 - 2 | KAA Gent | |||
| 2008-08-23 | KV Kortrijk | 2 - 1 | Cercle Brugge KSV | |||
| 2008-08-23 | Charleroi Sporting Club | 1 - 0 | KSV Roeselare | |||
| 2008-08-23 | Sporting Club Lokeren | 4 - 1 | AFC Tubize | |||
| 2008-08-23 | Standard de Liège | 3 - 0 | KVC Westerlo | |||
| 2008-08-17 | KRC Genk | 1 - 1 | KFC Germinal Beerschot | |||
| 2008-08-17 | KAA Gent | 5 - 0 | RAEC Mons | |||
| Tüm Sonuçlar | ||||||
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Belgium - Jupiler League - 2008/2009
Maçlar
Lig İstatistikler
This table is sortable - just click on the Column Headers!
| Poz | Takim | Oyn | G | B | M | AG-YG | GF | F | A | Pn |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Standard de Liège | 2 | 2 | 0 | 0 | 6 - 1 | 5 | 0 | 2 | 6 |
| 2 | Excelsior Mouscron | 2 | 2 | 0 | 0 | 5 - 2 | 3 | 0 | 2 | 6 |
| 3 | KAA Gent | 2 | 1 | 1 | 0 | 7 - 2 | 5 | 0 | 1 | 4 |
| 4 | RSC Anderlecht | 2 | 1 | 1 | 0 | 5 - 2 | 3 | 0 | 2 | 4 |
| 5 | Sporting Club Lokeren | 2 | 1 | 1 | 0 | 4 - 1 | 3 | 1 | 1 | 4 |
| 6 | KV Kortrijk | 2 | 1 | 1 | 0 | 4 - 3 | 1 | 0 | 2 | 4 |
| 7 | Charleroi Sporting Club | 2 | 1 | 0 | 1 | 1 - 1 | 0 | 2 | 0 | 3 |
| 8 | KVC Westerlo | 2 | 1 | 0 | 1 | 1 - 3 | -2 | 1 | 0 | 3 |
| 9 | RAEC Mons | 2 | 1 | 0 | 1 | 3 - 6 | -3 | 0 | 2 | 3 |
| 10 | KFC Germinal Beerschot | 2 | 0 | 2 | 0 | 2 - 2 | 0 | 2 | 0 | 2 |
| 11 | SV Zulte Waregem | 1 | 0 | 1 | 0 | 0 - 0 | 0 | 1 | 0 | 1 |
| 12 | KSV Roeselare | 2 | 0 | 1 | 1 | 2 - 3 | -1 | 0 | 1 | 1 |
| 13 | KRC Genk | 2 | 0 | 1 | 1 | 2 - 4 | -2 | 1 | 0 | 1 |
| 14 | FC Verbroedering Dender EH | 2 | 0 | 1 | 1 | 2 - 4 | -2 | 0 | 1 | 1 |
| 15 | Club Brugge KV | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 |
| 16 | KV Mechelen | 1 | 0 | 0 | 1 | 1 - 3 | -2 | 0 | 0 | 0 |
| 17 | Cercle Brugge KSV | 2 | 0 | 0 | 2 | 1 - 5 | -4 | 0 | 1 | 0 |
| 18 | AFC Tubize | 2 | 0 | 0 | 2 | 2 - 6 | -4 | 0 | 1 | 0 |
Performans Tablosu
This table is sortable - just click on the Column Headers!
| Poz | Takim | Oyn | G | B | M | AG-YG | GF | F | A | Pn |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Standard de Liège | 2 | 2 | 0 | 0 | 6 - 1 | 5 | 0 | 2 | 6 |
| 2 | Excelsior Mouscron | 2 | 2 | 0 | 0 | 5 - 2 | 3 | 0 | 2 | 6 |
| 3 | KAA Gent | 2 | 1 | 1 | 0 | 7 - 2 | 5 | 0 | 2 | 4 |
| 4 | Sporting Club Lokeren | 2 | 1 | 1 | 0 | 4 - 1 | 3 | 1 | 1 | 4 |
| 5 | RSC Anderlecht | 2 | 1 | 1 | 0 | 5 - 2 | 3 | 0 | 2 | 4 |
| 6 | KV Kortrijk | 2 | 1 | 1 | 0 | 4 - 3 | 1 | 0 | 2 | 4 |
| 7 | Charleroi Sporting Club | 2 | 1 | 0 | 1 | 1 - 1 | 0 | 2 | 0 | 3 |
| 8 | KVC Westerlo | 2 | 1 | 0 | 1 | 1 - 3 | -2 | 1 | 1 | 3 |
| 9 | RAEC Mons | 2 | 1 | 0 | 1 | 3 - 6 | -3 | 0 | 2 | 3 |
| 10 | KFC Germinal Beerschot | 2 | 0 | 2 | 0 | 2 - 2 | 0 | 2 | 0 | 2 |
| 11 | SV Zulte Waregem | 1 | 0 | 1 | 0 | 0 - 0 | 0 | 1 | 0 | 1 |
| 12 | KSV Roeselare | 2 | 0 | 1 | 1 | 2 - 3 | -1 | 1 | 1 | 1 |
| 13 | FC Verbroedering Dender EH | 2 | 0 | 1 | 1 | 2 - 4 | -2 | 1 | 1 | 1 |
| 14 | KRC Genk | 2 | 0 | 1 | 1 | 2 - 4 | -2 | 1 | 1 | 1 |
| 15 | Club Brugge KV | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | |
| 16 | KV Mechelen | 1 | 0 | 0 | 1 | 1 - 3 | -2 | 0 | 1 | 0 |
| 17 | AFC Tubize | 2 | 0 | 0 | 2 | 2 - 6 | -4 | 0 | 2 | 0 |
| 18 | Cercle Brugge KSV | 2 | 0 | 0 | 2 | 1 - 5 | -4 | 0 | 2 | 0 |

Login
Register
Futbol
Hokeyi
Bet System
Русский
Български
