| FC Admira | ||||||
|---|---|---|---|---|---|---|
| Red Zac 1. Liga - Regular Season | ||||||
| 2008-08-29 | FC Admira | ![]() | FC Wacker Innsbruck | 2.70 3.20 2.45 | ||
| 2008-08-22 | FC Gratkorn | 2 - 4 | FC Admira | |||
| 2008-08-15 | TSV Pöllau | 1 - 3 | FC Admira | |||
| 2008-08-08 | FC Salzburg II | 2 - 1 | FC Admira | |||
| 2008-08-01 | FC Admira | 0 - 2 | SC Austria Lustenau | |||
| 2008-07-25 | SV Grödig | 2 - 1 | FC Admira | |||
| 2008-07-19 | FC Admira | 2 - 2 | SKN Sankt Pölten | |||
| 2008-07-11 | FC Admira | 0 - 1 | FK Austria Wien II | |||
| 2007-05-25 | FC Admira | 3 - 1 | FC Lustenau 07 | |||
| 2007-05-18 | SV Kapfenberg | 1 - 3 | FC Admira | |||
| 2007-05-15 | FC Admira | 0 - 2 | SC Schwanenstadt | |||
| 2007-05-11 | FC Kärnten | 3 - 2 | FC Admira | |||
| 2007-05-04 | FC Admira | 3 - 0 | TSV Hartberg | |||
| 2007-04-27 | SC Austria Lustenau | 3 - 0 | FC Admira | |||
| 2007-04-24 | FC Admira | 1 - 2 | DSV Leoben | |||
| 2007-04-20 | LASK Linz | 1 - 0 | FC Admira | |||
| 2007-04-13 | FC Admira | 1 - 1 | FK Austria Wien II | |||
| 2007-04-06 | FC Gratkorn | 1 - 1 | FC Admira | |||
| 2007-03-30 | FC Admira | 1 - 1 | SC ESV Parndorf 1919 | |||
| 2007-03-20 | SC ESV Parndorf 1919 | 3 - 0 | FC Admira | |||
| Tüm Sonuçlar | ||||||
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

FC Admira
Maçlar
İstatistikler
| FC Admira | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| İstatistikleri için son 30 maçlar | Evde | Deplasmanda | Sonuç | Yaygýn | Percent | ||||||
| Galibiyet | 20% | 27% | 1-1 | 6 | (20%) | ||||||
| Berabere | 33% | 20% | 3-0 | 3 | (10%) | ||||||
| Kaybedilen | 47% | 53% | 1-3 | 3 | (10%) | ||||||
| Atılan Goller | 1.20 | 1.60 | 0-2 | 3 | (10%) | ||||||
| Almak Goller | 1.53 | 2.07 | 2-4 | 2 | (7%) | ||||||
| Daha fazla 1.5 | 7% | 7% | 1-2 | 2 | (7%) | ||||||
| Daha az 1.5 | 93% | 93% | 3-1 | 2 | (7%) | ||||||
| Daha fazla 2.5 | 60% | 20% | 2-2 | 2 | (7%) | ||||||
| Daha az 2.5 | 40% | 80% | 2-1 | 2 | (7%) | ||||||
| Daha fazla 3.5 | 73% | 53% | 5-3 | 1 | (3%) | ||||||
| Daha az 3.5 | 27% | 47% | 2-0 | 1 | (3%) | ||||||
| Daha fazla 4.5 | 93% | 80% | 1-0 | 1 | (3%) | ||||||
| Daha az 4.5 | 7% | 20% | 0-1 | 1 | (3%) | ||||||
| Atılan | 73% | 80% | 3-2 | 1 | (3%) | ||||||
| Atılan Yenilen | 87% | 100% | |||||||||
| Galibiyeti yanýnda 1 goal | 0 | 1 | |||||||||
| Galibiyeti yanýnda 2 goller ve daha az | 3 | 3 | |||||||||
Performans Tablosu
En son Maçlar
| FC Admira | GalibiyetBerabereKaybedilen | |||
|---|---|---|---|---|
| 2008-08-01 | FC Admira | 0 - 2 | SC Austria Lustenau | Red Zac 1. Liga |
| 2008-07-19 | FC Admira | 2 - 2 | SKN Sankt Pölten | Red Zac 1. Liga |
| 2008-07-11 | FC Admira | 0 - 1 | FK Austria Wien II | Red Zac 1. Liga |
| 2007-05-25 | FC Admira | 3 - 1 | FC Lustenau 07 | Red Zac 1. Liga |
| 2007-05-15 | FC Admira | 0 - 2 | SC Schwanenstadt | Red Zac 1. Liga |
| 2007-05-04 | FC Admira | 3 - 0 | TSV Hartberg | Red Zac 1. Liga |
| 2007-04-24 | FC Admira | 1 - 2 | DSV Leoben | Red Zac 1. Liga |
| 2007-04-13 | FC Admira | 1 - 1 | FK Austria Wien II | Red Zac 1. Liga |
| 2007-03-30 | FC Admira | 1 - 1 | SC ESV Parndorf 1919 | Red Zac 1. Liga |
| 2007-03-16 | FC Admira | 1 - 1 | FC Gratkorn | Red Zac 1. Liga |
Lig Progress - Austria - Regionalliga - 2008/2009
| FC Admira | |
|---|---|
| Tüm | |
| Evde | |
| Deplasmanda | |
| FC Admira | |
|---|---|
| Tüm | |
| Evde | |
| Deplasmanda | |
Lig İstatistikler
Austria - Regionalliga - 2008/2009
This table is sortable - just click on the Column Headers!
| Poz | Takim | Oyn | G | B | M | AG-YG | GF | F | A | Pn |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Dornbirn 1913 | 5 | 4 | 1 | 0 | 15 - 2 | 13 | 2 | 3 | 13 |
| 2 | SPG Reichenau Union | 5 | 4 | 0 | 1 | 17 - 4 | 13 | 1 | 3 | 12 |
| 3 | TSV St. Johann im Pongau | 5 | 4 | 0 | 1 | 9 - 4 | 5 | 1 | 3 | 12 |
| 4 | FC Kufstein | 5 | 3 | 2 | 0 | 18 - 4 | 14 | 2 | 3 | 11 |
| 5 | WSG Wattens | 5 | 3 | 1 | 1 | 23 - 7 | 16 | 0 | 5 | 10 |
| 6 | SK Rapid Wien II | 4 | 3 | 1 | 0 | 15 - 6 | 9 | 0 | 3 | 10 |
| 7 | SC Bregenz | 5 | 3 | 1 | 1 | 15 - 6 | 9 | 2 | 2 | 10 |
| 8 | FC Hard | 5 | 3 | 1 | 1 | 14 - 6 | 8 | 1 | 2 | 10 |
| 9 | Union Sankt Florian | 4 | 3 | 0 | 1 | 10 - 5 | 5 | 0 | 4 | 9 |
| 10 | SK Sturm Graz II | 4 | 3 | 0 | 1 | 7 - 2 | 5 | 1 | 2 | 9 |
| 11 | SV Horn | 4 | 3 | 0 | 1 | 7 - 2 | 5 | 2 | 1 | 9 |
| 12 | First Vienna FC 1894 | 4 | 2 | 2 | 0 | 13 - 5 | 8 | 0 | 4 | 8 |
| 13 | ASK Voitsberg | 4 | 2 | 2 | 0 | 11 - 3 | 8 | 1 | 3 | 8 |
| 14 | SV Mattersburg II | 4 | 2 | 2 | 0 | 7 - 3 | 4 | 2 | 1 | 8 |
| 15 | SC ESV Parndorf 1919 | 4 | 2 | 1 | 1 | 7 - 2 | 5 | 2 | 0 | 7 |
| 16 | FC Kärnten | 4 | 2 | 1 | 1 | 8 - 7 | 1 | 0 | 4 | 7 |
| 17 | TSV Hartberg | 4 | 2 | 1 | 1 | 6 - 5 | 1 | 1 | 2 | 7 |
| 18 | WAC Sankt Andrä | 4 | 2 | 1 | 1 | 3 - 4 | -1 | 3 | 0 | 7 |
| 19 | SPG Axams Götzens | 5 | 2 | 1 | 2 | 11 - 12 | -1 | 0 | 5 | 7 |
| 20 | SV Wienerberg | 4 | 2 | 1 | 1 | 8 - 10 | -2 | 0 | 3 | 7 |
| 21 | SV Seekirchen 1945 | 5 | 2 | 1 | 2 | 6 - 11 | -5 | 1 | 3 | 7 |
| 22 | SV Würmla | 3 | 2 | 0 | 1 | 9 - 5 | 4 | 0 | 3 | 6 |
| 23 | Wiener SK | 4 | 1 | 3 | 0 | 8 - 6 | 2 | 0 | 2 | 6 |
| 24 | SV Bad Aussee | 4 | 1 | 3 | 0 | 4 - 3 | 1 | 3 | 1 | 6 |
| 25 | FC Höchst | 5 | 2 | 0 | 3 | 7 - 18 | -11 | 0 | 4 | 6 |
| 26 | FC Blau Weiss Linz | 4 | 1 | 2 | 1 | 5 - 5 | 0 | 1 | 1 | 5 |
| 27 | SV Feldkirchen | 4 | 1 | 2 | 1 | 7 - 7 | 0 | 1 | 3 | 5 |
| 28 | SAK Klagenfurt | 4 | 1 | 2 | 1 | 4 - 4 | 0 | 3 | 0 | 5 |
| 29 | SV Allerheiligen | 4 | 1 | 2 | 1 | 3 - 3 | 0 | 2 | 1 | 5 |
| 30 | FC Blau Weiss Feldkirch | 5 | 1 | 2 | 2 | 7 - 9 | -2 | 0 | 4 | 5 |
| 31 | FC Wels | 4 | 1 | 1 | 2 | 6 - 7 | -1 | 1 | 3 | 4 |
| 32 | FC Admira II | 4 | 1 | 1 | 2 | 5 - 6 | -1 | 2 | 1 | 4 |
| 33 | SC Zwettl | 4 | 1 | 1 | 2 | 9 - 10 | -1 | 1 | 1 | 4 |
| 34 | USK Anif | 5 | 1 | 1 | 3 | 5 - 7 | -2 | 2 | 3 | 4 |
| 35 | FAC Team für Wien | 4 | 1 | 1 | 2 | 2 - 6 | -4 | 2 | 1 | 4 |
| 36 | SC Schwaz | 5 | 1 | 1 | 3 | 7 - 13 | -6 | 1 | 3 | 4 |
| 37 | SV Stegersbach | 4 | 1 | 0 | 3 | 5 - 8 | -3 | 1 | 1 | 3 |
| 38 | SC Weiz | 4 | 1 | 0 | 3 | 4 - 10 | -6 | 1 | 1 | 3 |
| 39 | SC Ostbahn XI | 4 | 1 | 0 | 3 | 5 - 12 | -7 | 0 | 2 | 3 |
| 40 | SV Spittal an der Drau | 4 | 0 | 2 | 2 | 4 - 7 | -3 | 1 | 1 | 2 |
| 41 | FC Sankt Veit | 4 | 0 | 2 | 2 | 5 - 9 | -4 | 0 | 3 | 2 |
| 42 | SC Neusiedl am See 1919 | 4 | 0 | 2 | 2 | 5 - 10 | -5 | 1 | 2 | 2 |
| 43 | SKU Amstetten | 4 | 0 | 2 | 2 | 3 - 10 | -7 | 2 | 1 | 2 |
| 44 | Grazer AK | 4 | 0 | 1 | 3 | 1 - 7 | -6 | 2 | 0 | 1 |
| 45 | FC Waidhofen an der Ybbs | 3 | 0 | 1 | 2 | 1 - 8 | -7 | 0 | 1 | 1 |
| 46 | VfB Hohenems | 5 | 0 | 1 | 4 | 5 - 16 | -11 | 2 | 2 | 1 |
| 47 | SV Hall | 5 | 0 | 1 | 4 | 2 - 13 | -11 | 2 | 2 | 1 |
| 48 | FC Rot Weiss Rankweil | 5 | 0 | 0 | 5 | 1 - 30 | -29 | 1 | 2 | 0 |

Login
Register
Futbol
Hokeyi
Bet System
Русский
Български

30 Aug, 16:45