Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Altona Magic vs Coburg United
Past Maçlar
Karşılaştır
| Altona Magic | Coburg United | ||||
|---|---|---|---|---|---|
| İstatistikleri için son 30 maçlar | Deplasmanda | Evde | Deplasmanda | Evde | |
| Galibiyet | 38% | 56% | 31% | 23% | |
| Berabere | 38% | 25% | 46% | 8% | |
| Kaybedilen | 25% | 19% | 23% | 69% | |
| Atılan Goller | 1.38 | 1.19 | 0.85 | 1.00 | |
| Almak Goller | 1.13 | 0.81 | 0.92 | 1.77 | |
| Daha fazla 1.5 | 25% | 56% | 38% | 23% | |
| Daha az 1.5 | 75% | 44% | 62% | 77% | |
| Daha fazla 2.5 | 56% | 63% | 62% | 54% | |
| Daha az 2.5 | 44% | 38% | 38% | 46% | |
| Daha fazla 3.5 | 75% | 81% | 92% | 77% | |
| Daha az 3.5 | 25% | 19% | 8% | 23% | |
| Daha fazla 4.5 | 88% | 88% | 100% | 77% | |
| Daha az 4.5 | 13% | 13% | 0% | 23% | |
| Atılan | 81% | 75% | 54% | 62% | |
| Atılan Yenilen | 81% | 56% | 54% | 77% | |
| Galibiyeti yanýnda 1 goal | 4 | 9 | 3 | 2 | |
| Galibiyeti yanýnda 2 goller ve daha az | 2 | 1 | 1 | ||
Performans Tablosu
| Evde | Deplasmanda | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takim | G | B | M | AG-YG | F | A | Pn | G | B | M | AG-YG | F | A | Pn |
| Altona Magic | 3 | 2 | 8-5 | 2 | 3 | 11 | 1 | 2 | 2 | 8-9 | 2 | 3 | 5 | |
| Coburg United | 2 | 3 | 9-10 | 2 | 3 | 6 | 2 | 2 | 1 | 5-3 | 4 | 1 | 8 | |
| Altona Magic | WWWDD | DLLWD | ||||||||||||
| Coburg United | LWLWL | DWWLD | ||||||||||||
En son Maçlar
| Altona Magic | GalibiyetBerabereKaybedilen | |||
|---|---|---|---|---|
| 2008-08-09 | Altona Magic | 2 - 1 | Oakleigh Cannons | Victorian Premi |
| 2008-07-26 | Altona Magic | 0 - 0 | Coburg United | Victorian Premi |
| 2008-06-21 | Altona Magic | 2 - 1 | Richmond | Victorian Premi |
| 2008-06-14 | Altona Magic | 1 - 0 | Western Suburbs | Victorian Premi |
| 2008-05-31 | Altona Magic | 2 - 2 | Melbourne Knights | Victorian Premi |
| 2008-05-10 | Altona Magic | 1 - 1 | Australian Institute of Sport | Victorian Premi |
| 2008-04-28 | Altona Magic | 1 - 0 | South Melbourne | Victorian Premi |
| 2008-04-12 | Altona Magic | 0 - 1 | Heidelberg United | Victorian Premi |
| 2008-04-05 | Altona Magic | 1 - 0 | Frankston Pines | Victorian Premi |
| 2008-03-29 | Altona Magic | 2 - 3 | Whittlesea Zebras | Victorian Premi |
| Coburg United | GalibiyetBerabereKaybedilen | |||
|---|---|---|---|---|
| 2008-08-10 | Whittlesea Zebras | 0 - 0 | Coburg United | Victorian Premi |
| 2008-07-26 | Altona Magic | 0 - 0 | Coburg United | Victorian Premi |
| 2008-07-13 | Melbourne Knights | 0 - 1 | Coburg United | Victorian Premi |
| 2008-06-22 | Preston Lions | 0 - 2 | Coburg United | Victorian Premi |
| 2008-06-06 | Oakleigh Cannons | 2 - 1 | Coburg United | Victorian Premi |
| 2008-05-24 | Western Suburbs | 1 - 1 | Coburg United | Victorian Premi |
| 2008-05-10 | Frankston Pines | 1 - 2 | Coburg United | Victorian Premi |
| 2008-04-26 | Richmond | 3 - 0 | Coburg United | Victorian Premi |
| 2008-04-13 | Fawkner Blues | 0 - 0 | Coburg United | Victorian Premi |
| 2008-03-30 | Green Gully Cavaliers | 2 - 0 | Coburg United | Victorian Premi |
Lig Progress - Australia - Victorian Premier League - 2008
| Altona Magic - Coburg United | |
|---|---|
| Altona Magic | DWWDLLWWLDWDDWWDWLDLWD |
| Tüm | |
| Coburg United | WLLLLWWLDLLWWLWWDLDD |
| Altona Magic | WLLWDDWWDW |
| Evde | |
| Coburg United | LLWLLWLWLD |
| Altona Magic | DWDWLWDDWLLD |
| Deplasmanda | |
| Coburg United | WLLWDLWWDD |
| Altona Magic - Coburg United | |
|---|---|
| Altona Magic | |
| Tüm | |
| Coburg United | |
| Altona Magic | |
| Evde | |
| Coburg United | |
| Altona Magic | |
| Deplasmanda | |
| Coburg United | |
Lig İstatistikler
Australia - Victorian Premier League - 2008
This table is sortable - just click on the Column Headers!
| Poz | Takim | Oyn | G | B | M | AG-YG | GF | F | A | Pn |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Green Gully Cavaliers | 23 | 13 | 7 | 3 | 37 - 17 | 20 | 14 | 6 | 46 |
| 2 | Oakleigh Cannons | 23 | 10 | 7 | 6 | 25 - 18 | 7 | 14 | 8 | 37 |
| 3 | Heidelberg United | 23 | 9 | 9 | 5 | 37 - 26 | 11 | 10 | 11 | 36 |
| 4 | Altona Magic | 22 | 9 | 8 | 5 | 33 - 27 | 6 | 10 | 10 | 35 |
| 5 | Richmond | 22 | 9 | 7 | 6 | 45 - 30 | 15 | 7 | 14 | 34 |
| 6 | Melbourne Knights | 20 | 8 | 10 | 2 | 32 - 22 | 10 | 9 | 9 | 34 |
| 7 | South Melbourne | 22 | 8 | 4 | 10 | 25 - 25 | 0 | 12 | 10 | 28 |
| 8 | Preston Lions | 21 | 8 | 4 | 9 | 23 - 32 | -9 | 8 | 10 | 28 |
| 9 | Australian Institute of Sport | 19 | 7 | 5 | 7 | 27 - 24 | 3 | 9 | 8 | 26 |
| 10 | Whittlesea Zebras | 23 | 6 | 8 | 9 | 26 - 27 | -1 | 12 | 9 | 26 |
| 11 | Coburg United | 20 | 7 | 4 | 9 | 20 - 25 | -5 | 12 | 8 | 25 |
| 12 | Fawkner Blues | 21 | 6 | 2 | 13 | 20 - 47 | -27 | 9 | 10 | 20 |
| 13 | Western Suburbs | 21 | 4 | 6 | 11 | 16 - 29 | -13 | 13 | 8 | 18 |
| 14 | Frankston Pines | 22 | 4 | 5 | 13 | 16 - 33 | -17 | 12 | 8 | 17 |

Login
Register
Futbol
Hokeyi
Bet System
Русский
Български
21 Aug, 22:55