| 2008-05-17 | AS Saint Étienne | 4 - 0 | AS Monaco FC | Ligue 1 |
| 2007-08-04 | AS Monaco FC | 1 - 1 | AS Saint Étienne | Ligue 1 |
| 2007-01-14 | AS Saint Étienne | 0 - 1 | AS Monaco FC | Ligue 1 |
| 2006-08-12 | AS Monaco FC | 1 - 2 | AS Saint Étienne | Ligue 1 |
| 2006-04-01 | AS Saint Étienne | 1 - 1 | AS Monaco FC | Ligue 1 |
| 2005-11-19 | AS Monaco FC | 1 - 0 | AS Saint Étienne | Ligue 1 |
| 2005-05-28 | AS Monaco FC | 1 - 1 | AS Saint Étienne | Ligue 1 |
| 2004-08-07 | AS Saint Étienne | 0 - 1 | AS Monaco FC | Ligue 1 |
| 2001-04-14 | AS Monaco FC | 5 - 3 | AS Saint Étienne | Ligue 1 |
| 2000-11-10 | AS Saint Étienne | 1 - 0 | AS Monaco FC | Ligue 1 |
| 2000-05-13 | AS Saint Étienne | 3 - 1 | AS Monaco FC | Ligue 1 |
| 1999-07-30 | AS Monaco FC | 2 - 2 | AS Saint Étienne | Ligue 1 |
| 1996-02-17 | AS Monaco FC | 2 - 0 | AS Saint Étienne | Ligue 1 |
| 1995-09-20 | AS Saint Étienne | 2 - 4 | AS Monaco FC | Ligue 1 |
| 1995-04-01 | AS Saint Étienne | 1 - 0 | AS Monaco FC | Ligue 1 |
| 1994-10-16 | AS Monaco FC | 0 - 0 | AS Saint Étienne | Ligue 1 |
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

AS Saint Étienne vs AS Monaco FC
Past Maçlar
Karşılaştır
| AS Saint Étienne | AS Monaco FC | ||||
|---|---|---|---|---|---|
| İstatistikleri için son 30 maçlar | Deplasmanda | Evde | Deplasmanda | Evde | |
| Galibiyet | 20% | 63% | 19% | 40% | |
| Berabere | 20% | 25% | 25% | 27% | |
| Kaybedilen | 60% | 13% | 56% | 33% | |
| Atılan Goller | 0.93 | 1.69 | 0.75 | 1.07 | |
| Almak Goller | 1.60 | 0.31 | 1.56 | 1.20 | |
| Daha fazla 1.5 | 27% | 44% | 31% | 33% | |
| Daha az 1.5 | 73% | 56% | 69% | 67% | |
| Daha fazla 2.5 | 60% | 69% | 69% | 60% | |
| Daha az 2.5 | 40% | 31% | 31% | 40% | |
| Daha fazla 3.5 | 73% | 75% | 69% | 87% | |
| Daha az 3.5 | 27% | 25% | 31% | 13% | |
| Daha fazla 4.5 | 87% | 94% | 88% | 87% | |
| Daha az 4.5 | 13% | 6% | 13% | 13% | |
| Atılan | 53% | 69% | 44% | 67% | |
| Atılan Yenilen | 93% | 31% | 75% | 47% | |
| Galibiyeti yanýnda 1 goal | 1 | 3 | 0 | 3 | |
| Galibiyeti yanýnda 2 goller ve daha az | 2 | 7 | 3 | 3 | |
Performans Tablosu
| Evde | Deplasmanda | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takim | G | B | M | AG-YG | F | A | Pn | G | B | M | AG-YG | F | A | Pn |
| AS Saint Étienne | 3 | 1 | 1 | 7-2 | 3 | 2 | 10 | 1 | 2 | 2 | 3-4 | 5 | 5 | |
| AS Monaco FC | 2 | 1 | 2 | 7-6 | 3 | 2 | 7 | 1 | 2 | 2 | 3-6 | 4 | 1 | 5 |
| AS Saint Étienne | LWWDW | LLDWD | ||||||||||||
| AS Monaco FC | DWWLL | LDWDW | ||||||||||||
En son Maçlar
| AS Saint Étienne | GalibiyetBerabereKaybedilen | |||
|---|---|---|---|---|
| 2008-08-31 | AS Saint Étienne | 0 - 1 | Olympique Lyonnais | Ligue 1 |
| 2008-08-16 | AS Saint Étienne | 2 - 1 | FC Sochaux Montbéliard | Ligue 1 |
| 2008-05-17 | AS Saint Étienne | 4 - 0 | AS Monaco FC | Ligue 1 |
| 2008-05-04 | AS Saint Étienne | 0 - 0 | Lille OSC | Ligue 1 |
| 2008-04-19 | AS Saint Étienne | 1 - 0 | FC Lorient | Ligue 1 |
| 2008-04-09 | AS Saint Étienne | 2 - 0 | RC Lens | Ligue 1 |
| 2008-04-05 | AS Saint Étienne | 4 - 1 | Le Mans UC 72 | Ligue 1 |
| 2008-03-15 | AS Saint Étienne | 0 - 0 | Toulouse FC | Ligue 1 |
| 2008-03-02 | AS Saint Étienne | 0 - 0 | OGC Nice | Ligue 1 |
| 2008-02-16 | AS Saint Étienne | 4 - 0 | AS Nancy Lorraine | Ligue 1 |
| AS Monaco FC | GalibiyetBerabereKaybedilen | |||
|---|---|---|---|---|
| 2008-08-30 | Grenoble Foot 38 | 1 - 0 | AS Monaco FC | Ligue 1 |
| 2008-08-16 | FC Nantes | 1 - 1 | AS Monaco FC | Ligue 1 |
| 2008-05-17 | AS Saint Étienne | 4 - 0 | AS Monaco FC | Ligue 1 |
| 2008-05-03 | RC Lens | 0 - 0 | AS Monaco FC | Ligue 1 |
| 2008-04-19 | OGC Nice | 0 - 2 | AS Monaco FC | Ligue 1 |
| 2008-04-05 | RC Strasbourg | 0 - 2 | AS Monaco FC | Ligue 1 |
| 2008-03-22 | SM Caen | 4 - 1 | AS Monaco FC | Ligue 1 |
| 2008-03-08 | AS Nancy Lorraine | 2 - 0 | AS Monaco FC | Ligue 1 |
| 2008-02-23 | Paris Saint Germain FC | 1 - 1 | AS Monaco FC | Ligue 1 |
| 2008-02-03 | Olympique de Marseille | 3 - 1 | AS Monaco FC | Coupe de France |
Lig Progress - France - Ligue 1 - 2007/2008
| AS Saint Étienne - AS Monaco FC | |
|---|---|
| AS Saint Étienne | DWLDLWLWLWWDLLWDWLLLWLDLWWDLDWWWDWWDDW |
| Tüm | |
| AS Monaco FC | DLWWWWLLLLLDWWDDLWLWWWLDLDDLLLLWLWLDWL |
| AS Saint Étienne | WDWWWDWWLWDWDDWWWDW |
| Evde | |
| AS Monaco FC | DWWLLDWDWWWDLDLLLLW |
| AS Saint Étienne | DLLLLWLLDLLLLWLWDWD |
| Deplasmanda | |
| AS Monaco FC | LWWLLLWDLLWLDLLWWDL |
| AS Saint Étienne - AS Monaco FC | |
|---|---|
| AS Saint Étienne | |
| Tüm | |
| AS Monaco FC | |
| AS Saint Étienne | |
| Evde | |
| AS Monaco FC | |
| AS Saint Étienne | |
| Deplasmanda | |
| AS Monaco FC | |
Lig İstatistikler
France - Ligue 1 - 2007/2008
This table is sortable - just click on the Column Headers!
| Poz | Takim | Oyn | G | B | M | AG-YG | GF | F | A | Pn |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olympique Lyonnais | 38 | 24 | 7 | 7 | 74 - 37 | 37 | 17 | 20 | 79 |
| 2 | FC Girondins de Bordeaux | 38 | 22 | 9 | 7 | 65 - 38 | 27 | 17 | 19 | 75 |
| 3 | Olympique de Marseille | 38 | 17 | 11 | 10 | 58 - 45 | 13 | 16 | 21 | 62 |
| 4 | AS Nancy Lorraine | 38 | 15 | 15 | 8 | 44 - 30 | 14 | 24 | 12 | 60 |
| 5 | AS Saint Étienne | 38 | 16 | 10 | 12 | 47 - 34 | 13 | 25 | 12 | 58 |
| 6 | Stade Rennais FC | 38 | 16 | 10 | 12 | 47 - 44 | 3 | 21 | 16 | 58 |
| 7 | Lille OSC | 38 | 13 | 18 | 7 | 45 - 32 | 13 | 22 | 13 | 57 |
| 8 | OGC Nice | 38 | 13 | 16 | 9 | 35 - 30 | 5 | 28 | 10 | 55 |
| 9 | Le Mans UC 72 | 38 | 14 | 11 | 13 | 46 - 49 | -3 | 21 | 16 | 53 |
| 10 | FC Lorient | 38 | 12 | 16 | 10 | 32 - 35 | -3 | 27 | 10 | 52 |
| 11 | SM Caen | 38 | 13 | 12 | 13 | 48 - 53 | -5 | 17 | 19 | 51 |
| 12 | AS Monaco FC | 38 | 13 | 8 | 17 | 40 - 48 | -8 | 20 | 15 | 47 |
| 13 | Valenciennes AFC | 38 | 12 | 9 | 17 | 42 - 40 | 2 | 18 | 18 | 45 |
| 14 | FC Sochaux Montbéliard | 38 | 10 | 14 | 14 | 34 - 43 | -9 | 25 | 12 | 44 |
| 15 | AJ Auxerre | 38 | 12 | 8 | 18 | 33 - 52 | -19 | 24 | 14 | 44 |
| 16 | Paris Saint Germain FC | 38 | 10 | 13 | 15 | 37 - 45 | -8 | 22 | 15 | 43 |
| 17 | Toulouse FC | 38 | 9 | 15 | 14 | 36 - 42 | -6 | 27 | 11 | 42 |
| 18 | RC Lens | 38 | 9 | 13 | 16 | 43 - 52 | -9 | 19 | 19 | 40 |
| 19 | RC Strasbourg | 38 | 9 | 8 | 21 | 34 - 55 | -21 | 19 | 17 | 35 |
| 20 | FC Metz | 38 | 5 | 9 | 24 | 28 - 64 | -36 | 18 | 19 | 24 |

Login
Register
Futbol
Hokeyi
Bet System
Русский
Български
07 Sep, 09:44