| Kalmar FF | ||||||
|---|---|---|---|---|---|---|
| Allsvenskan - Regular Season | ||||||
| 2008-07-21 | Kalmar FF | ![]() | Malmo FF | |||
| UEFA Cup - 1st Qualifying | ||||||
| 2008-07-17 | Racing FC Union Lëtzebuerg | 0 - 3 | Kalmar FF | |||
| Allsvenskan - Regular Season | ||||||
| 2008-07-13 | IFK Norrkoping | 1 - 3 | Kalmar FF | |||
| 2008-07-05 | Kalmar FF | 1 - 1 | Halmstads BK | |||
| 2008-07-02 | Gefle IF | 1 - 5 | Kalmar FF | |||
| Svenska Cupen - 4th Round | ||||||
| 2008-06-28 | Kalmar FF | 6 - 1 | Degerfors IF | |||
| Svenska Cupen - 3rd Round | ||||||
| 2008-05-18 | Kalmar FF | 2 - 0 | IF Brommapojkarna | |||
| Allsvenskan - Regular Season | ||||||
| 2008-05-10 | Kalmar FF | 5 - 1 | Djurgardens IF | |||
| 2008-05-07 | IFK Goteborg | 3 - 2 | Kalmar FF | |||
| 2008-05-04 | Kalmar FF | 1 - 0 | Trelleborgs FF | |||
| Svenska Cupen - 2nd Round | ||||||
| 2008-05-01 | IFK Ostersund | 0 - 7 | Kalmar FF | |||
| Allsvenskan - Regular Season | ||||||
| 2008-04-26 | IF Elfsborg Boras | 1 - 0 | Kalmar FF | |||
| 2008-04-23 | Kalmar FF | 4 - 2 | Helsingborgs IF | |||
| 2008-04-20 | Kalmar FF | 1 - 0 | Hammarby IF | |||
| 2008-04-17 | GIF Sundsvall | 0 - 2 | Kalmar FF | |||
| 2008-04-14 | Kalmar FF | 4 - 0 | GAIS Goteborg | |||
| 2008-04-10 | Orebro SK | 0 - 1 | Kalmar FF | |||
| 2008-04-07 | Kalmar FF | 3 - 1 | Ljungskile SK | |||
| 2008-03-30 | AIK Solna | 0 - 0 | Kalmar FF | |||
| 2007-10-28 | Kalmar FF | 2 - 0 | AIK Solna | |||
| All Results | ||||||
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Kalmar FF
Matches
Statistics
| Kalmar FF | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistics for last 30 matches | Home | Away | Result | Times | Percent | ||||||
| Win | 80% | 73% | 1-3 | 4 | (13%) | ||||||
| Draw | 13% | 7% | 1-0 | 3 | (10%) | ||||||
| Lose | 7% | 20% | 2-0 | 3 | (10%) | ||||||
| Goals scored | 2.60 | 2.53 | 3-0 | 2 | (7%) | ||||||
| Goals received | 0.87 | 1.07 | 1-2 | 1 | (3%) | ||||||
| Under 1.5 | 13% | 20% | 0-0 | 1 | (3%) | ||||||
| Over 1.5 | 87% | 80% | 3-1 | 1 | (3%) | ||||||
| Under 2.5 | 40% | 27% | 0-5 | 1 | (3%) | ||||||
| Over 2.5 | 60% | 73% | 5-0 | 1 | (3%) | ||||||
| Under 3.5 | 53% | 40% | 0-1 | 1 | (3%) | ||||||
| Over 3.5 | 47% | 60% | 2-2 | 1 | (3%) | ||||||
| Under 4.5 | 73% | 67% | 1-4 | 1 | (3%) | ||||||
| Over 4.5 | 27% | 33% | 4-2 | 1 | (3%) | ||||||
| Scored | 93% | 80% | 6-1 | 1 | (3%) | ||||||
| Scored against | 47% | 67% | 1-5 | 1 | (3%) | ||||||
| Wins by 1 goal | 2 | 2 | 1-1 | 1 | (3%) | ||||||
| Wins by 2 goals or more | 10 | 9 | 5-1 | 1 | (3%) | ||||||
Form Table
Last Matches
| Kalmar FF | WinDrawLose | |||
|---|---|---|---|---|
| 2008-07-05 | Kalmar FF | 1 - 1 | Halmstads BK | Allsvenskan |
| 2008-06-28 | Kalmar FF | 6 - 1 | Degerfors IF | Svenska Cupen |
| 2008-05-18 | Kalmar FF | 2 - 0 | IF Brommapojkarna | Svenska Cupen |
| 2008-05-10 | Kalmar FF | 5 - 1 | Djurgardens IF | Allsvenskan |
| 2008-05-04 | Kalmar FF | 1 - 0 | Trelleborgs FF | Allsvenskan |
| 2008-04-23 | Kalmar FF | 4 - 2 | Helsingborgs IF | Allsvenskan |
| 2008-04-20 | Kalmar FF | 1 - 0 | Hammarby IF | Allsvenskan |
| 2008-04-14 | Kalmar FF | 4 - 0 | GAIS Goteborg | Allsvenskan |
| 2008-04-07 | Kalmar FF | 3 - 1 | Ljungskile SK | Allsvenskan |
| 2007-10-28 | Kalmar FF | 2 - 0 | AIK Solna | Allsvenskan |
League Progress - Sweden - Allsvenskan - 2008
| Kalmar FF | |
|---|---|
| Overall | DWWWWWWLWLWWDW |
| Home | WWWWWWD |
| Away | DWWLLWW |
| Kalmar FF | |
|---|---|
| Overall | |
| Home | |
| Away | |
League Statistics
Sweden - Allsvenskan - 2008
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalmar FF | 14 | 10 | 2 | 2 | 32 - 11 | 21 | 7 | 5 | 32 |
| 2 | IF Elfsborg Boras | 14 | 8 | 4 | 2 | 18 - 5 | 13 | 11 | 2 | 28 |
| 3 | Helsingborgs IF | 14 | 7 | 4 | 3 | 25 - 17 | 8 | 5 | 8 | 25 |
| 4 | Hammarby IF | 14 | 7 | 4 | 3 | 22 - 16 | 6 | 7 | 4 | 25 |
| 5 | AIK Solna | 14 | 7 | 4 | 3 | 17 - 13 | 4 | 9 | 4 | 25 |
| 6 | IFK Goteborg | 14 | 6 | 5 | 3 | 20 - 14 | 6 | 8 | 4 | 23 |
| 7 | Malmo FF | 14 | 5 | 6 | 3 | 20 - 18 | 2 | 6 | 6 | 21 |
| 8 | GAIS Goteborg | 14 | 4 | 7 | 3 | 15 - 13 | 2 | 7 | 5 | 19 |
| 9 | Djurgardens IF | 14 | 4 | 6 | 4 | 14 - 19 | -5 | 7 | 6 | 18 |
| 10 | Halmstads BK | 14 | 4 | 5 | 5 | 17 - 17 | 0 | 7 | 6 | 17 |
| 11 | Trelleborgs FF | 14 | 4 | 4 | 6 | 13 - 15 | -2 | 9 | 4 | 16 |
| 12 | Orebro SK | 14 | 4 | 3 | 7 | 8 - 19 | -11 | 6 | 5 | 15 |
| 13 | GIF Sundsvall | 14 | 3 | 3 | 8 | 14 - 21 | -7 | 8 | 5 | 12 |
| 14 | Gefle IF | 14 | 3 | 2 | 9 | 10 - 19 | -9 | 10 | 4 | 11 |
| 15 | Ljungskile SK | 14 | 3 | 1 | 10 | 11 - 25 | -14 | 6 | 4 | 10 |
| 16 | IFK Norrkoping | 14 | 1 | 4 | 9 | 13 - 27 | -14 | 6 | 8 | 7 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български

19 Jul, 09:12