Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Polideportivo Ejido
Matches
Statistics
| Polideportivo Ejido | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistics for last 30 matches | Home | Away | Result | Times | Percent | ||||||
| Win | 47% | 13% | 2-0 | 6 | (20%) | ||||||
| Draw | 40% | 13% | 1-0 | 6 | (20%) | ||||||
| Lose | 13% | 73% | 2-1 | 5 | (17%) | ||||||
| Goals scored | 1.07 | 0.87 | 1-1 | 4 | (13%) | ||||||
| Goals received | 0.47 | 1.53 | 0-0 | 3 | (10%) | ||||||
| Under 1.5 | 47% | 20% | 1-2 | 2 | (7%) | ||||||
| Over 1.5 | 53% | 80% | 3-1 | 1 | (3%) | ||||||
| Under 2.5 | 87% | 47% | 0-1 | 1 | (3%) | ||||||
| Over 2.5 | 13% | 53% | 0-3 | 1 | (3%) | ||||||
| Under 3.5 | 93% | 93% | 2-2 | 1 | (3%) | ||||||
| Over 3.5 | 7% | 7% | |||||||||
| Under 4.5 | 100% | 100% | |||||||||
| Over 4.5 | 0% | 0% | |||||||||
| Scored | 73% | 60% | |||||||||
| Scored against | 40% | 93% | |||||||||
| Wins by 1 goal | 3 | 1 | |||||||||
| Wins by 2 goals or more | 4 | 1 | |||||||||
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| Polideportivo Ejido | 3 | 1 | 5-0 | 4 | 10 | 2 | 1 | 2 | 8-6 | 1 | 4 | 7 | ||
| Polideportivo Ejido | WDWW | WDLLW | ||||||||||||
Last Matches
| Polideportivo Ejido | WinDrawLose | |||
|---|---|---|---|---|
| 2008-09-03 | Polideportivo Ejido | 2 - 0 | UB Conquense | Copa del Rey |
| 2008-06-08 | Polideportivo Ejido | 0 - 0 | Albacete Balompie | Liga BBVA |
| 2008-05-25 | Polideportivo Ejido | 2 - 0 | Elche CF | Liga BBVA |
| 2008-05-04 | Polideportivo Ejido | 1 - 0 | SD Eibar | Liga BBVA |
| 2008-04-19 | Polideportivo Ejido | 1 - 0 | Cordoba CF | Liga BBVA |
| 2008-04-06 | Polideportivo Ejido | 1 - 1 | UD Salamanca | Liga BBVA |
| 2008-03-23 | Polideportivo Ejido | 1 - 0 | Granada 74 CF | Liga BBVA |
| 2008-03-08 | Polideportivo Ejido | 2 - 0 | Sevilla FC II | Liga BBVA |
| 2008-02-24 | Polideportivo Ejido | 1 - 1 | Gimnastic de Tarragona | Liga BBVA |
| 2008-02-10 | Polideportivo Ejido | 0 - 1 | Real Sociedad de Fútbol | Liga BBVA |
League Progress - Spain - Liga BBVA - 2008/2009
| Polideportivo Ejido | |
|---|---|
| Overall | |
| Home | |
| Away | |
| Polideportivo Ejido | |
|---|---|
| Overall | |
| Home | |
| Away | |
League Statistics
Spain - Liga BBVA - 2008/2009
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hercules Alicante | 6 | 3 | 3 | 0 | 10 - 4 | 6 | 3 | 2 | 12 |
| 2 | UD Salamanca | 6 | 3 | 2 | 1 | 5 - 4 | 1 | 4 | 1 | 11 |
| 3 | CD Tenerife | 6 | 3 | 1 | 2 | 14 - 11 | 3 | 1 | 5 | 10 |
| 4 | Deportivo Xerez | 6 | 3 | 1 | 2 | 9 - 7 | 2 | 3 | 1 | 10 |
| 5 | Rayo Vallecano Madrid | 6 | 2 | 4 | 0 | 8 - 6 | 2 | 1 | 2 | 10 |
| 6 | UD Levante Valencia | 6 | 3 | 1 | 2 | 8 - 8 | 0 | 2 | 1 | 10 |
| 7 | Real Sociedad de Fútbol | 6 | 2 | 3 | 1 | 7 - 5 | 2 | 4 | 0 | 9 |
| 8 | CD Castellon | 6 | 2 | 3 | 1 | 6 - 4 | 2 | 5 | 1 | 9 |
| 9 | Deportivo Alavés | 6 | 2 | 3 | 1 | 7 - 6 | 1 | 2 | 3 | 9 |
| 10 | SD Huesca | 6 | 1 | 5 | 0 | 8 - 6 | 2 | 4 | 1 | 8 |
| 11 | Gimnastic de Tarragona | 6 | 2 | 2 | 2 | 10 - 8 | 2 | 4 | 1 | 8 |
| 12 | Girona FC | 6 | 2 | 2 | 2 | 6 - 5 | 1 | 5 | 1 | 8 |
| 13 | Real Zaragoza | 6 | 2 | 2 | 2 | 10 - 9 | 1 | 1 | 4 | 8 |
| 14 | Albacete Balompie | 6 | 2 | 2 | 2 | 8 - 8 | 0 | 1 | 3 | 8 |
| 15 | Cordoba CF | 6 | 2 | 2 | 2 | 5 - 6 | -1 | 4 | 1 | 8 |
| 16 | SD Eibar | 6 | 2 | 2 | 2 | 6 - 8 | -2 | 4 | 1 | 8 |
| 17 | UD Las Palmas | 6 | 1 | 3 | 2 | 6 - 6 | 0 | 4 | 1 | 6 |
| 18 | Sevilla FC II | 6 | 1 | 3 | 2 | 4 - 6 | -2 | 5 | 1 | 6 |
| 19 | Alicante CF | 6 | 1 | 2 | 3 | 5 - 9 | -4 | 2 | 2 | 5 |
| 20 | Celta de Vigo | 6 | 1 | 2 | 3 | 2 - 6 | -4 | 3 | 1 | 5 |
| 21 | Real Murcia CF | 6 | 1 | 1 | 4 | 3 - 7 | -4 | 4 | 1 | 4 |
| 22 | Elche CF | 6 | 0 | 1 | 5 | 4 - 12 | -8 | 1 | 2 | 1 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български

08 Oct, 04:20