Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Partick Thistle FC
Matches
Statistics
| Partick Thistle FC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistics for last 30 matches | Home | Away | Result | Times | Percent | ||||||
| Win | 53% | 20% | 0-0 | 5 | (17%) | ||||||
| Draw | 7% | 47% | 1-0 | 5 | (17%) | ||||||
| Lose | 40% | 33% | 0-1 | 4 | (13%) | ||||||
| Goals scored | 1.33 | 0.73 | 1-1 | 3 | (10%) | ||||||
| Goals received | 1.13 | 0.87 | 2-0 | 2 | (7%) | ||||||
| Under 1.5 | 47% | 47% | 0-2 | 2 | (7%) | ||||||
| Over 1.5 | 53% | 53% | 2-1 | 2 | (7%) | ||||||
| Under 2.5 | 53% | 87% | 0-3 | 1 | (3%) | ||||||
| Over 2.5 | 47% | 13% | 1-4 | 1 | (3%) | ||||||
| Under 3.5 | 80% | 87% | 3-1 | 1 | (3%) | ||||||
| Over 3.5 | 20% | 13% | 4-2 | 1 | (3%) | ||||||
| Under 4.5 | 87% | 93% | 4-0 | 1 | (3%) | ||||||
| Over 4.5 | 13% | 7% | 1-2 | 1 | (3%) | ||||||
| Scored | 60% | 47% | 4-3 | 1 | (3%) | ||||||
| Scored against | 67% | 60% | |||||||||
| Wins by 1 goal | 6 | 1 | |||||||||
| Wins by 2 goals or more | 2 | 2 | |||||||||
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| Partick Thistle FC | 1 | 1 | 3 | 3-5 | 3 | 2 | 4 | 1 | 2 | 1 | 4-4 | 3 | 1 | 5 |
| Partick Thistle FC | LDLWL | LDWD | ||||||||||||
Last Matches
| Partick Thistle FC | WinDrawLose | |||
|---|---|---|---|---|
| 2008-10-12 | Partick Thistle FC | 0 - 1 | Airdrie United FC | Challenge Cup |
| 2008-10-04 | Partick Thistle FC | 0 - 0 | Dundee FC | First Division |
| 2008-09-24 | Partick Thistle FC | 1 - 2 | Glasgow Rangers FC | League Cup |
| 2008-09-20 | Partick Thistle FC | 2 - 1 | Greenock Morton FC | First Division |
| 2008-08-30 | Partick Thistle FC | 0 - 1 | Ross County FC | First Division |
| 2008-08-23 | Partick Thistle FC | 4 - 0 | Saint Johnstone FC | First Division |
| 2008-08-12 | Partick Thistle FC | 4 - 2 | Peterhead FC | Challenge Cup |
| 2008-08-05 | Partick Thistle FC | 4 - 3 | Forfar Athletic FC | League Cup |
| 2008-08-02 | Partick Thistle FC | 1 - 0 | Dunfermline Athletic FC | First Division |
| 2008-07-26 | Partick Thistle FC | 2 - 1 | Queens Park FC | Challenge Cup |
League Progress - Scotland - First Division - 2008/2009
| Partick Thistle FC | |
|---|---|
| Overall | WWLWLDWLD |
| Home | WWLWD |
| Away | WLDL |
| Partick Thistle FC | |
|---|---|
| Overall | |
| Home | |
| Away | |
League Statistics
Scotland - First Division - 2008/2009
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Queen of the South FC | 10 | 5 | 4 | 1 | 17 - 6 | 11 | 4 | 4 | 19 |
| 2 | Livingston FC | 9 | 6 | 0 | 3 | 16 - 14 | 2 | 2 | 6 | 18 |
| 3 | Dunfermline Athletic FC | 9 | 4 | 3 | 2 | 12 - 6 | 6 | 2 | 4 | 15 |
| 4 | Partick Thistle FC | 9 | 4 | 2 | 3 | 10 - 8 | 2 | 6 | 2 | 14 |
| 5 | Saint Johnstone FC | 9 | 4 | 2 | 3 | 15 - 16 | -1 | 2 | 7 | 14 |
| 6 | Dundee FC | 9 | 3 | 3 | 3 | 5 - 9 | -4 | 4 | 3 | 12 |
| 7 | Ross County FC | 10 | 3 | 2 | 5 | 11 - 12 | -1 | 5 | 5 | 11 |
| 8 | Airdrie United FC | 9 | 2 | 3 | 4 | 8 - 9 | -1 | 5 | 1 | 9 |
| 9 | Clyde FC | 9 | 2 | 3 | 4 | 10 - 13 | -3 | 6 | 1 | 9 |
| 10 | Greenock Morton FC | 9 | 0 | 4 | 5 | 6 - 17 | -11 | 4 | 2 | 4 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български

13 Oct, 13:27