Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Dundee United
Matches
Statistics
| Dundee United | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistics for last 30 matches | Home | Away | Result | Times | Percent | ||||||
| Win | 33% | 33% | 1-1 | 4 | (13%) | ||||||
| Draw | 40% | 27% | 0-1 | 3 | (10%) | ||||||
| Lose | 27% | 40% | 2-2 | 3 | (10%) | ||||||
| Goals scored | 1.53 | 1.53 | 2-0 | 3 | (10%) | ||||||
| Goals received | 1.07 | 1.53 | 1-2 | 2 | (7%) | ||||||
| Under 1.5 | 20% | 20% | 3-0 | 2 | (7%) | ||||||
| Over 1.5 | 80% | 80% | 0-0 | 2 | (7%) | ||||||
| Under 2.5 | 60% | 33% | 0-3 | 2 | (7%) | ||||||
| Over 2.5 | 40% | 67% | 3-1 | 2 | (7%) | ||||||
| Under 3.5 | 73% | 67% | 5-3 | 1 | (3%) | ||||||
| Over 3.5 | 27% | 33% | 0-2 | 1 | (3%) | ||||||
| Under 4.5 | 87% | 87% | 4-1 | 1 | (3%) | ||||||
| Over 4.5 | 13% | 13% | 1-0 | 1 | (3%) | ||||||
| Scored | 73% | 73% | 2-1 | 1 | (3%) | ||||||
| Scored against | 73% | 73% | 1-4 | 1 | (3%) | ||||||
| Wins by 1 goal | 0 | 2 | 3-3 | 1 | (3%) | ||||||
| Wins by 2 goals or more | 5 | 3 | |||||||||
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| Dundee United | 1 | 3 | 1 | 8-7 | 3 | 2 | 6 | 1 | 3 | 4-8 | 1 | 3 | 1 | |
| Dundee United | LDDWD | LLDL | ||||||||||||
Last Matches
| Dundee United | WinDrawLose | |||
|---|---|---|---|---|
| 2008-05-22 | Dundee United | 0 - 1 | Celtic FC | Premier League |
| 2008-04-20 | Dundee United | 1 - 1 | Hibernian FC | Premier League |
| 2008-04-06 | Dundee United | 3 - 3 | Glasgow Rangers | Premier League |
| 2008-03-22 | Dundee United | 2 - 0 | Motherwell FC | Premier League |
| 2008-03-16 | Dundee United | 2 - 2 | Glasgow Rangers | League Cup |
| 2008-02-27 | Dundee United | 1 - 1 | St Mirren Paisley | Premier League |
| 2008-02-23 | Dundee United | 0 - 0 | Falkirk FC | Premier League |
| 2008-02-09 | Dundee United | 1 - 1 | Hibernian FC | Premier League |
| 2008-01-19 | Dundee United | 3 - 0 | Aberdeen FC | Premier League |
| 2008-01-02 | Dundee United | 4 - 1 | Heart of Midlothian FC | Premier League |
League Progress - Scotland - Premier League - 2007/2008
| Dundee United | |
|---|---|
| Overall | WDDWWWWLWWWLWDLLWLLLWLWWDDDDWDWLDDDLLL |
| Home | WDWWWWWLLLWWDDDWDDL |
| Away | DWWLWLDLWLLWDWDLDLL |
| Dundee United | |
|---|---|
| Overall | |
| Home | |
| Away | |
League Statistics
Scotland - Premier League - 2007/2008
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic FC | 38 | 28 | 5 | 5 | 84 - 26 | 58 | 14 | 22 | 89 |
| 2 | Glasgow Rangers | 38 | 27 | 5 | 6 | 84 - 33 | 51 | 13 | 22 | 86 |
| 3 | Motherwell FC | 38 | 18 | 6 | 14 | 50 - 46 | 4 | 17 | 20 | 60 |
| 4 | Aberdeen FC | 38 | 15 | 8 | 15 | 50 - 58 | -8 | 16 | 21 | 53 |
| 5 | Dundee United | 38 | 14 | 10 | 14 | 53 - 47 | 6 | 19 | 16 | 52 |
| 6 | Hibernian FC | 38 | 14 | 10 | 14 | 49 - 45 | 4 | 24 | 12 | 52 |
| 7 | Falkirk FC | 38 | 13 | 10 | 15 | 45 - 49 | -4 | 21 | 15 | 49 |
| 8 | Heart of Midlothian FC | 38 | 13 | 9 | 16 | 47 - 55 | -8 | 19 | 17 | 48 |
| 9 | Inverness Caledonian Thistle | 38 | 13 | 4 | 21 | 51 - 62 | -11 | 14 | 23 | 43 |
| 10 | St Mirren Paisley | 38 | 10 | 11 | 17 | 26 - 54 | -28 | 25 | 12 | 41 |
| 11 | Kilmarnock FC | 38 | 10 | 10 | 18 | 39 - 52 | -13 | 18 | 18 | 40 |
| 12 | Gretna FC | 38 | 5 | 8 | 25 | 32 - 83 | -51 | 15 | 22 | 23 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български
19 Jul, 09:12