| Airdrie United | ||||||
|---|---|---|---|---|---|---|
| Second Division - Regular Season | ||||||
| 2008-04-26 | Ayr United | 1 - 2 | Airdrie United | |||
| 2008-04-19 | Airdrie United | 1 - 1 | Alloa Athletic | |||
| 2008-04-15 | Airdrie United | 4 - 0 | Cowdenbeath FC | |||
| 2008-04-09 | Airdrie United | 2 - 0 | Ross County FC Dingwall | |||
| 2008-04-05 | Brechin City | 2 - 1 | Airdrie United | |||
| 2008-03-22 | Peterhead FC | 1 - 4 | Airdrie United | |||
| 2008-03-19 | Airdrie United | 0 - 2 | Ayr United | |||
| 2008-03-15 | Raith Rovers Kirkcaldy | 1 - 0 | Airdrie United | |||
| 2008-03-05 | Airdrie United | 3 - 0 | Berwick Rangers | |||
| 2008-03-01 | Queens Park FC | 0 - 2 | Airdrie United | |||
| 2008-02-27 | Ayr United | 1 - 1 | Airdrie United | |||
| 2008-02-16 | Airdrie United | 1 - 2 | Brechin City | |||
| 2008-02-09 | Cowdenbeath FC | 0 - 1 | Airdrie United | |||
| 2008-02-02 | Airdrie United | 3 - 0 | Raith Rovers Kirkcaldy | |||
| FA Cup - 4th Round replay | ||||||
| 2008-01-28 | Airdrie United | 0 - 2 | Kilmarnock FC | |||
| Second Division - Regular Season | ||||||
| 2008-01-26 | Alloa Athletic | 1 - 2 | Airdrie United | |||
| 2008-01-19 | Ross County FC Dingwall | 3 - 2 | Airdrie United | |||
| 2008-01-05 | Airdrie United | 2 - 0 | Peterhead FC | |||
| 2008-01-02 | Airdrie United | 3 - 2 | Queens Park FC | |||
| 2007-12-29 | Berwick Rangers | 2 - 4 | Airdrie United | |||
| All Results | ||||||
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Airdrie United
Matches
Statistics
| Airdrie United | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistics for last 30 matches | Home | Away | Result | Times | Percent | ||||||
| Win | 60% | 60% | 0-1 | 4 | (13%) | ||||||
| Draw | 13% | 7% | 1-2 | 3 | (10%) | ||||||
| Lose | 27% | 33% | 2-0 | 3 | (10%) | ||||||
| Goals scored | 1.93 | 1.87 | 0-2 | 3 | (10%) | ||||||
| Goals received | 0.80 | 1.33 | 1-1 | 3 | (10%) | ||||||
| Under 1.5 | 7% | 27% | 3-2 | 2 | (7%) | ||||||
| Over 1.5 | 93% | 73% | 2-4 | 2 | (7%) | ||||||
| Under 2.5 | 53% | 40% | 2-1 | 2 | (7%) | ||||||
| Over 2.5 | 47% | 60% | 3-0 | 2 | (7%) | ||||||
| Under 3.5 | 73% | 67% | 4-0 | 2 | (7%) | ||||||
| Over 3.5 | 27% | 33% | 3-1 | 1 | (3%) | ||||||
| Under 4.5 | 93% | 67% | 4-2 | 1 | (3%) | ||||||
| Over 4.5 | 7% | 33% | 1-4 | 1 | (3%) | ||||||
| Scored | 80% | 93% | 1-0 | 1 | (3%) | ||||||
| Scored against | 53% | 73% | |||||||||
| Wins by 1 goal | 1 | 5 | |||||||||
| Wins by 2 goals or more | 8 | 4 | |||||||||
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| Airdrie United | 3 | 1 | 1 | 10-3 | 3 | 2 | 10 | 2 | 2 | 7-5 | 1 | 3 | 6 | |
| Airdrie United | DWWLW | WLWL | ||||||||||||
Last Matches
| Airdrie United | WinDrawLose | |||
|---|---|---|---|---|
| 2008-04-19 | Airdrie United | 1 - 1 | Alloa Athletic | Second Division |
| 2008-04-15 | Airdrie United | 4 - 0 | Cowdenbeath FC | Second Division |
| 2008-04-09 | Airdrie United | 2 - 0 | Ross County FC Dingwall | Second Division |
| 2008-03-19 | Airdrie United | 0 - 2 | Ayr United | Second Division |
| 2008-03-05 | Airdrie United | 3 - 0 | Berwick Rangers | Second Division |
| 2008-02-16 | Airdrie United | 1 - 2 | Brechin City | Second Division |
| 2008-02-02 | Airdrie United | 3 - 0 | Raith Rovers Kirkcaldy | Second Division |
| 2008-01-28 | Airdrie United | 0 - 2 | Kilmarnock FC | FA Cup |
| 2008-01-05 | Airdrie United | 2 - 0 | Peterhead FC | Second Division |
| 2008-01-02 | Airdrie United | 3 - 2 | Queens Park FC | Second Division |
League Progress - Scotland - Second Division - 2007/2008
| Airdrie United | |
|---|---|
| Overall | WWDWLWDWLLWWWWWLWWWWLWWWLWWWLLWLWWDW |
| Home | WWWDLWWWWWWWLWLWWD |
| Away | WDLWLWWLWLWWWWLWLW |
| Airdrie United | |
|---|---|
| Overall | |
| Home | |
| Away | |
League Statistics
Scotland - Second Division - 2007/2008
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross County FC Dingwall | 36 | 22 | 7 | 7 | 78 - 44 | 34 | 12 | 21 | 73 |
| 2 | Airdrie United | 36 | 20 | 6 | 10 | 64 - 34 | 30 | 19 | 16 | 66 |
| 3 | Raith Rovers Kirkcaldy | 36 | 19 | 3 | 14 | 60 - 50 | 10 | 16 | 20 | 60 |
| 4 | Alloa Athletic | 36 | 16 | 8 | 12 | 57 - 56 | 1 | 12 | 23 | 56 |
| 5 | Peterhead FC | 36 | 16 | 7 | 13 | 65 - 54 | 11 | 16 | 19 | 55 |
| 6 | Brechin City | 36 | 13 | 13 | 10 | 63 - 48 | 15 | 8 | 24 | 52 |
| 7 | Ayr United | 36 | 13 | 7 | 16 | 51 - 62 | -11 | 13 | 23 | 46 |
| 8 | Queens Park FC | 36 | 13 | 5 | 18 | 48 - 51 | -3 | 20 | 15 | 44 |
| 9 | Cowdenbeath FC | 36 | 10 | 7 | 19 | 47 - 73 | -26 | 17 | 16 | 37 |
| 10 | Berwick Rangers | 36 | 3 | 7 | 26 | 40 - 101 | -61 | 7 | 28 | 16 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български
20 Jul, 09:09