| NAC Breda | ||||||
|---|---|---|---|---|---|---|
| UEFA Intertoto Cup - 3rd Round | ||||||
| 2008-07-27 | Rosenborg BK | 2 - 0 | NAC Breda | |||
| 2008-07-19 | NAC Breda | 1 - 0 | Rosenborg BK | |||
| Eredivisie - Play offs uefa final | ||||||
| 2008-05-18 | NAC Breda | 0 - 1 | NEC Nijmegen | |||
| 2008-05-15 | NEC Nijmegen | 6 - 0 | NAC Breda | |||
| 2008-05-12 | NAC Breda | 2 - 2 | SC Heerenveen | |||
| 2008-05-08 | SC Heerenveen | 2 - 0 | NAC Breda | |||
| Eredivisie - Play offs cl 1st round | ||||||
| 2008-05-03 | NAC Breda | 1 - 5 | FC Twente 1965 | |||
| 2008-04-29 | FC Twente 1965 | 3 - 0 | NAC Breda | |||
| Eredivisie - Regular Season | ||||||
| 2008-04-20 | NAC Breda | 1 - 3 | NEC Nijmegen | |||
| 2008-04-13 | Heracles Almelo | 0 - 1 | NAC Breda | |||
| 2008-04-06 | FC Groningen | 1 - 2 | NAC Breda | |||
| 2008-03-30 | NAC Breda | 3 - 1 | Feyenoord | |||
| 2008-03-21 | SBV Vitesse | 3 - 3 | NAC Breda | |||
| KNVB Beker - Semi Finals | ||||||
| 2008-03-18 | Feyenoord | 2 - 0 | NAC Breda | |||
| Eredivisie - Regular Season | ||||||
| 2008-03-15 | NAC Breda | 2 - 0 | SBV Excelsior | |||
| 2008-03-08 | SC Heerenveen | 3 - 0 | NAC Breda | |||
| 2008-03-01 | NAC Breda | 3 - 0 | Sparta Rotterdam | |||
| KNVB Beker - Quarter Finals | ||||||
| 2008-02-27 | Quick Boys Katwijk | 0 - 3 | NAC Breda | |||
| Eredivisie - Regular Season | ||||||
| 2008-02-24 | NAC Breda | 2 - 3 | AFC Ajax | |||
| 2008-02-17 | De Graafschap Doetinchem | 0 - 1 | NAC Breda | |||
| All Results | ||||||
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

NAC Breda
Matches
Statistics
| NAC Breda | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistics for last 30 matches | Home | Away | Result | Times | Percent | ||||||
| Win | 53% | 47% | 2-0 | 5 | (17%) | ||||||
| Draw | 13% | 7% | 0-1 | 4 | (13%) | ||||||
| Lose | 33% | 47% | 1-0 | 4 | (13%) | ||||||
| Goals scored | 1.53 | 1.00 | 1-2 | 3 | (10%) | ||||||
| Goals received | 1.27 | 1.67 | 3-0 | 3 | (10%) | ||||||
| Under 1.5 | 40% | 20% | 2-3 | 1 | (3%) | ||||||
| Over 1.5 | 60% | 80% | 4-2 | 1 | (3%) | ||||||
| Under 2.5 | 47% | 53% | 0-0 | 1 | (3%) | ||||||
| Over 2.5 | 53% | 47% | 0-3 | 1 | (3%) | ||||||
| Under 3.5 | 60% | 87% | 0-2 | 1 | (3%) | ||||||
| Over 3.5 | 40% | 13% | 1-3 | 1 | (3%) | ||||||
| Under 4.5 | 80% | 87% | 6-0 | 1 | (3%) | ||||||
| Over 4.5 | 20% | 13% | 2-2 | 1 | (3%) | ||||||
| Scored | 87% | 53% | 1-5 | 1 | (3%) | ||||||
| Scored against | 53% | 67% | 3-1 | 1 | (3%) | ||||||
| Wins by 1 goal | 4 | 5 | 3-3 | 1 | (3%) | ||||||
| Wins by 2 goals or more | 4 | 2 | |||||||||
Form Table
Last Matches
| NAC Breda | WinDrawLose | |||
|---|---|---|---|---|
| 2008-07-19 | NAC Breda | 1 - 0 | Rosenborg BK | UEFA Intertoto |
| 2008-05-18 | NAC Breda | 0 - 1 | NEC Nijmegen | Eredivisie |
| 2008-05-12 | NAC Breda | 2 - 2 | SC Heerenveen | Eredivisie |
| 2008-05-03 | NAC Breda | 1 - 5 | FC Twente 1965 | Eredivisie |
| 2008-04-20 | NAC Breda | 1 - 3 | NEC Nijmegen | Eredivisie |
| 2008-03-30 | NAC Breda | 3 - 1 | Feyenoord | Eredivisie |
| 2008-03-15 | NAC Breda | 2 - 0 | SBV Excelsior | Eredivisie |
| 2008-03-01 | NAC Breda | 3 - 0 | Sparta Rotterdam | Eredivisie |
| 2008-02-24 | NAC Breda | 2 - 3 | AFC Ajax | Eredivisie |
| 2008-02-09 | NAC Breda | 1 - 0 | FC Utrecht | Eredivisie |
League Progress - Netherlands - Eredivisie - 2007/2008
| NAC Breda | |
|---|---|
| Overall | LLWLWDWDLWLDWWLLLDWWWLWWWLWLWDWWWLLLLDLL |
| Home | LWDWLDLLDWLWLWWWLLDL |
| Away | LLWDWLWWLWWWWLDWWLLL |
| NAC Breda | |
|---|---|
| Overall | |
| Home | |
| Away | |
League Statistics
Netherlands - Eredivisie - 2007/2008
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Ajax | 38 | 22 | 10 | 6 | 100 - 49 | 51 | 8 | 29 | 76 |
| 2 | PSV Eindhoven | 34 | 21 | 9 | 4 | 65 - 24 | 41 | 18 | 15 | 72 |
| 3 | FC Twente 1965 | 38 | 20 | 12 | 6 | 62 - 34 | 28 | 18 | 19 | 72 |
| 4 | NEC Nijmegen | 40 | 20 | 7 | 13 | 63 - 51 | 12 | 20 | 19 | 67 |
| 5 | SC Heerenveen | 38 | 19 | 7 | 12 | 94 - 55 | 39 | 11 | 25 | 64 |
| 6 | NAC Breda | 40 | 19 | 7 | 14 | 51 - 59 | -8 | 19 | 20 | 64 |
| 7 | Feyenoord | 34 | 18 | 6 | 10 | 64 - 41 | 23 | 13 | 20 | 60 |
| 8 | FC Groningen | 38 | 16 | 7 | 15 | 59 - 61 | -2 | 10 | 25 | 55 |
| 9 | FC Utrecht | 36 | 13 | 8 | 15 | 62 - 60 | 2 | 12 | 23 | 47 |
| 10 | Roda JC Kerkrade | 36 | 12 | 11 | 13 | 55 - 58 | -3 | 17 | 17 | 47 |
| 11 | AZ | 34 | 11 | 10 | 13 | 48 - 53 | -5 | 13 | 20 | 43 |
| 12 | SBV Vitesse | 34 | 12 | 7 | 15 | 46 - 55 | -9 | 14 | 20 | 43 |
| 13 | Sparta Rotterdam | 34 | 9 | 7 | 18 | 52 - 76 | -24 | 10 | 23 | 34 |
| 14 | Heracles Almelo | 34 | 8 | 8 | 18 | 34 - 64 | -30 | 16 | 16 | 32 |
| 15 | Willem II Tilburg | 34 | 8 | 7 | 19 | 40 - 49 | -9 | 14 | 18 | 31 |
| 16 | De Graafschap Doetinchem | 34 | 7 | 9 | 18 | 33 - 64 | -31 | 17 | 14 | 30 |
| 17 | VVV Venlo | 34 | 7 | 8 | 19 | 44 - 76 | -32 | 11 | 23 | 29 |
| 18 | SBV Excelsior | 34 | 7 | 6 | 21 | 32 - 75 | -43 | 14 | 19 | 27 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български
21 Aug, 14:37