| Foligno Calcio | ||||||
|---|---|---|---|---|---|---|
| Serie C1 - Girone A | ||||||
| 2008-05-04 | Foligno Calcio | 1 - 1 | Pro Patria Busto Arsizio | |||
| 2008-04-27 | SSC Venezia | 0 - 2 | Foligno Calcio | |||
| 2008-04-20 | Foligno Calcio | 1 - 0 | US Cremonese | |||
| 2008-04-13 | US Sassuolo Calcio | 0 - 1 | Foligno Calcio | |||
| 2008-04-06 | Foligno Calcio | 0 - 2 | AS Cittadella | |||
| 2008-03-30 | Foggia Calcio | 2 - 0 | Foligno Calcio | |||
| 2008-03-22 | Foligno Calcio | 2 - 1 | Hellas Verona | |||
| 2008-03-16 | Ternana Calcio | 2 - 1 | Foligno Calcio | |||
| 2008-03-09 | Foligno Calcio | 0 - 0 | Paganese Calcio 1926 | |||
| 2008-02-24 | AC Monza Brianza | 1 - 1 | Foligno Calcio | |||
| 2008-02-17 | SS Cavese 1919 | 0 - 1 | Foligno Calcio | |||
| 2008-02-10 | Foligno Calcio | 1 - 1 | AC Pro Sesto | |||
| 2008-02-04 | Calcio Padova | 2 - 2 | Foligno Calcio | |||
| 2008-01-20 | Foligno Calcio | 2 - 1 | AC Legnano | |||
| 2008-01-13 | Novara Calcio | 1 - 2 | Foligno Calcio | |||
| 2007-12-23 | Foligno Calcio | 1 - 0 | SS Manfredonia Calcio | |||
| 2007-12-16 | Calcio Lecco 1912 | 3 - 2 | Foligno Calcio | |||
| 2007-12-12 | Foligno Calcio | 1 - 1 | US Sassuolo Calcio | |||
| 2007-12-09 | Pro Patria Busto Arsizio | 0 - 0 | Foligno Calcio | |||
| 2007-12-02 | Foligno Calcio | 2 - 0 | SSC Venezia | |||
| All Results | ||||||
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Foligno Calcio
Matches
Statistics
| Foligno Calcio | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistics for last 30 matches | Home | Away | Result | Times | Percent | ||||||
| Win | 60% | 27% | 1-1 | 7 | (23%) | ||||||
| Draw | 33% | 40% | 1-0 | 5 | (17%) | ||||||
| Lose | 7% | 33% | 2-0 | 4 | (13%) | ||||||
| Goals scored | 1.13 | 0.93 | 0-0 | 3 | (10%) | ||||||
| Goals received | 0.53 | 1.27 | 2-1 | 3 | (10%) | ||||||
| Under 1.5 | 40% | 27% | 0-1 | 2 | (7%) | ||||||
| Over 1.5 | 60% | 73% | 0-2 | 2 | (7%) | ||||||
| Under 2.5 | 87% | 67% | 4-0 | 1 | (3%) | ||||||
| Over 2.5 | 13% | 33% | 3-2 | 1 | (3%) | ||||||
| Under 3.5 | 100% | 80% | 2-2 | 1 | (3%) | ||||||
| Over 3.5 | 0% | 20% | 1-2 | 1 | (3%) | ||||||
| Under 4.5 | 100% | 93% | |||||||||
| Over 4.5 | 0% | 7% | |||||||||
| Scored | 87% | 67% | |||||||||
| Scored against | 47% | 67% | |||||||||
| Wins by 1 goal | 7 | 3 | |||||||||
| Wins by 2 goals or more | 2 | 1 | |||||||||
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| Foligno Calcio | 2 | 2 | 1 | 4-4 | 4 | 1 | 8 | 2 | 2 | 4-4 | 3 | 1 | 6 | |
| Foligno Calcio | DWLWD | WWLL | ||||||||||||
Last Matches
| Foligno Calcio | WinDrawLose | |||
|---|---|---|---|---|
| 2008-05-04 | Foligno Calcio | 1 - 1 | Pro Patria Busto Arsizio | Serie C1 |
| 2008-04-20 | Foligno Calcio | 1 - 0 | US Cremonese | Serie C1 |
| 2008-04-06 | Foligno Calcio | 0 - 2 | AS Cittadella | Serie C1 |
| 2008-03-22 | Foligno Calcio | 2 - 1 | Hellas Verona | Serie C1 |
| 2008-03-09 | Foligno Calcio | 0 - 0 | Paganese Calcio 1926 | Serie C1 |
| 2008-02-10 | Foligno Calcio | 1 - 1 | AC Pro Sesto | Serie C1 |
| 2008-01-20 | Foligno Calcio | 2 - 1 | AC Legnano | Serie C1 |
| 2007-12-23 | Foligno Calcio | 1 - 0 | SS Manfredonia Calcio | Serie C1 |
| 2007-12-12 | Foligno Calcio | 1 - 1 | US Sassuolo Calcio | Serie C1 |
| 2007-12-02 | Foligno Calcio | 2 - 0 | SSC Venezia | Serie C1 |
League Progress - Italy - Serie C1 - 2007/2008
| Foligno Calcio | |
|---|---|
| Overall | WDLWDDWWLWDWDLWDDLWWWDDWDDLWLLWWWD |
| Home | WLDWWWWWDWWDDWLWD |
| Away | DWDLDDLDLWDWDLLWW |
| Foligno Calcio | |
|---|---|
| Overall | |
| Home | |
| Away | |
League Statistics
Italy - Serie C1 - 2007/2008
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | US Sassuolo Calcio | 34 | 19 | 6 | 9 | 46 - 32 | 14 | 19 | 13 | 63 |
| 2 | Salernitana Calcio 1919 | 34 | 16 | 14 | 4 | 43 - 25 | 18 | 26 | 6 | 62 |
| 3 | US Cremonese | 34 | 16 | 12 | 6 | 50 - 36 | 14 | 15 | 17 | 60 |
| 4 | AS Cittadella | 34 | 15 | 12 | 7 | 51 - 34 | 17 | 19 | 14 | 57 |
| 5 | Foligno Calcio | 34 | 15 | 12 | 7 | 38 - 30 | 8 | 25 | 9 | 57 |
| 6 | Taranto Sport | 34 | 14 | 14 | 6 | 47 - 28 | 19 | 18 | 14 | 56 |
| 7 | AC Ancona | 34 | 15 | 11 | 8 | 42 - 26 | 16 | 22 | 11 | 56 |
| 8 | Foggia Calcio | 34 | 15 | 11 | 8 | 47 - 34 | 13 | 21 | 9 | 56 |
| 9 | Calcio Padova | 34 | 14 | 13 | 7 | 57 - 37 | 20 | 15 | 18 | 55 |
| 10 | FC Crotone | 34 | 14 | 13 | 7 | 45 - 30 | 15 | 20 | 13 | 55 |
| 11 | Pescara Calcio | 34 | 15 | 9 | 10 | 47 - 36 | 11 | 15 | 17 | 54 |
| 12 | AC Arezzo | 34 | 13 | 14 | 7 | 42 - 32 | 10 | 21 | 10 | 53 |
| 13 | Perugia Calcio | 34 | 15 | 8 | 11 | 35 - 34 | 1 | 21 | 12 | 53 |
| 14 | AS Lucchese Libertas | 34 | 12 | 15 | 7 | 36 - 30 | 6 | 24 | 10 | 51 |
| 15 | AC Legnano | 34 | 13 | 9 | 12 | 42 - 34 | 8 | 18 | 16 | 48 |
| 16 | Gallipoli Calcio | 34 | 12 | 10 | 12 | 51 - 44 | 7 | 17 | 14 | 46 |
| 17 | AC Monza Brianza | 34 | 11 | 13 | 10 | 38 - 35 | 3 | 19 | 14 | 46 |
| 18 | Novara Calcio | 34 | 12 | 10 | 12 | 44 - 52 | -8 | 14 | 19 | 46 |
| 19 | SS Cavese 1919 | 34 | 11 | 11 | 12 | 44 - 44 | 0 | 18 | 14 | 44 |
| 20 | Sorrento Calcio | 34 | 10 | 14 | 10 | 29 - 30 | -1 | 25 | 6 | 44 |
| 21 | SSC Venezia | 34 | 13 | 5 | 16 | 38 - 41 | -3 | 20 | 12 | 44 |
| 22 | AC Pro Sesto | 34 | 11 | 10 | 13 | 42 - 45 | -3 | 16 | 17 | 43 |
| 23 | Ternana Calcio | 34 | 12 | 7 | 15 | 34 - 39 | -5 | 19 | 15 | 43 |
| 24 | SS Lanciano | 34 | 9 | 15 | 10 | 30 - 34 | -4 | 23 | 9 | 42 |
| 25 | Potenza SC | 34 | 10 | 10 | 14 | 34 - 38 | -4 | 22 | 11 | 40 |
| 26 | SS Sambenedettese | 34 | 9 | 13 | 12 | 32 - 39 | -7 | 22 | 10 | 40 |
| 27 | Pro Patria Busto Arsizio | 34 | 7 | 17 | 10 | 33 - 35 | -2 | 21 | 10 | 38 |
| 28 | US Massese 1919 | 34 | 8 | 14 | 12 | 31 - 43 | -12 | 21 | 13 | 38 |
| 29 | AC Pistoiese | 34 | 7 | 13 | 14 | 27 - 38 | -11 | 21 | 11 | 34 |
| 30 | SS Juve Stabia | 34 | 7 | 12 | 15 | 34 - 42 | -8 | 21 | 13 | 33 |
| 31 | Paganese Calcio 1926 | 34 | 7 | 11 | 16 | 26 - 41 | -15 | 22 | 12 | 32 |
| 32 | Calcio Lecco 1912 | 34 | 8 | 8 | 18 | 30 - 48 | -18 | 19 | 15 | 32 |
| 33 | Hellas Verona | 34 | 7 | 10 | 17 | 24 - 41 | -17 | 22 | 10 | 31 |
| 34 | AC Sangiovannese | 34 | 7 | 10 | 17 | 24 - 47 | -23 | 23 | 10 | 31 |
| 35 | SS Manfredonia Calcio | 34 | 8 | 7 | 19 | 24 - 50 | -26 | 18 | 14 | 31 |
| 36 | AC Martina | 34 | 4 | 9 | 21 | 25 - 58 | -33 | 19 | 14 | 21 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български
05 Jul, 15:47