Ireland Republic
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

St Patricks Athletic
Matches
Statistics
| St Patricks Athletic | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistics for last 30 matches | Home | Away | Result | Times | Percent | ||||||
| Win | 53% | 53% | 0-1 | 6 | (20%) | ||||||
| Draw | 27% | 33% | 2-0 | 4 | (13%) | ||||||
| Lose | 20% | 13% | 0-3 | 3 | (10%) | ||||||
| Goals scored | 1.47 | 1.60 | 1-0 | 3 | (10%) | ||||||
| Goals received | 0.80 | 0.87 | 2-2 | 3 | (10%) | ||||||
| Under 1.5 | 47% | 27% | 1-1 | 3 | (10%) | ||||||
| Over 1.5 | 53% | 73% | 0-0 | 2 | (7%) | ||||||
| Under 2.5 | 73% | 47% | 3-2 | 1 | (3%) | ||||||
| Over 2.5 | 27% | 53% | 3-3 | 1 | (3%) | ||||||
| Under 3.5 | 80% | 73% | 1-2 | 1 | (3%) | ||||||
| Over 3.5 | 20% | 27% | 2-1 | 1 | (3%) | ||||||
| Under 4.5 | 80% | 100% | 5-1 | 1 | (3%) | ||||||
| Over 4.5 | 20% | 0% | 1-3 | 1 | (3%) | ||||||
| Scored | 73% | 80% | |||||||||
| Scored against | 60% | 53% | |||||||||
| Wins by 1 goal | 5 | 4 | |||||||||
| Wins by 2 goals or more | 3 | 4 | |||||||||
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| St Patricks Athletic | 2 | 1 | 1 | 4-2 | 4 | 7 | 2 | 3 | 9-4 | 2 | 3 | 9 | ||
| St Patricks Athletic | WLWD | DWDWD | ||||||||||||
Last Matches
| St Patricks Athletic | WinDrawLose | |||
|---|---|---|---|---|
| 2008-08-24 | St Patricks Athletic | 1 - 0 | Sligo Rovers | Premier League |
| 2008-08-10 | St Patricks Athletic | 0 - 1 | Drogheda United | Premier League |
| 2008-07-31 | St Patricks Athletic | 2 - 0 | Olimps Riga | UEFA Cup |
| 2008-07-21 | St Patricks Athletic | 1 - 1 | Shamrock Rovers | Premier League |
| 2008-07-06 | St Patricks Athletic | 5 - 1 | Finn Harps | Premier League |
| 2008-06-20 | St Patricks Athletic | 1 - 1 | Bray Wanderers | Premier League |
| 2008-06-06 | St Patricks Athletic | 2 - 1 | Longford Town | FAI Cup |
| 2008-05-27 | St Patricks Athletic | 0 - 1 | Bohemians Dublin | Premier League |
| 2008-05-09 | St Patricks Athletic | 0 - 0 | University College Dublin | Premier League |
| 2008-05-04 | St Patricks Athletic | 3 - 2 | Cork City | Premier League |
League Progress - Ireland Republic - Premier League - 2008
| St Patricks Athletic | |
|---|---|
| Overall | WWWWLWWWWDDWLDDWWWDDWLW |
| Home | WWLWWDLDWDLW |
| Away | WWWWDWDWWDW |
| St Patricks Athletic | |
|---|---|
| Overall | |
| Home | |
| Away | |
League Statistics
Ireland Republic - Premier League - 2008
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bohemians Dublin | 23 | 18 | 4 | 1 | 36 - 8 | 28 | 15 | 8 | 58 |
| 2 | St Patricks Athletic | 23 | 14 | 6 | 3 | 37 - 14 | 23 | 13 | 9 | 48 |
| 3 | Derry City | 24 | 13 | 7 | 4 | 34 - 15 | 19 | 15 | 6 | 46 |
| 4 | Cork City | 24 | 13 | 6 | 5 | 36 - 19 | 17 | 14 | 9 | 45 |
| 5 | Drogheda United | 23 | 10 | 6 | 7 | 28 - 19 | 9 | 15 | 6 | 36 |
| 6 | Shamrock Rovers | 24 | 8 | 9 | 7 | 25 - 20 | 5 | 19 | 4 | 33 |
| 7 | Sligo Rovers | 24 | 7 | 9 | 8 | 28 - 24 | 4 | 11 | 11 | 30 |
| 8 | Bray Wanderers | 24 | 8 | 5 | 11 | 16 - 34 | -18 | 15 | 9 | 29 |
| 9 | Finn Harps | 23 | 5 | 3 | 15 | 17 - 39 | -22 | 11 | 10 | 18 |
| 10 | University College Dublin | 24 | 3 | 8 | 13 | 17 - 34 | -17 | 14 | 8 | 17 |
| 11 | Cobh Ramblers | 24 | 3 | 6 | 15 | 16 - 41 | -25 | 11 | 12 | 15 |
| 12 | Galway United | 24 | 3 | 5 | 16 | 19 - 42 | -23 | 13 | 10 | 14 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български


06 Sep, 09:30