Hungary
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Budapest Honvéd FC
Matches
Statistics
| Budapest Honvéd FC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistics for last 30 matches | Home | Away | Result | Times | Percent | ||||||
| Win | 47% | 27% | 1-2 | 4 | (13%) | ||||||
| Draw | 7% | 33% | 2-1 | 3 | (10%) | ||||||
| Lose | 47% | 40% | 0-1 | 3 | (10%) | ||||||
| Goals scored | 1.73 | 1.13 | 1-1 | 3 | (10%) | ||||||
| Goals received | 1.67 | 1.33 | 1-0 | 3 | (10%) | ||||||
| Under 1.5 | 20% | 27% | 2-2 | 2 | (7%) | ||||||
| Over 1.5 | 80% | 73% | 4-2 | 2 | (7%) | ||||||
| Under 2.5 | 40% | 40% | 3-1 | 2 | (7%) | ||||||
| Over 2.5 | 60% | 60% | 0-2 | 2 | (7%) | ||||||
| Under 3.5 | 53% | 80% | 0-0 | 1 | (3%) | ||||||
| Over 3.5 | 47% | 20% | 4-0 | 1 | (3%) | ||||||
| Under 4.5 | 73% | 100% | 0-7 | 1 | (3%) | ||||||
| Over 4.5 | 27% | 0% | 4-1 | 1 | (3%) | ||||||
| Scored | 60% | 67% | 1-3 | 1 | (3%) | ||||||
| Scored against | 93% | 93% | 3-0 | 1 | (3%) | ||||||
| Wins by 1 goal | 1 | 3 | |||||||||
| Wins by 2 goals or more | 6 | 1 | |||||||||
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| Budapest Honvéd FC | 2 | 3 | 7-7 | 2 | 3 | 6 | 1 | 3 | 4-3 | 3 | 1 | 6 | ||
| Budapest Honvéd FC | WWLLL | WDDD | ||||||||||||
Last Matches
| Budapest Honvéd FC | WinDrawLose | |||
|---|---|---|---|---|
| 2008-08-24 | Budapest Honvéd FC | 3 - 1 | Zalaegerszegi TE | Borsodi Liga |
| 2008-08-08 | Budapest Honvéd FC | 3 - 1 | Diósgyöri VTK | Borsodi Liga |
| 2008-07-29 | Budapest Honvéd FC | 0 - 1 | Budapesti Vasas SC | Borsodi Liga |
| 2008-07-26 | Budapest Honvéd FC | 1 - 2 | SK Sturm Graz | UEFA Intertoto |
| 2008-07-12 | Budapest Honvéd FC | 0 - 2 | FK Teplice | UEFA Intertoto |
| 2008-06-28 | Budapest Honvéd FC | 4 - 2 | Zhetysu Taldykorgan | UEFA Intertoto |
| 2008-06-01 | Budapest Honvéd FC | 4 - 1 | FC Tatabánya | Borsodi Liga |
| 2008-05-28 | Budapest Honvéd FC | 0 - 7 | Debreceni VSC | Magyar Kupa |
| 2008-05-19 | Budapest Honvéd FC | 0 - 1 | Budapesti Vasas SC | Borsodi Liga |
| 2008-04-27 | Budapest Honvéd FC | 0 - 2 | MTK Hungária FC | Borsodi Liga |
League Progress - Hungary - Borsodi Liga - 2008/2009
| Budapest Honvéd FC | |
|---|---|
| Overall | LDWDW |
| Home | LWW |
| Away | DD |
| Budapest Honvéd FC | |
|---|---|
| Overall | |
| Home | |
| Away | |
League Statistics
Hungary - Borsodi Liga - 2008/2009
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Budapesti Vasas SC | 5 | 4 | 0 | 1 | 9 - 8 | 1 | 1 | 3 | 12 |
| 2 | Debreceni VSC | 5 | 3 | 2 | 0 | 8 - 3 | 5 | 3 | 1 | 11 |
| 3 | MTK Hungária FC | 5 | 3 | 1 | 1 | 12 - 8 | 4 | 1 | 4 | 10 |
| 4 | Újpest FC | 5 | 3 | 1 | 1 | 6 - 5 | 1 | 3 | 0 | 10 |
| 5 | Szombathelyi Haladás | 5 | 3 | 0 | 2 | 10 - 3 | 7 | 0 | 3 | 9 |
| 6 | Budapest Honvéd FC | 5 | 2 | 2 | 1 | 8 - 5 | 3 | 1 | 2 | 8 |
| 7 | Paksi SE | 5 | 2 | 1 | 2 | 11 - 11 | 0 | 1 | 2 | 7 |
| 8 | Györi ETO FC | 5 | 2 | 1 | 2 | 6 - 7 | -1 | 0 | 3 | 7 |
| 9 | Zalaegerszegi TE | 5 | 2 | 1 | 2 | 7 - 8 | -1 | 2 | 1 | 7 |
| 10 | FC Fehérvár | 5 | 2 | 0 | 3 | 4 - 5 | -1 | 2 | 1 | 6 |
| 11 | Kecskeméti TE | 5 | 1 | 2 | 2 | 4 - 5 | -1 | 3 | 1 | 5 |
| 12 | Nyíregyháza Spartacus FC | 5 | 1 | 2 | 2 | 3 - 6 | -3 | 3 | 0 | 5 |
| 13 | Kaposvári Rákóczi FC | 5 | 1 | 1 | 3 | 7 - 9 | -2 | 3 | 2 | 4 |
| 14 | Rákospalotai EAC | 5 | 1 | 1 | 3 | 9 - 11 | -2 | 1 | 4 | 4 |
| 15 | Diósgyöri VTK | 5 | 1 | 1 | 3 | 7 - 10 | -3 | 2 | 2 | 4 |
| 16 | BFC Siófok | 5 | 1 | 0 | 4 | 1 - 8 | -7 | 4 | 0 | 3 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български
05 Sep, 22:45