Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Olympique de Marseille
Matches
Statistics
| Olympique de Marseille | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistics for last 30 matches | Home | Away | Result | Times | Percent | ||||||
| Win | 67% | 33% | 2-1 | 6 | (20%) | ||||||
| Draw | 7% | 40% | 1-2 | 4 | (13%) | ||||||
| Lose | 27% | 27% | 0-0 | 3 | (10%) | ||||||
| Goals scored | 1.93 | 1.27 | 0-1 | 3 | (10%) | ||||||
| Goals received | 1.20 | 1.27 | 3-1 | 2 | (7%) | ||||||
| Under 1.5 | 13% | 40% | 2-0 | 2 | (7%) | ||||||
| Over 1.5 | 87% | 60% | 1-1 | 2 | (7%) | ||||||
| Under 2.5 | 20% | 60% | 1-0 | 2 | (7%) | ||||||
| Over 2.5 | 80% | 40% | 3-3 | 1 | (3%) | ||||||
| Under 3.5 | 67% | 80% | 1-3 | 1 | (3%) | ||||||
| Over 3.5 | 33% | 20% | 4-0 | 1 | (3%) | ||||||
| Under 4.5 | 93% | 80% | 4-4 | 1 | (3%) | ||||||
| Over 4.5 | 7% | 20% | 4-3 | 1 | (3%) | ||||||
| Scored | 87% | 67% | 2-3 | 1 | (3%) | ||||||
| Scored against | 80% | 73% | |||||||||
| Wins by 1 goal | 6 | 5 | |||||||||
| Wins by 2 goals or more | 4 | ||||||||||
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| Olympique de Marseille | 3 | 1 | 1 | 7-5 | 1 | 4 | 10 | 2 | 2 | 3-5 | 3 | 1 | 2 | |
| Olympique de Marseille | WDLWW | LDLD | ||||||||||||
Last Matches
| Olympique de Marseille | WinDrawLose | |||
|---|---|---|---|---|
| 2008-10-04 | Olympique de Marseille | 2 - 1 | SM Caen | Ligue 1 |
| 2008-09-21 | Olympique de Marseille | 0 - 0 | AS Monaco FC | Ligue 1 |
| 2008-09-16 | Olympique de Marseille | 1 - 2 | Liverpool FC | Champions Leagu |
| 2008-08-30 | Olympique de Marseille | 2 - 1 | FC Sochaux Montbéliard | Ligue 1 |
| 2008-08-27 | Olympique de Marseille | 2 - 1 | SK Brann Bergen | Champions Leagu |
| 2008-08-17 | Olympique de Marseille | 4 - 0 | AJ Auxerre | Ligue 1 |
| 2008-05-17 | Olympique de Marseille | 4 - 3 | RC Strasbourg | Ligue 1 |
| 2008-05-04 | Olympique de Marseille | 1 - 2 | FC Girondins de Bordeaux | Ligue 1 |
| 2008-04-20 | Olympique de Marseille | 1 - 3 | Lille OSC | Ligue 1 |
| 2008-04-06 | Olympique de Marseille | 3 - 1 | Olympique Lyonnais | Ligue 1 |
League Progress - France - Ligue 1 - 2008/2009
| Olympique de Marseille | |
|---|---|
| Overall | DWWWDDDW |
| Home | WWDW |
| Away | DWDD |
| Olympique de Marseille | |
|---|---|
| Overall | |
| Home | |
| Away | |
League Statistics
France - Ligue 1 - 2008/2009
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olympique Lyonnais | 8 | 6 | 1 | 1 | 12 - 6 | 6 | 2 | 3 | 19 |
| 2 | Toulouse FC | 8 | 5 | 2 | 1 | 8 - 6 | 2 | 4 | 4 | 17 |
| 3 | Olympique de Marseille | 8 | 4 | 4 | 0 | 15 - 8 | 7 | 3 | 4 | 16 |
| 4 | Le Mans UC 72 | 8 | 4 | 2 | 2 | 14 - 9 | 5 | 3 | 3 | 14 |
| 5 | FC Girondins de Bordeaux | 8 | 4 | 2 | 2 | 10 - 7 | 3 | 5 | 1 | 14 |
| 6 | Lille OSC | 8 | 4 | 2 | 2 | 11 - 9 | 2 | 4 | 4 | 14 |
| 7 | Stade Rennais FC | 8 | 3 | 4 | 1 | 11 - 7 | 4 | 5 | 3 | 13 |
| 8 | Grenoble Foot 38 | 8 | 4 | 1 | 3 | 6 - 6 | 0 | 7 | 1 | 13 |
| 9 | SM Caen | 8 | 3 | 2 | 3 | 12 - 8 | 4 | 3 | 3 | 11 |
| 10 | OGC Nice | 8 | 3 | 2 | 3 | 10 - 9 | 1 | 5 | 3 | 11 |
| 11 | Paris Saint Germain FC | 8 | 3 | 2 | 3 | 5 - 5 | 0 | 7 | 0 | 11 |
| 12 | AS Saint Étienne | 8 | 3 | 1 | 4 | 6 - 7 | -1 | 7 | 1 | 10 |
| 13 | AJ Auxerre | 8 | 3 | 1 | 4 | 10 - 11 | -1 | 3 | 4 | 10 |
| 14 | AS Monaco FC | 8 | 2 | 3 | 3 | 5 - 7 | -2 | 7 | 0 | 9 |
| 15 | AS Nancy Lorraine | 8 | 1 | 5 | 2 | 6 - 7 | -1 | 5 | 2 | 8 |
| 16 | Valenciennes AFC | 8 | 2 | 1 | 5 | 6 - 11 | -5 | 5 | 2 | 7 |
| 17 | FC Nantes | 8 | 2 | 1 | 5 | 6 - 13 | -7 | 4 | 2 | 7 |
| 18 | FC Lorient | 8 | 1 | 3 | 4 | 5 - 11 | -6 | 5 | 2 | 6 |
| 19 | FC Sochaux Montbéliard | 8 | 0 | 4 | 4 | 8 - 12 | -4 | 3 | 1 | 4 |
| 20 | Le Havre AC | 8 | 1 | 1 | 6 | 5 - 12 | -7 | 4 | 4 | 4 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български
08 Oct, 04:26