| Nîmes Olympique | ||||||
|---|---|---|---|---|---|---|
| Ligue 2 - Regular Season | ||||||
| 2008-10-10 | Nîmes Olympique | ![]() | Amiens SC | |||
| 2008-10-06 | RC Strasbourg | 5 - 0 | Nîmes Olympique | 1.45 4.50 10.5 | ||
| 2008-09-26 | Nîmes Olympique | 2 - 2 | AC Ajaccio | |||
| 2008-09-19 | Angers SCO | 2 - 2 | Nîmes Olympique | |||
| 2008-09-12 | Nîmes Olympique | 0 - 1 | Tours FC | |||
| Coupe de la Ligue - 2nd Round | ||||||
| 2008-09-09 | Berrichonne Châteauroux | 3 - 1 | Nîmes Olympique | |||
| 2008-09-03 | FC Libourne Saint Seurin | 0 - 2 | Nîmes Olympique | |||
| Ligue 2 - Regular Season | ||||||
| 2008-08-29 | ES Troyes AC | 0 - 1 | Nîmes Olympique | |||
| 2008-08-25 | Nîmes Olympique | 1 - 2 | RC Lens | |||
| 2008-08-19 | FC Gueugnon | ![]() | Nîmes Olympique | |||
| 2008-08-15 | Clermont Foot | 2 - 0 | Nîmes Olympique | |||
| 2008-08-08 | CS Sedan Ardennes | 2 - 1 | Nîmes Olympique | |||
| 2008-08-01 | Nîmes Olympique | 0 - 1 | Stade Brestois 29 | |||
| National - Regular Season | ||||||
| 2008-05-16 | Nîmes Olympique | 3 - 1 | Stade Lavallois | |||
| 2008-05-09 | Pau FC | 4 - 3 | Nîmes Olympique | |||
| 2008-05-03 | Villemomble Sports | 0 - 1 | Nîmes Olympique | |||
| 2008-04-26 | Nîmes Olympique | 2 - 0 | L Entente Sannois St Gratien | |||
| 2008-04-18 | Tours FC | 1 - 1 | Nîmes Olympique | |||
| 2008-04-12 | Nîmes Olympique | 2 - 1 | AC Arles | |||
| 2008-04-05 | FC Sète 34 | 1 - 3 | Nîmes Olympique | |||
| All Results | ||||||
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Nîmes Olympique
Matches
Statistics
| Nîmes Olympique | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistics for last 30 matches | Home | Away | Result | Times | Percent | ||||||
| Win | 60% | 27% | 2-1 | 5 | (17%) | ||||||
| Draw | 20% | 27% | 0-1 | 4 | (13%) | ||||||
| Lose | 20% | 47% | 2-2 | 4 | (13%) | ||||||
| Goals scored | 1.60 | 1.27 | 2-0 | 3 | (10%) | ||||||
| Goals received | 0.93 | 1.73 | 3-1 | 3 | (10%) | ||||||
| Under 1.5 | 27% | 20% | 1-1 | 3 | (10%) | ||||||
| Over 1.5 | 73% | 80% | 1-0 | 3 | (10%) | ||||||
| Under 2.5 | 47% | 47% | 1-3 | 1 | (3%) | ||||||
| Over 2.5 | 53% | 53% | 1-2 | 1 | (3%) | ||||||
| Under 3.5 | 73% | 60% | 0-2 | 1 | (3%) | ||||||
| Over 3.5 | 27% | 40% | 5-0 | 1 | (3%) | ||||||
| Under 4.5 | 100% | 87% | 4-3 | 1 | (3%) | ||||||
| Over 4.5 | 0% | 13% | |||||||||
| Scored | 87% | 80% | |||||||||
| Scored against | 73% | 80% | |||||||||
| Wins by 1 goal | 5 | 2 | |||||||||
| Wins by 2 goals or more | 4 | 2 | |||||||||
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| Nîmes Olympique | 1 | 2 | 3-5 | 1 | 2 | 1 | 2 | 1 | 3 | 6-12 | 3 | 3 | 7 | |
| Nîmes Olympique | DLL | LDLWWL | ||||||||||||
Last Matches
| Nîmes Olympique | WinDrawLose | |||
|---|---|---|---|---|
| 2008-09-26 | Nîmes Olympique | 2 - 2 | AC Ajaccio | Ligue 2 |
| 2008-09-12 | Nîmes Olympique | 0 - 1 | Tours FC | Ligue 2 |
| 2008-08-25 | Nîmes Olympique | 1 - 2 | RC Lens | Ligue 2 |
| 2008-08-01 | Nîmes Olympique | 0 - 1 | Stade Brestois 29 | Ligue 2 |
| 2008-05-16 | Nîmes Olympique | 3 - 1 | Stade Lavallois | National |
| 2008-04-26 | Nîmes Olympique | 2 - 0 | L Entente Sannois St Gratien | National |
| 2008-04-12 | Nîmes Olympique | 2 - 1 | AC Arles | National |
| 2008-04-01 | Nîmes Olympique | 2 - 2 | AS Cherbourg | National |
| 2008-03-21 | Nîmes Olympique | 2 - 1 | Rodez AF | National |
| 2008-03-08 | Nîmes Olympique | 3 - 1 | AS Beauvais Oise | National |
League Progress - France - National - 2008/2009
| Nîmes Olympique | |
|---|---|
| Overall | |
| Home | |
| Away | |
| Nîmes Olympique | |
|---|---|
| Overall | |
| Home | |
| Away | |
League Statistics
France - National - 2008/2009
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SO Cassis Carnoux | 10 | 6 | 4 | 0 | 10 - 3 | 7 | 8 | 0 | 22 |
| 2 | FC Istres | 10 | 6 | 3 | 1 | 18 - 8 | 10 | 6 | 4 | 21 |
| 3 | Stade Lavallois | 10 | 6 | 2 | 2 | 14 - 7 | 7 | 6 | 3 | 20 |
| 4 | FC Sète 34 | 10 | 5 | 3 | 2 | 10 - 6 | 4 | 8 | 2 | 18 |
| 5 | AC Arles | 10 | 5 | 2 | 3 | 14 - 11 | 3 | 4 | 4 | 17 |
| 6 | Pacy Vallée d Eure | 10 | 4 | 4 | 2 | 11 - 6 | 5 | 6 | 2 | 16 |
| 7 | Aviron Bayonnais FC | 10 | 4 | 3 | 3 | 7 - 5 | 2 | 9 | 1 | 15 |
| 8 | Paris FC | 10 | 4 | 2 | 4 | 12 - 13 | -1 | 6 | 4 | 14 |
| 9 | CS Louhans Cuiseaux | 10 | 2 | 7 | 1 | 9 - 9 | 0 | 6 | 2 | 13 |
| 10 | FC Gueugnon | 10 | 2 | 6 | 2 | 13 - 13 | 0 | 4 | 4 | 12 |
| 11 | Rodez AF | 10 | 3 | 3 | 4 | 12 - 13 | -1 | 4 | 4 | 12 |
| 12 | AS Cherbourg | 10 | 1 | 8 | 1 | 11 - 12 | -1 | 7 | 3 | 11 |
| 13 | AS Cannes | 10 | 2 | 5 | 3 | 10 - 11 | -1 | 5 | 4 | 11 |
| 14 | Croix de Savoie 74 Gaillard | 10 | 3 | 2 | 5 | 8 - 10 | -2 | 8 | 2 | 11 |
| 15 | US Créteil Lusitanos | 10 | 1 | 7 | 2 | 8 - 10 | -2 | 6 | 1 | 10 |
| 16 | AS Beauvais Oise | 10 | 2 | 3 | 5 | 11 - 14 | -3 | 3 | 6 | 9 |
| 17 | FC Libourne Saint Seurin | 10 | 2 | 3 | 5 | 8 - 14 | -6 | 6 | 1 | 9 |
| 18 | Calais RUFC | 10 | 1 | 5 | 4 | 7 - 14 | -7 | 5 | 3 | 8 |
| 19 | L Entente Sannois St Gratien | 10 | 2 | 1 | 7 | 5 - 12 | -7 | 7 | 0 | 7 |
| 20 | Chamois Niortais FC | 10 | 0 | 5 | 5 | 5 - 12 | -7 | 6 | 2 | 5 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български

08 Oct, 04:16