Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Aston Villa FC
Matches
Statistics
| Aston Villa FC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistics for last 30 matches | Home | Away | Result | Times | Percent | ||||||
| Win | 47% | 27% | 1-1 | 5 | (17%) | ||||||
| Draw | 27% | 47% | 2-2 | 4 | (13%) | ||||||
| Lose | 27% | 27% | 0-2 | 2 | (7%) | ||||||
| Goals scored | 1.80 | 2.07 | 1-2 | 2 | (7%) | ||||||
| Goals received | 1.13 | 1.87 | 2-1 | 2 | (7%) | ||||||
| Under 1.5 | 20% | 0% | 4-0 | 2 | (7%) | ||||||
| Over 1.5 | 80% | 100% | 3-2 | 1 | (3%) | ||||||
| Under 2.5 | 53% | 20% | 4-1 | 1 | (3%) | ||||||
| Over 2.5 | 47% | 80% | 3-1 | 1 | (3%) | ||||||
| Under 3.5 | 60% | 40% | 4-4 | 1 | (3%) | ||||||
| Over 3.5 | 40% | 60% | 1-3 | 1 | (3%) | ||||||
| Under 4.5 | 80% | 73% | 4-2 | 1 | (3%) | ||||||
| Over 4.5 | 20% | 27% | 1-4 | 1 | (3%) | ||||||
| Scored | 73% | 87% | 0-6 | 1 | (3%) | ||||||
| Scored against | 80% | 93% | 5-1 | 1 | (3%) | ||||||
| Wins by 1 goal | 2 | 2 | 0-0 | 1 | (3%) | ||||||
| Wins by 2 goals or more | 5 | 2 | 0-1 | 1 | (3%) | ||||||
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| Aston Villa FC | 2 | 1 | 1 | 5-4 | 3 | 1 | 7 | 1 | 3 | 1 | 12-10 | 5 | 6 | |
| Aston Villa FC | DWWL | LWDDD | ||||||||||||
Last Matches
| Aston Villa FC | WinDrawLose | |||
|---|---|---|---|---|
| 2008-08-31 | Aston Villa FC | 0 - 0 | Liverpool FC | Premiership |
| 2008-08-17 | Aston Villa FC | 4 - 2 | Manchester City FC | Premiership |
| 2008-07-26 | Aston Villa FC | 1 - 0 | Odense BK | UEFA Intertoto |
| 2008-05-03 | Aston Villa FC | 0 - 2 | Wigan Athletic FC | Premiership |
| 2008-04-20 | Aston Villa FC | 5 - 1 | Birmingham City FC | Premiership |
| 2008-04-05 | Aston Villa FC | 4 - 0 | Bolton Wanderers FC | Premiership |
| 2008-03-22 | Aston Villa FC | 0 - 1 | Sunderland AFC | Premiership |
| 2008-03-12 | Aston Villa FC | 1 - 1 | Middlesbrough FC | Premiership |
| 2008-02-09 | Aston Villa FC | 4 - 1 | Newcastle United FC | Premiership |
| 2008-01-26 | Aston Villa FC | 1 - 1 | Blackburn Rovers FC | Premiership |
League Progress - England - Premiership - 2007/2008
| Aston Villa FC | |
|---|---|
| Overall | LDWWLWDWLDWWWWLLDDDWWWDDLWWDDLLLWWWDLD |
| Home | LWWWWLWLLDWWDWDLWWL |
| Away | DLDDWWWDDWDLWDLLWDD |
| Aston Villa FC | |
|---|---|
| Overall | |
| Home | |
| Away | |
League Statistics
England - Premiership - 2007/2008
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United FC | 38 | 27 | 6 | 5 | 80 - 22 | 58 | 18 | 18 | 87 |
| 2 | Chelsea FC | 38 | 25 | 10 | 3 | 65 - 26 | 39 | 27 | 11 | 85 |
| 3 | Arsenal FC | 38 | 24 | 11 | 3 | 74 - 31 | 43 | 18 | 13 | 83 |
| 4 | Liverpool FC | 38 | 21 | 13 | 4 | 67 - 28 | 39 | 18 | 18 | 76 |
| 5 | Everton FC | 38 | 19 | 8 | 11 | 55 - 33 | 22 | 23 | 14 | 65 |
| 6 | Aston Villa FC | 38 | 16 | 12 | 10 | 71 - 51 | 20 | 15 | 21 | 60 |
| 7 | Blackburn Rovers FC | 38 | 15 | 13 | 10 | 50 - 48 | 2 | 19 | 17 | 58 |
| 8 | Portsmouth FC | 38 | 16 | 9 | 13 | 48 - 40 | 8 | 27 | 10 | 57 |
| 9 | Manchester City FC | 38 | 15 | 10 | 13 | 45 - 53 | -8 | 21 | 15 | 55 |
| 10 | West Ham United FC | 38 | 13 | 10 | 15 | 42 - 50 | -8 | 20 | 17 | 49 |
| 11 | Tottenham Hotspur FC | 38 | 11 | 13 | 14 | 66 - 61 | 5 | 17 | 21 | 46 |
| 12 | Newcastle United FC | 38 | 11 | 10 | 17 | 45 - 65 | -20 | 16 | 20 | 43 |
| 13 | Middlesbrough FC | 38 | 10 | 12 | 16 | 43 - 53 | -10 | 23 | 15 | 42 |
| 14 | Wigan Athletic FC | 38 | 10 | 10 | 18 | 34 - 51 | -17 | 27 | 10 | 40 |
| 15 | Sunderland AFC | 38 | 11 | 6 | 21 | 36 - 59 | -23 | 22 | 16 | 39 |
| 16 | Bolton Wanderers FC | 38 | 9 | 10 | 19 | 36 - 54 | -18 | 22 | 14 | 37 |
| 17 | Fulham FC | 38 | 8 | 12 | 18 | 38 - 60 | -22 | 19 | 17 | 36 |
| 18 | Reading FC | 38 | 10 | 6 | 22 | 41 - 66 | -25 | 18 | 18 | 36 |
| 19 | Birmingham City FC | 38 | 8 | 11 | 19 | 46 - 62 | -16 | 18 | 19 | 35 |
| 20 | Derby County FC | 38 | 1 | 8 | 29 | 20 - 89 | -69 | 17 | 19 | 11 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български

07 Sep, 11:41