| Lokomotiv Minsk | ||||||
|---|---|---|---|---|---|---|
| Premier League - Regular Season | ||||||
| 2008-10-19 | Lokomotiv Minsk | ![]() | Savit Mogilev | |||
| 2008-10-05 | BATE Borisov | 1 - 0 | Lokomotiv Minsk | |||
| 2008-09-30 | Lokomotiv Minsk | 0 - 4 | Shakhtyor Soligorsk | |||
| 2008-09-25 | Naftan Novopolotsk | 2 - 1 | Lokomotiv Minsk | |||
| 2008-09-20 | Lokomotiv Minsk | 1 - 2 | FC Smorgon | |||
| 2008-09-14 | Granit Mikashevichi | 0 - 1 | Lokomotiv Minsk | |||
| 2008-08-30 | Lokomotiv Minsk | 0 - 4 | Neman Grodno | |||
| 2008-08-24 | Dnepr Mogilev | 2 - 1 | Lokomotiv Minsk | |||
| 2008-08-16 | Lokomotiv Minsk | 1 - 1 | Torpedo Zhodino | |||
| 2008-08-09 | Darida Zhdanovichi | 0 - 2 | Lokomotiv Minsk | |||
| 2008-08-02 | Lokomotiv Minsk | 0 - 3 | FC Vitebsk | |||
| 2008-07-26 | Dinamo Minsk | 2 - 1 | Lokomotiv Minsk | |||
| 2008-07-19 | Dinamo Brest | 1 - 0 | Lokomotiv Minsk | |||
| 2008-07-12 | Lokomotiv Minsk | 0 - 3 | MTZ RIPO Minsk | |||
| 2008-07-05 | Lokomotiv Minsk | 0 - 0 | FC Gomel | |||
| 2008-06-28 | Savit Mogilev | 2 - 1 | Lokomotiv Minsk | |||
| 2008-06-21 | Lokomotiv Minsk | 0 - 3 | BATE Borisov | |||
| 2008-06-14 | Shakhtyor Soligorsk | 3 - 1 | Lokomotiv Minsk | |||
| 2008-06-10 | Lokomotiv Minsk | 4 - 0 | Naftan Novopolotsk | |||
| 2008-06-06 | FC Smorgon | 0 - 0 | Lokomotiv Minsk | |||
| All Results | ||||||
Belarus
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Lokomotiv Minsk
Matches
Statistics
| Lokomotiv Minsk | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistics for last 30 matches | Home | Away | Result | Times | Percent | ||||||
| Win | 20% | 20% | 2-1 | 6 | (20%) | ||||||
| Draw | 33% | 13% | 0-0 | 4 | (13%) | ||||||
| Lose | 47% | 67% | 0-3 | 3 | (10%) | ||||||
| Goals scored | 1.07 | 0.80 | 1-0 | 3 | (10%) | ||||||
| Goals received | 1.93 | 1.47 | 2-2 | 2 | (7%) | ||||||
| Under 1.5 | 13% | 47% | 0-1 | 2 | (7%) | ||||||
| Over 1.5 | 87% | 53% | 0-4 | 2 | (7%) | ||||||
| Under 2.5 | 20% | 53% | 1-2 | 2 | (7%) | ||||||
| Over 2.5 | 80% | 47% | 6-2 | 1 | (3%) | ||||||
| Under 3.5 | 60% | 87% | 3-2 | 1 | (3%) | ||||||
| Over 3.5 | 40% | 13% | 0-2 | 1 | (3%) | ||||||
| Under 4.5 | 93% | 93% | 1-1 | 1 | (3%) | ||||||
| Over 4.5 | 7% | 7% | 3-1 | 1 | (3%) | ||||||
| Scored | 53% | 67% | 4-0 | 1 | (3%) | ||||||
| Scored against | 80% | 67% | |||||||||
| Wins by 1 goal | 2 | 2 | |||||||||
| Wins by 2 goals or more | 1 | 1 | |||||||||
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| Lokomotiv Minsk | 1 | 3 | 2-11 | 1 | 3 | 1 | 2 | 3 | 5-5 | 3 | 2 | 6 | ||
| Lokomotiv Minsk | LLLD | LLWLW | ||||||||||||
Last Matches
| Lokomotiv Minsk | WinDrawLose | |||
|---|---|---|---|---|
| 2008-09-30 | Lokomotiv Minsk | 0 - 4 | Shakhtyor Soligorsk | Premier League |
| 2008-09-20 | Lokomotiv Minsk | 1 - 2 | FC Smorgon | Premier League |
| 2008-08-30 | Lokomotiv Minsk | 0 - 4 | Neman Grodno | Premier League |
| 2008-08-16 | Lokomotiv Minsk | 1 - 1 | Torpedo Zhodino | Premier League |
| 2008-08-02 | Lokomotiv Minsk | 0 - 3 | FC Vitebsk | Premier League |
| 2008-07-12 | Lokomotiv Minsk | 0 - 3 | MTZ RIPO Minsk | Premier League |
| 2008-07-05 | Lokomotiv Minsk | 0 - 0 | FC Gomel | Premier League |
| 2008-06-21 | Lokomotiv Minsk | 0 - 3 | BATE Borisov | Premier League |
| 2008-06-10 | Lokomotiv Minsk | 4 - 0 | Naftan Novopolotsk | Premier League |
| 2008-05-17 | Lokomotiv Minsk | 0 - 0 | Granit Mikashevichi | Premier League |
League Progress - Belarus - Premier League - 2008
| Lokomotiv Minsk | |
|---|---|
| Overall | DDDLWLDDWLLLDLLLLWDLLWLLLL |
| Home | DDWDWLDLLDLLL |
| Away | DLLDLLLLWLWLL |
| Lokomotiv Minsk | |
|---|---|
| Overall | |
| Home | |
| Away | |
League Statistics
Belarus - Premier League - 2008
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BATE Borisov | 25 | 16 | 9 | 0 | 46 - 14 | 32 | 15 | 10 | 57 |
| 2 | MTZ RIPO Minsk | 26 | 15 | 5 | 6 | 59 - 33 | 26 | 11 | 14 | 50 |
| 3 | Dinamo Minsk | 26 | 15 | 5 | 6 | 39 - 27 | 12 | 13 | 12 | 50 |
| 4 | Shakhtyor Soligorsk | 26 | 14 | 6 | 6 | 48 - 29 | 19 | 12 | 14 | 48 |
| 5 | FC Vitebsk | 26 | 12 | 7 | 7 | 33 - 25 | 8 | 14 | 11 | 43 |
| 6 | Naftan Novopolotsk | 26 | 12 | 5 | 9 | 38 - 32 | 6 | 12 | 14 | 41 |
| 7 | Dinamo Brest | 26 | 11 | 8 | 7 | 34 - 29 | 5 | 15 | 5 | 41 |
| 8 | Dnepr Mogilev | 26 | 9 | 10 | 7 | 43 - 37 | 6 | 9 | 17 | 37 |
| 9 | FC Smorgon | 26 | 7 | 9 | 10 | 20 - 35 | -15 | 14 | 10 | 30 |
| 10 | Granit Mikashevichi | 25 | 6 | 9 | 10 | 28 - 31 | -3 | 14 | 9 | 27 |
| 11 | Torpedo Zhodino | 26 | 6 | 9 | 11 | 21 - 30 | -9 | 20 | 5 | 27 |
| 12 | Neman Grodno | 26 | 6 | 8 | 12 | 31 - 36 | -5 | 11 | 14 | 26 |
| 13 | FC Gomel | 26 | 7 | 5 | 14 | 31 - 44 | -13 | 14 | 10 | 26 |
| 14 | Savit Mogilev | 26 | 5 | 7 | 14 | 25 - 48 | -23 | 15 | 9 | 22 |
| 15 | Darida Zhdanovichi | 26 | 4 | 7 | 15 | 24 - 47 | -23 | 13 | 11 | 19 |
| 16 | Lokomotiv Minsk | 26 | 4 | 7 | 15 | 23 - 46 | -23 | 7 | 17 | 19 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български

16 Oct, 02:15