Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

SK Sturm Graz
Matches
Statistics
| SK Sturm Graz | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistics for last 30 matches | Home | Away | Result | Times | Percent | ||||||
| Win | 60% | 27% | 0-0 | 7 | (23%) | ||||||
| Draw | 20% | 47% | 1-2 | 5 | (17%) | ||||||
| Lose | 20% | 27% | 2-0 | 3 | (10%) | ||||||
| Goals scored | 2.07 | 0.87 | 0-2 | 2 | (7%) | ||||||
| Goals received | 0.73 | 1.07 | 1-1 | 2 | (7%) | ||||||
| Under 1.5 | 13% | 40% | 2-1 | 2 | (7%) | ||||||
| Over 1.5 | 87% | 60% | 3-0 | 2 | (7%) | ||||||
| Under 2.5 | 47% | 53% | 3-1 | 2 | (7%) | ||||||
| Over 2.5 | 53% | 47% | 4-1 | 1 | (3%) | ||||||
| Under 3.5 | 73% | 87% | 2-2 | 1 | (3%) | ||||||
| Over 3.5 | 27% | 13% | 6-1 | 1 | (3%) | ||||||
| Under 4.5 | 87% | 93% | 1-0 | 1 | (3%) | ||||||
| Over 4.5 | 13% | 7% | 5-0 | 1 | (3%) | ||||||
| Scored | 80% | 53% | |||||||||
| Scored against | 53% | 60% | |||||||||
| Wins by 1 goal | 1 | 3 | |||||||||
| Wins by 2 goals or more | 8 | 1 | |||||||||
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| SK Sturm Graz | 4 | 1 | 1 | 11-4 | 3 | 3 | 13 | 1 | 1 | 1 | 2-4 | 1 | 2 | 4 |
| SK Sturm Graz | DWWWWL | DWL | ||||||||||||
Last Matches
| SK Sturm Graz | WinDrawLose | |||
|---|---|---|---|---|
| 2008-07-19 | SK Sturm Graz | 0 - 0 | Budapest Honvéd FC | UEFA Intertoto |
| 2008-07-08 | SK Sturm Graz | 3 - 1 | SK Rapid Wien | T-Mobile Bundes |
| 2008-07-05 | SK Sturm Graz | 2 - 0 | Shakhtyor Soligorsk | UEFA Intertoto |
| 2008-04-26 | SK Sturm Graz | 3 - 1 | SK Austria Karnten | T-Mobile Bundes |
| 2008-04-12 | SK Sturm Graz | 2 - 0 | FC Wacker Innsbruck | T-Mobile Bundes |
| 2008-03-29 | SK Sturm Graz | 1 - 2 | FK Austria Wien | T-Mobile Bundes |
| 2008-03-15 | SK Sturm Graz | 2 - 0 | SV Ried | T-Mobile Bundes |
| 2008-03-02 | SK Sturm Graz | 0 - 2 | SK Rapid Wien | T-Mobile Bundes |
| 2008-02-22 | SK Sturm Graz | 1 - 2 | LASK Linz | T-Mobile Bundes |
| 2007-12-15 | SK Sturm Graz | 1 - 1 | RB Salzburg | T-Mobile Bundes |
League Progress - Austria - T-Mobile Bundesliga - 2007/2008
| SK Sturm Graz | |
|---|---|
| Overall | LLWDDWLDWWDWWWLWWWDWWWDLLWDLWWDLLWWWWD |
| Home | LWDWWWWWWWDLDWLWWW |
| Away | LDLDWDWLWWDWLWLWDLWD |
| SK Sturm Graz | |
|---|---|
| Overall | |
| Home | |
| Away | |
League Statistics
Austria - T-Mobile Bundesliga - 2007/2008
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SK Rapid Wien | 38 | 21 | 7 | 10 | 72 - 41 | 31 | 15 | 22 | 70 |
| 2 | RB Salzburg | 36 | 18 | 9 | 9 | 63 - 42 | 21 | 15 | 19 | 63 |
| 3 | SK Sturm Graz | 38 | 16 | 12 | 10 | 63 - 42 | 21 | 15 | 22 | 60 |
| 4 | FK Austria Wien | 38 | 15 | 15 | 8 | 49 - 36 | 13 | 23 | 14 | 60 |
| 5 | LASK Linz | 38 | 16 | 11 | 11 | 58 - 48 | 10 | 13 | 20 | 59 |
| 6 | SV Mattersburg | 38 | 14 | 14 | 10 | 57 - 50 | 7 | 18 | 20 | 56 |
| 7 | SV Ried | 39 | 12 | 8 | 19 | 44 - 56 | -12 | 19 | 20 | 44 |
| 8 | SC Rheindorf Altach | 38 | 8 | 12 | 18 | 38 - 70 | -32 | 18 | 20 | 36 |
| 9 | SK Austria Karnten | 36 | 8 | 9 | 19 | 26 - 58 | -32 | 21 | 13 | 33 |
| 10 | FC Wacker Innsbruck | 36 | 6 | 11 | 19 | 32 - 63 | -31 | 18 | 16 | 29 |
| 11 | FC Salzburg | 2 | 1 | 1 | 0 | 8 - 2 | 6 | 0 | 1 | 4 |
| 12 | SK Austria Kärnten | 2 | 0 | 2 | 0 | 1 - 1 | 0 | 2 | 0 | 2 |
| 13 | SV Kapfenberg | 3 | 0 | 1 | 2 | 3 - 5 | -2 | 1 | 1 | 1 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български

20 Jul, 09:03