| RB Salzburg | ||||||
|---|---|---|---|---|---|---|
| T-Mobile Bundesliga - Regular Season | ||||||
| 2008-04-26 | SC Rheindorf Altach | 1 - 1 | RB Salzburg | |||
| 2008-04-20 | RB Salzburg | 2 - 0 | FK Austria Wien | |||
| 2008-04-12 | SV Mattersburg | 3 - 2 | RB Salzburg | |||
| 2008-04-05 | RB Salzburg | 3 - 0 | SK Sturm Graz | |||
| 2008-03-30 | SV Ried | 1 - 2 | RB Salzburg | |||
| 2008-03-23 | RB Salzburg | 0 - 7 | SK Rapid Wien | |||
| 2008-03-19 | SK Austria Karnten | 0 - 0 | RB Salzburg | |||
| 2008-03-16 | RB Salzburg | 4 - 0 | LASK Linz | |||
| 2008-03-09 | FC Wacker Innsbruck | 1 - 2 | RB Salzburg | |||
| 2008-03-05 | RB Salzburg | 2 - 0 | FC Wacker Innsbruck | |||
| 2008-02-27 | RB Salzburg | 4 - 0 | SC Rheindorf Altach | |||
| 2008-02-23 | FK Austria Wien | 3 - 1 | RB Salzburg | |||
| 2008-02-15 | RB Salzburg | 4 - 0 | SV Mattersburg | |||
| 2007-12-15 | SK Sturm Graz | 1 - 1 | RB Salzburg | |||
| 2007-12-07 | RB Salzburg | 2 - 0 | SV Ried | |||
| 2007-12-01 | SK Rapid Wien | 1 - 3 | RB Salzburg | |||
| 2007-11-24 | RB Salzburg | 1 - 1 | SK Austria Karnten | |||
| 2007-11-09 | LASK Linz | 1 - 1 | RB Salzburg | |||
| 2007-11-03 | FC Wacker Innsbruck | 3 - 1 | RB Salzburg | |||
| 2007-10-30 | RB Salzburg | 2 - 1 | SK Rapid Wien | |||
| All Results | ||||||
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

RB Salzburg
Matches
Statistics
| RB Salzburg | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistics for last 30 matches | Home | Away | Result | Times | Percent | ||||||
| Win | 80% | 20% | 1-1 | 6 | (20%) | ||||||
| Draw | 7% | 40% | 2-0 | 4 | (13%) | ||||||
| Lose | 13% | 40% | 3-0 | 3 | (10%) | ||||||
| Goals scored | 2.27 | 1.13 | 4-0 | 3 | (10%) | ||||||
| Goals received | 0.80 | 1.73 | 4-1 | 2 | (7%) | ||||||
| Under 1.5 | 13% | 7% | 3-1 | 2 | (7%) | ||||||
| Over 1.5 | 87% | 93% | 1-2 | 2 | (7%) | ||||||
| Under 2.5 | 40% | 47% | 2-1 | 2 | (7%) | ||||||
| Over 2.5 | 60% | 53% | 0-1 | 1 | (3%) | ||||||
| Under 3.5 | 67% | 67% | 1-0 | 1 | (3%) | ||||||
| Over 3.5 | 33% | 33% | 0-0 | 1 | (3%) | ||||||
| Under 4.5 | 87% | 87% | 3-2 | 1 | (3%) | ||||||
| Over 4.5 | 13% | 13% | 0-7 | 1 | (3%) | ||||||
| Scored | 87% | 80% | 1-3 | 1 | (3%) | ||||||
| Scored against | 40% | 93% | |||||||||
| Wins by 1 goal | 3 | 2 | |||||||||
| Wins by 2 goals or more | 9 | 1 | |||||||||
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| RB Salzburg | 3 | 1 | 9-7 | 1 | 3 | 9 | 2 | 2 | 1 | 7-6 | 2 | 3 | 8 | |
| RB Salzburg | WWLW | DLWDW | ||||||||||||
Last Matches
| RB Salzburg | WinDrawLose | |||
|---|---|---|---|---|
| 2008-04-20 | RB Salzburg | 2 - 0 | FK Austria Wien | T-Mobile Bundes |
| 2008-04-05 | RB Salzburg | 3 - 0 | SK Sturm Graz | T-Mobile Bundes |
| 2008-03-23 | RB Salzburg | 0 - 7 | SK Rapid Wien | T-Mobile Bundes |
| 2008-03-16 | RB Salzburg | 4 - 0 | LASK Linz | T-Mobile Bundes |
| 2008-03-05 | RB Salzburg | 2 - 0 | FC Wacker Innsbruck | T-Mobile Bundes |
| 2008-02-27 | RB Salzburg | 4 - 0 | SC Rheindorf Altach | T-Mobile Bundes |
| 2008-02-15 | RB Salzburg | 4 - 0 | SV Mattersburg | T-Mobile Bundes |
| 2007-12-07 | RB Salzburg | 2 - 0 | SV Ried | T-Mobile Bundes |
| 2007-11-24 | RB Salzburg | 1 - 1 | SK Austria Karnten | T-Mobile Bundes |
| 2007-10-30 | RB Salzburg | 2 - 1 | SK Rapid Wien | T-Mobile Bundes |
League Progress - Austria - T-Mobile Bundesliga - 2007/2008
| RB Salzburg | |
|---|---|
| Overall | WLLWDWWWLWDWWLWLLLDDWWDWLWWWWDLWWLWD |
| Home | WWWWWWWWLDWWWWWLWW |
| Away | LLDWLDLLLDWDLWDWLD |
| RB Salzburg | |
|---|---|
| Overall | |
| Home | |
| Away | |
League Statistics
Austria - T-Mobile Bundesliga - 2007/2008
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SK Rapid Wien | 36 | 21 | 6 | 9 | 69 - 36 | 33 | 15 | 20 | 69 |
| 2 | RB Salzburg | 36 | 18 | 9 | 9 | 63 - 42 | 21 | 15 | 19 | 63 |
| 3 | FK Austria Wien | 36 | 15 | 13 | 8 | 46 - 33 | 13 | 21 | 14 | 58 |
| 4 | SK Sturm Graz | 36 | 15 | 11 | 10 | 60 - 41 | 19 | 15 | 21 | 56 |
| 5 | SV Mattersburg | 36 | 13 | 14 | 9 | 55 - 43 | 12 | 18 | 17 | 53 |
| 6 | LASK Linz | 36 | 14 | 11 | 11 | 54 - 47 | 7 | 13 | 20 | 53 |
| 7 | SV Ried | 36 | 10 | 8 | 18 | 38 - 53 | -15 | 19 | 17 | 38 |
| 8 | SC Rheindorf Altach | 36 | 8 | 12 | 16 | 37 - 64 | -27 | 18 | 17 | 36 |
| 9 | SK Austria Karnten | 36 | 8 | 9 | 19 | 26 - 58 | -32 | 21 | 13 | 33 |
| 10 | FC Wacker Innsbruck | 36 | 6 | 11 | 19 | 32 - 63 | -31 | 18 | 16 | 29 |
| 11 | FC Salzburg | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 |
| 12 | SV Kapfenberg | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 |
| 13 | SK Austria Kärnten | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български
05 Jul, 06:02