| LASK Linz | ||||||
|---|---|---|---|---|---|---|
| T-Mobile Bundesliga - Regular Season | ||||||
| 2008-07-12 | SC Rheindorf Altach | ![]() | LASK Linz | |||
| 2008-07-09 | SV Kapfenberg | ![]() | LASK Linz | |||
| 2008-04-26 | SV Mattersburg | 1 - 0 | LASK Linz | |||
| 2008-04-20 | LASK Linz | 1 - 2 | SK Sturm Graz | |||
| 2008-04-12 | SV Ried | 1 - 1 | LASK Linz | |||
| 2008-04-06 | LASK Linz | 1 - 2 | SK Rapid Wien | |||
| 2008-03-29 | SK Austria Karnten | 2 - 1 | LASK Linz | |||
| 2008-03-22 | LASK Linz | 3 - 0 | SC Rheindorf Altach | |||
| 2008-03-19 | LASK Linz | 3 - 3 | FC Wacker Innsbruck | |||
| 2008-03-16 | RB Salzburg | 4 - 0 | LASK Linz | |||
| 2008-03-08 | LASK Linz | 2 - 1 | FK Austria Wien | |||
| 2008-03-05 | FK Austria Wien | 0 - 0 | LASK Linz | |||
| 2008-02-27 | LASK Linz | 2 - 1 | SV Mattersburg | |||
| 2008-02-22 | SK Sturm Graz | 1 - 2 | LASK Linz | |||
| 2008-02-17 | LASK Linz | 1 - 0 | SV Ried | |||
| 2007-12-16 | SK Rapid Wien | 2 - 0 | LASK Linz | |||
| 2007-12-08 | LASK Linz | 4 - 0 | SK Austria Karnten | |||
| 2007-12-01 | SC Rheindorf Altach | 0 - 0 | LASK Linz | |||
| 2007-11-24 | FC Wacker Innsbruck | 2 - 0 | LASK Linz | |||
| 2007-11-09 | LASK Linz | 1 - 1 | RB Salzburg | |||
| All Results | ||||||
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

LASK Linz
Matches
Statistics
| LASK Linz | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistics for last 30 matches | Home | Away | Result | Times | Percent | ||||||
| Win | 53% | 20% | 1-2 | 4 | (13%) | ||||||
| Draw | 27% | 40% | 2-0 | 3 | (10%) | ||||||
| Lose | 20% | 40% | 2-1 | 3 | (10%) | ||||||
| Goals scored | 2.13 | 1.07 | 0-0 | 3 | (10%) | ||||||
| Goals received | 1.07 | 1.60 | 1-1 | 3 | (10%) | ||||||
| Under 1.5 | 7% | 27% | 3-0 | 2 | (7%) | ||||||
| Over 1.5 | 93% | 73% | 2-2 | 2 | (7%) | ||||||
| Under 2.5 | 33% | 47% | 1-0 | 2 | (7%) | ||||||
| Over 2.5 | 67% | 53% | 4-0 | 2 | (7%) | ||||||
| Under 3.5 | 67% | 73% | 1-4 | 1 | (3%) | ||||||
| Over 3.5 | 33% | 27% | 0-2 | 1 | (3%) | ||||||
| Under 4.5 | 80% | 87% | 5-0 | 1 | (3%) | ||||||
| Over 4.5 | 20% | 13% | 3-3 | 1 | (3%) | ||||||
| Scored | 93% | 47% | 4-4 | 1 | (3%) | ||||||
| Scored against | 67% | 80% | 4-1 | 1 | (3%) | ||||||
| Wins by 1 goal | 3 | 2 | |||||||||
| Wins by 2 goals or more | 5 | 1 | |||||||||
Form Table
Last Matches
| LASK Linz | WinDrawLose | |||
|---|---|---|---|---|
| 2008-04-20 | LASK Linz | 1 - 2 | SK Sturm Graz | T-Mobile Bundes |
| 2008-04-06 | LASK Linz | 1 - 2 | SK Rapid Wien | T-Mobile Bundes |
| 2008-03-22 | LASK Linz | 3 - 0 | SC Rheindorf Altach | T-Mobile Bundes |
| 2008-03-19 | LASK Linz | 3 - 3 | FC Wacker Innsbruck | T-Mobile Bundes |
| 2008-03-08 | LASK Linz | 2 - 1 | FK Austria Wien | T-Mobile Bundes |
| 2008-02-27 | LASK Linz | 2 - 1 | SV Mattersburg | T-Mobile Bundes |
| 2008-02-17 | LASK Linz | 1 - 0 | SV Ried | T-Mobile Bundes |
| 2007-12-08 | LASK Linz | 4 - 0 | SK Austria Karnten | T-Mobile Bundes |
| 2007-11-09 | LASK Linz | 1 - 1 | RB Salzburg | T-Mobile Bundes |
| 2007-10-31 | LASK Linz | 5 - 0 | FC Wacker Innsbruck | T-Mobile Bundes |
League Progress - Austria - T-Mobile Bundesliga - 2007/2008
| LASK Linz | |
|---|---|
| Overall | WDLLWWLLDWWWLWLLWLDLDWLWWWDWLDWLLDLL |
| Home | WWWLWWLWWDWWWWDWLL |
| Away | DLLLDWLLLLDLWDLLDL |
| LASK Linz | |
|---|---|
| Overall | |
| Home | |
| Away | |
League Statistics
Austria - T-Mobile Bundesliga - 2007/2008
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SK Rapid Wien | 36 | 21 | 6 | 9 | 69 - 36 | 33 | 15 | 20 | 69 |
| 2 | RB Salzburg | 36 | 18 | 9 | 9 | 63 - 42 | 21 | 15 | 19 | 63 |
| 3 | FK Austria Wien | 36 | 15 | 13 | 8 | 46 - 33 | 13 | 21 | 14 | 58 |
| 4 | SK Sturm Graz | 36 | 15 | 11 | 10 | 60 - 41 | 19 | 15 | 21 | 56 |
| 5 | SV Mattersburg | 36 | 13 | 14 | 9 | 55 - 43 | 12 | 18 | 17 | 53 |
| 6 | LASK Linz | 36 | 14 | 11 | 11 | 54 - 47 | 7 | 13 | 20 | 53 |
| 7 | SV Ried | 36 | 10 | 8 | 18 | 38 - 53 | -15 | 19 | 17 | 38 |
| 8 | SC Rheindorf Altach | 36 | 8 | 12 | 16 | 37 - 64 | -27 | 18 | 17 | 36 |
| 9 | SK Austria Karnten | 36 | 8 | 9 | 19 | 26 - 58 | -32 | 21 | 13 | 33 |
| 10 | FC Wacker Innsbruck | 36 | 6 | 11 | 19 | 32 - 63 | -31 | 18 | 16 | 29 |
| 11 | FC Salzburg | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 |
| 12 | SV Kapfenberg | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 |
| 13 | SK Austria Kärnten | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български

05 Jul, 06:22