| FC Lustenau 07 | ||||||
|---|---|---|---|---|---|---|
| Red Zac 1. Liga - Regular Season | ||||||
| 2008-08-22 | FC Lustenau 07 | 2 - 1 | SV Grödig | |||
| 2008-08-15 | UFC Fehring | 1 - 4 | FC Lustenau 07 | |||
| 2008-08-08 | SKN Sankt Pölten | 3 - 0 | FC Lustenau 07 | |||
| 2008-08-01 | FC Lustenau 07 | 1 - 2 | FK Austria Wien II | |||
| 2008-07-25 | FC Wiener Neustadt | 1 - 0 | FC Lustenau 07 | |||
| 2008-07-18 | FC Lustenau 07 | 2 - 1 | 1. FC Vöcklabruck | |||
| 2008-07-11 | FC Lustenau 07 | 1 - 1 | FC Gratkorn | |||
| 2008-05-16 | DSV Leoben | 1 - 1 | FC Lustenau 07 | |||
| 2008-05-09 | FC Lustenau 07 | 2 - 1 | ASK Schwadorf | |||
| 2008-05-06 | FC Lustenau 07 | 0 - 2 | FC Kärnten | |||
| 2008-05-02 | SC Schwanenstadt | 1 - 2 | FC Lustenau 07 | |||
| 2008-04-29 | FC Lustenau 07 | 0 - 1 | FC Gratkorn | |||
| 2008-04-25 | SC Austria Lustenau | 2 - 1 | FC Lustenau 07 | |||
| 2008-04-18 | FC Lustenau 07 | 3 - 2 | SV Kapfenberg | |||
| 2008-04-15 | SV Bad Aussee | 0 - 1 | FC Lustenau 07 | |||
| 2008-04-11 | FC Lustenau 07 | 2 - 1 | FC Salzburg II | |||
| 2008-04-04 | FK Austria Wien II | 1 - 0 | FC Lustenau 07 | |||
| 2008-03-29 | FC Lustenau 07 | 2 - 0 | SC ESV Parndorf 1919 | |||
| 2008-03-21 | ASK Schwadorf | 4 - 1 | FC Lustenau 07 | |||
| 2008-03-14 | FC Lustenau 07 | 4 - 0 | SV Bad Aussee | |||
| All Results | ||||||
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

FC Lustenau 07
Matches
Statistics
| FC Lustenau 07 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistics for last 30 matches | Home | Away | Result | Times | Percent | ||||||
| Win | 67% | 33% | 2-1 | 7 | (23%) | ||||||
| Draw | 7% | 20% | 0-1 | 4 | (13%) | ||||||
| Lose | 27% | 47% | 4-1 | 3 | (10%) | ||||||
| Goals scored | 1.73 | 1.20 | 1-1 | 3 | (10%) | ||||||
| Goals received | 1.00 | 1.60 | 1-0 | 3 | (10%) | ||||||
| Under 1.5 | 20% | 27% | 1-2 | 3 | (10%) | ||||||
| Over 1.5 | 80% | 73% | 2-2 | 1 | (3%) | ||||||
| Under 2.5 | 40% | 40% | 4-0 | 1 | (3%) | ||||||
| Over 2.5 | 60% | 60% | 2-0 | 1 | (3%) | ||||||
| Under 3.5 | 80% | 73% | 0-2 | 1 | (3%) | ||||||
| Over 3.5 | 20% | 27% | 1-4 | 1 | (3%) | ||||||
| Under 4.5 | 87% | 80% | 3-0 | 1 | (3%) | ||||||
| Over 4.5 | 13% | 20% | 3-2 | 1 | (3%) | ||||||
| Scored | 80% | 80% | |||||||||
| Scored against | 80% | 87% | |||||||||
| Wins by 1 goal | 7 | 4 | |||||||||
| Wins by 2 goals or more | 3 | 1 | |||||||||
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| FC Lustenau 07 | 3 | 1 | 1 | 8-6 | 1 | 4 | 10 | 1 | 1 | 2 | 5-6 | 2 | 2 | 4 |
| FC Lustenau 07 | WLWDW | WLLD | ||||||||||||
Last Matches
| FC Lustenau 07 | WinDrawLose | |||
|---|---|---|---|---|
| 2008-08-22 | FC Lustenau 07 | 2 - 1 | SV Grödig | Red Zac 1. Liga |
| 2008-08-01 | FC Lustenau 07 | 1 - 2 | FK Austria Wien II | Red Zac 1. Liga |
| 2008-07-18 | FC Lustenau 07 | 2 - 1 | 1. FC Vöcklabruck | Red Zac 1. Liga |
| 2008-07-11 | FC Lustenau 07 | 1 - 1 | FC Gratkorn | Red Zac 1. Liga |
| 2008-05-09 | FC Lustenau 07 | 2 - 1 | ASK Schwadorf | Red Zac 1. Liga |
| 2008-05-06 | FC Lustenau 07 | 0 - 2 | FC Kärnten | Red Zac 1. Liga |
| 2008-04-29 | FC Lustenau 07 | 0 - 1 | FC Gratkorn | Red Zac 1. Liga |
| 2008-04-18 | FC Lustenau 07 | 3 - 2 | SV Kapfenberg | Red Zac 1. Liga |
| 2008-04-11 | FC Lustenau 07 | 2 - 1 | FC Salzburg II | Red Zac 1. Liga |
| 2008-03-29 | FC Lustenau 07 | 2 - 0 | SC ESV Parndorf 1919 | Red Zac 1. Liga |
League Progress - Austria - Red Zac 1. Liga - 2008/2009
| FC Lustenau 07 | |
|---|---|
| Overall | LLLW |
| Home | LW |
| Away | LL |
| FC Lustenau 07 | |
|---|---|
| Overall | |
| Home | |
| Away | |
League Statistics
Austria - Red Zac 1. Liga - 2008/2009
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SKN Sankt Pölten | 5 | 2 | 2 | 1 | 12 - 7 | 5 | 0 | 4 | 8 |
| 2 | FC Wacker Innsbruck | 4 | 2 | 2 | 0 | 11 - 8 | 3 | 0 | 4 | 8 |
| 3 | DSV Leoben | 4 | 2 | 2 | 0 | 7 - 5 | 2 | 1 | 2 | 8 |
| 4 | 1. FC Vöcklabruck | 4 | 2 | 1 | 1 | 6 - 5 | 1 | 1 | 2 | 7 |
| 5 | FC Salzburg II | 4 | 2 | 1 | 1 | 7 - 6 | 1 | 0 | 3 | 7 |
| 6 | FC Wiener Neustadt | 4 | 2 | 0 | 2 | 4 - 2 | 2 | 3 | 1 | 6 |
| 7 | FC Gratkorn | 4 | 2 | 0 | 2 | 6 - 9 | -3 | 0 | 3 | 6 |
| 8 | SC Austria Lustenau | 4 | 1 | 1 | 2 | 6 - 6 | 0 | 0 | 2 | 4 |
| 9 | SV Grödig | 4 | 1 | 1 | 2 | 6 - 8 | -2 | 0 | 3 | 4 |
| 10 | FC Admira | 5 | 1 | 1 | 3 | 8 - 10 | -2 | 1 | 1 | 4 |
| 11 | FK Austria Wien II | 4 | 1 | 1 | 2 | 4 - 7 | -3 | 1 | 1 | 4 |
| 12 | FC Lustenau 07 | 4 | 1 | 0 | 3 | 3 - 7 | -4 | 1 | 3 | 3 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български
05 Sep, 22:56