| Melbourne Knights | ||||||
|---|---|---|---|---|---|---|
| Victorian Premier League - Regular Season | ||||||
| 2008-07-27 | Melbourne Knights | ![]() | Oakleigh Cannons | |||
| 2008-07-20 | South Melbourne | ![]() | Melbourne Knights | |||
| 2008-07-13 | Melbourne Knights | 0 - 1 | Coburg United | |||
| 2008-06-29 | Heidelberg United | 0 - 1 | Melbourne Knights | |||
| 2008-06-22 | Melbourne Knights | 4 - 0 | Frankston Pines | |||
| 2008-06-15 | Whittlesea Zebras | 3 - 3 | Melbourne Knights | |||
| 2008-06-08 | Melbourne Knights | 3 - 2 | Richmond | |||
| 2008-05-31 | Altona Magic | 2 - 2 | Melbourne Knights | |||
| 2008-05-25 | Melbourne Knights | 3 - 1 | Fawkner Blues | |||
| 2008-05-18 | Western Suburbs | 1 - 2 | Melbourne Knights | |||
| 2008-05-09 | Melbourne Knights | 0 - 0 | Green Gully Cavaliers | |||
| 2008-05-04 | Preston Lions | 1 - 1 | Melbourne Knights | |||
| 2008-04-18 | Oakleigh Cannons | 1 - 1 | Melbourne Knights | |||
| 2008-04-13 | Melbourne Knights | 2 - 0 | South Melbourne | |||
| 2008-04-05 | Coburg United | 0 - 2 | Melbourne Knights | |||
| 2008-03-30 | Melbourne Knights | 2 - 2 | Heidelberg United | |||
| 2008-03-16 | Frankston Pines | 0 - 2 | Melbourne Knights | |||
| 2008-03-09 | Melbourne Knights | 2 - 1 | Whittlesea Zebras | |||
| 2008-02-29 | Richmond | 2 - 2 | Melbourne Knights | |||
| 2008-02-24 | Melbourne Knights | 1 - 1 | Altona Magic | |||
| All Results | ||||||
Australia
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Melbourne Knights
Matches
Statistics
| Melbourne Knights | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistics for last 30 matches | Home | Away | Result | Times | Percent | ||||||
| Win | 53% | 53% | 0-2 | 4 | (13%) | ||||||
| Draw | 27% | 33% | 0-1 | 4 | (13%) | ||||||
| Lose | 20% | 13% | 1-1 | 3 | (10%) | ||||||
| Goals scored | 1.53 | 1.93 | 2-2 | 3 | (10%) | ||||||
| Goals received | 1.00 | 1.00 | 2-1 | 3 | (10%) | ||||||
| Under 1.5 | 27% | 27% | 1-0 | 2 | (7%) | ||||||
| Over 1.5 | 73% | 73% | 0-0 | 2 | (7%) | ||||||
| Under 2.5 | 53% | 53% | 3-2 | 2 | (7%) | ||||||
| Over 2.5 | 47% | 47% | 2-5 | 1 | (3%) | ||||||
| Under 3.5 | 67% | 67% | 0-5 | 1 | (3%) | ||||||
| Over 3.5 | 33% | 33% | 4-0 | 1 | (3%) | ||||||
| Under 4.5 | 87% | 80% | 3-3 | 1 | (3%) | ||||||
| Over 4.5 | 13% | 20% | 2-0 | 1 | (3%) | ||||||
| Scored | 67% | 93% | 1-2 | 1 | (3%) | ||||||
| Scored against | 67% | 60% | 3-1 | 1 | (3%) | ||||||
| Wins by 1 goal | 5 | 4 | |||||||||
| Wins by 2 goals or more | 3 | 4 | |||||||||
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| Melbourne Knights | 3 | 1 | 1 | 10-4 | 2 | 3 | 10 | 2 | 2 | 8-6 | 1 | 3 | 8 | |
| Melbourne Knights | LWWWD | WDDW | ||||||||||||
Last Matches
League Progress - Australia - Victorian Premier League - 2008
| Melbourne Knights | |
|---|---|
| Overall | DDWWDDDDWWDWDWWL |
| Home | DWDDWWWL |
| Away | DWDDWDDW |
| Melbourne Knights | |
|---|---|
| Overall | |
| Home | |
| Away | |
League Statistics
Australia - Victorian Premier League - 2008
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Green Gully Cavaliers | 17 | 9 | 6 | 2 | 26 - 13 | 13 | 11 | 5 | 33 |
| 2 | Oakleigh Cannons | 18 | 9 | 4 | 5 | 21 - 14 | 7 | 10 | 6 | 31 |
| 3 | Melbourne Knights | 16 | 7 | 8 | 1 | 29 - 18 | 11 | 7 | 9 | 29 |
| 4 | Heidelberg United | 18 | 7 | 7 | 4 | 26 - 18 | 8 | 10 | 6 | 28 |
| 5 | Altona Magic | 16 | 7 | 6 | 3 | 25 - 19 | 6 | 8 | 6 | 27 |
| 6 | Richmond | 18 | 7 | 5 | 6 | 38 - 27 | 11 | 4 | 13 | 26 |
| 7 | Australian Institute of Sport | 15 | 7 | 3 | 5 | 24 - 19 | 5 | 9 | 6 | 24 |
| 8 | South Melbourne | 17 | 7 | 2 | 8 | 21 - 19 | 2 | 4 | 9 | 23 |
| 9 | Coburg United | 15 | 7 | 1 | 7 | 19 - 21 | -2 | 8 | 7 | 22 |
| 10 | Whittlesea Zebras | 17 | 4 | 6 | 7 | 20 - 21 | -1 | 8 | 7 | 18 |
| 11 | Preston Lions | 15 | 5 | 3 | 7 | 15 - 24 | -9 | 8 | 4 | 18 |
| 12 | Western Suburbs | 16 | 3 | 5 | 8 | 14 - 23 | -9 | 8 | 4 | 14 |
| 13 | Fawkner Blues | 17 | 4 | 2 | 11 | 16 - 41 | -25 | 6 | 10 | 14 |
| 14 | Frankston Pines | 17 | 3 | 2 | 12 | 12 - 29 | -17 | 10 | 7 | 11 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български

20 Jul, 09:06