| Coburg United | ||||||
|---|---|---|---|---|---|---|
| Victorian Premier League - Regular Season | ||||||
| 2008-07-13 | Melbourne Knights | ![]() | Coburg United | |||
| 2008-06-30 | Coburg United | 1 - 2 | Green Gully Cavaliers | |||
| 2008-06-22 | Preston Lions | 0 - 2 | Coburg United | |||
| 2008-06-14 | Coburg United | 4 - 3 | Australian Institute of Sport | |||
| 2008-06-06 | Oakleigh Cannons | 2 - 1 | Coburg United | |||
| 2008-05-31 | Coburg United | 2 - 3 | South Melbourne | |||
| 2008-05-24 | Western Suburbs | 1 - 1 | Coburg United | |||
| 2008-05-17 | Coburg United | 0 - 2 | Heidelberg United | |||
| 2008-05-10 | Frankston Pines | 1 - 2 | Coburg United | |||
| 2008-05-03 | Coburg United | 1 - 0 | Whittlesea Zebras | |||
| 2008-04-26 | Richmond | 3 - 0 | Coburg United | |||
| 2008-04-19 | Coburg United | 1 - 2 | Altona Magic | |||
| 2008-04-13 | Fawkner Blues | 0 - 0 | Coburg United | |||
| 2008-04-05 | Coburg United | 0 - 2 | Melbourne Knights | |||
| 2008-03-30 | Green Gully Cavaliers | 2 - 0 | Coburg United | |||
| 2008-03-15 | Coburg United | 1 - 4 | Preston Lions | |||
| 2008-03-08 | Australian Institute of Sport | 2 - 2 | Coburg United | |||
| 2008-03-01 | Coburg United | 0 - 1 | Oakleigh Cannons | |||
| 2008-02-24 | South Melbourne | 1 - 2 | Coburg United | |||
Australia
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Coburg United
Matches
Statistics
| Coburg United | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistics for last 30 matches | Home | Away | Result | Times | Percent | ||||||
| Win | 22% | 33% | 1-2 | 4 | (22%) | ||||||
| Draw | 0% | 33% | 0-2 | 3 | (17%) | ||||||
| Lose | 78% | 33% | 2-0 | 1 | (6%) | ||||||
| Goals scored | 1.11 | 1.11 | 1-4 | 1 | (6%) | ||||||
| Goals received | 2.11 | 1.33 | 2-2 | 1 | (6%) | ||||||
| Under 1.5 | 22% | 11% | 0-1 | 1 | (6%) | ||||||
| Over 1.5 | 78% | 89% | 0-0 | 1 | (6%) | ||||||
| Under 2.5 | 44% | 44% | 1-0 | 1 | (6%) | ||||||
| Over 2.5 | 56% | 56% | 4-3 | 1 | (6%) | ||||||
| Under 3.5 | 67% | 89% | 2-1 | 1 | (6%) | ||||||
| Over 3.5 | 33% | 11% | 2-3 | 1 | (6%) | ||||||
| Under 4.5 | 67% | 100% | 1-1 | 1 | (6%) | ||||||
| Over 4.5 | 33% | 0% | 3-0 | 1 | (6%) | ||||||
| Scored | 67% | 67% | |||||||||
| Scored against | 89% | 78% | |||||||||
| Wins by 1 goal | 2 | 2 | |||||||||
| Wins by 2 goals or more | 1 | ||||||||||
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| Coburg United | 2 | 3 | 8-10 | 2 | 3 | 6 | 2 | 1 | 1 | 6-4 | 2 | 2 | 7 | |
| Coburg United | LWLLW | WLDW | ||||||||||||
Last Matches
| Coburg United | WinDrawLose | |||
|---|---|---|---|---|
| 2008-06-30 | Coburg United | 1 - 2 | Green Gully Cavaliers | Victorian Premi |
| 2008-06-14 | Coburg United | 4 - 3 | Australian Institute of Sport | Victorian Premi |
| 2008-05-31 | Coburg United | 2 - 3 | South Melbourne | Victorian Premi |
| 2008-05-17 | Coburg United | 0 - 2 | Heidelberg United | Victorian Premi |
| 2008-05-03 | Coburg United | 1 - 0 | Whittlesea Zebras | Victorian Premi |
| 2008-04-19 | Coburg United | 1 - 2 | Altona Magic | Victorian Premi |
| 2008-04-05 | Coburg United | 0 - 2 | Melbourne Knights | Victorian Premi |
| 2008-03-15 | Coburg United | 1 - 4 | Preston Lions | Victorian Premi |
| 2008-03-01 | Coburg United | 0 - 1 | Oakleigh Cannons | Victorian Premi |
League Progress - Australia - Victorian Premier League - 2008
| Coburg United | |
|---|---|
| Overall | WLLLWWLDLLWWL |
| Home | LWLLWL |
| Away | WLLWDLW |
| Coburg United | |
|---|---|
| Overall | |
| Home | |
| Away | |
League Statistics
Australia - Victorian Premier League - 2008
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oakleigh Cannons | 17 | 9 | 4 | 4 | 21 - 12 | 9 | 10 | 6 | 31 |
| 2 | Green Gully Cavaliers | 16 | 8 | 6 | 2 | 25 - 13 | 12 | 10 | 5 | 30 |
| 3 | Melbourne Knights | 15 | 7 | 8 | 0 | 29 - 17 | 12 | 5 | 9 | 29 |
| 4 | Heidelberg United | 17 | 6 | 7 | 4 | 20 - 18 | 2 | 10 | 6 | 25 |
| 5 | Richmond | 16 | 7 | 3 | 6 | 36 - 25 | 11 | 2 | 13 | 24 |
| 6 | Altona Magic | 15 | 6 | 6 | 3 | 22 - 17 | 5 | 8 | 6 | 24 |
| 7 | South Melbourne | 16 | 7 | 2 | 7 | 21 - 18 | 3 | 4 | 9 | 23 |
| 8 | Australian Institute of Sport | 14 | 6 | 3 | 5 | 22 - 18 | 4 | 9 | 4 | 21 |
| 9 | Whittlesea Zebras | 16 | 4 | 5 | 7 | 19 - 20 | -1 | 8 | 7 | 17 |
| 10 | Coburg United | 13 | 5 | 1 | 7 | 16 - 21 | -5 | 4 | 7 | 16 |
| 11 | Preston Lions | 13 | 4 | 3 | 6 | 12 - 22 | -10 | 7 | 4 | 15 |
| 12 | Western Suburbs | 15 | 3 | 5 | 7 | 13 - 21 | -8 | 8 | 4 | 14 |
| 13 | Fawkner Blues | 15 | 4 | 2 | 9 | 16 - 33 | -17 | 6 | 7 | 14 |
| 14 | Frankston Pines | 14 | 2 | 1 | 11 | 7 - 24 | -17 | 9 | 5 | 7 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български

05 Jul, 21:15