| Altona Magic | ||||||
|---|---|---|---|---|---|---|
| Victorian Premier League - Regular Season | ||||||
| 2008-08-24 | Altona Magic | 4 - 0 | Preston Lions | |||
| 2008-08-16 | Australian Institute of Sport | 2 - 2 | Altona Magic | |||
| 2008-08-09 | Altona Magic | 2 - 1 | Oakleigh Cannons | |||
| 2008-08-03 | South Melbourne | 1 - 0 | Altona Magic | |||
| 2008-07-26 | Altona Magic | 0 - 0 | Coburg United | |||
| 2008-07-20 | Heidelberg United | 3 - 2 | Altona Magic | |||
| 2008-07-11 | Frankston Pines | 2 - 3 | Altona Magic | |||
| 2008-06-29 | Whittlesea Zebras | 1 - 1 | Altona Magic | |||
| 2008-06-21 | Altona Magic | 2 - 1 | Richmond | |||
| 2008-06-14 | Altona Magic | 1 - 0 | Western Suburbs | |||
| 2008-05-31 | Altona Magic | 2 - 2 | Melbourne Knights | |||
| 2008-05-24 | Green Gully Cavaliers | 1 - 1 | Altona Magic | |||
| 2008-05-18 | Preston Lions | 1 - 3 | Altona Magic | |||
| 2008-05-10 | Altona Magic | 1 - 1 | Australian Institute of Sport | |||
| 2008-05-02 | Oakleigh Cannons | 2 - 1 | Altona Magic | |||
| 2008-04-28 | Altona Magic | 1 - 0 | South Melbourne | |||
| 2008-04-19 | Coburg United | 1 - 2 | Altona Magic | |||
| 2008-04-12 | Altona Magic | 0 - 1 | Heidelberg United | |||
| 2008-04-05 | Altona Magic | 1 - 0 | Frankston Pines | |||
| 2008-03-29 | Altona Magic | 2 - 3 | Whittlesea Zebras | |||
| All Results | ||||||
Australia
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Altona Magic
Matches
Statistics
| Altona Magic | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistics for last 30 matches | Home | Away | Result | Times | Percent | ||||||
| Win | 60% | 33% | 1-0 | 6 | (20%) | ||||||
| Draw | 20% | 40% | 1-1 | 5 | (17%) | ||||||
| Lose | 20% | 27% | 2-1 | 4 | (13%) | ||||||
| Goals scored | 1.47 | 1.33 | 0-1 | 3 | (10%) | ||||||
| Goals received | 0.87 | 1.13 | 2-3 | 2 | (7%) | ||||||
| Under 1.5 | 47% | 27% | 3-2 | 2 | (7%) | ||||||
| Over 1.5 | 53% | 73% | 2-2 | 2 | (7%) | ||||||
| Under 2.5 | 53% | 60% | 0-0 | 2 | (7%) | ||||||
| Over 2.5 | 47% | 40% | 0-2 | 1 | (3%) | ||||||
| Under 3.5 | 73% | 73% | 1-3 | 1 | (3%) | ||||||
| Over 3.5 | 27% | 27% | 4-0 | 1 | (3%) | ||||||
| Under 4.5 | 87% | 87% | 1-2 | 1 | (3%) | ||||||
| Over 4.5 | 13% | 13% | |||||||||
| Scored | 80% | 80% | |||||||||
| Scored against | 60% | 80% | |||||||||
| Wins by 1 goal | 8 | 3 | |||||||||
| Wins by 2 goals or more | 1 | 2 | |||||||||
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| Altona Magic | 4 | 9-2 | 1 | 3 | 12 | 1 | 2 | 2 | 8-9 | 2 | 3 | 5 | ||
| Altona Magic | WWWW | DLLWD | ||||||||||||
Last Matches
| Altona Magic | WinDrawLose | |||
|---|---|---|---|---|
| 2008-08-24 | Altona Magic | 4 - 0 | Preston Lions | Victorian Premi |
| 2008-08-09 | Altona Magic | 2 - 1 | Oakleigh Cannons | Victorian Premi |
| 2008-07-26 | Altona Magic | 0 - 0 | Coburg United | Victorian Premi |
| 2008-06-21 | Altona Magic | 2 - 1 | Richmond | Victorian Premi |
| 2008-06-14 | Altona Magic | 1 - 0 | Western Suburbs | Victorian Premi |
| 2008-05-31 | Altona Magic | 2 - 2 | Melbourne Knights | Victorian Premi |
| 2008-05-10 | Altona Magic | 1 - 1 | Australian Institute of Sport | Victorian Premi |
| 2008-04-28 | Altona Magic | 1 - 0 | South Melbourne | Victorian Premi |
| 2008-04-12 | Altona Magic | 0 - 1 | Heidelberg United | Victorian Premi |
| 2008-04-05 | Altona Magic | 1 - 0 | Frankston Pines | Victorian Premi |
League Progress - Australia - Victorian Premier League - 2008
| Altona Magic | |
|---|---|
| Overall | DWWDLLWWLDWDDWWDWLDLWDW |
| Home | WLLWDDWWDWW |
| Away | DWDWLWDDWLLD |
| Altona Magic | |
|---|---|
| Overall | |
| Home | |
| Away | |
League Statistics
Australia - Victorian Premier League - 2008
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Green Gully Cavaliers | 24 | 14 | 7 | 3 | 38 - 17 | 21 | 14 | 6 | 49 |
| 2 | Heidelberg United | 24 | 10 | 9 | 5 | 39 - 26 | 13 | 12 | 11 | 39 |
| 3 | Altona Magic | 23 | 10 | 8 | 5 | 37 - 27 | 10 | 10 | 12 | 38 |
| 4 | Melbourne Knights | 21 | 9 | 10 | 2 | 37 - 24 | 13 | 9 | 11 | 37 |
| 5 | Oakleigh Cannons | 24 | 10 | 7 | 7 | 25 - 19 | 6 | 14 | 8 | 37 |
| 6 | Richmond | 23 | 9 | 7 | 7 | 46 - 33 | 13 | 7 | 15 | 34 |
| 7 | South Melbourne | 23 | 9 | 4 | 10 | 28 - 26 | 2 | 12 | 10 | 31 |
| 8 | Australian Institute of Sport | 20 | 8 | 5 | 7 | 30 - 25 | 5 | 9 | 8 | 29 |
| 9 | Whittlesea Zebras | 24 | 7 | 8 | 9 | 27 - 27 | 0 | 14 | 9 | 29 |
| 10 | Preston Lions | 22 | 8 | 4 | 10 | 23 - 36 | -13 | 8 | 10 | 28 |
| 11 | Coburg United | 21 | 7 | 4 | 10 | 20 - 27 | -7 | 12 | 8 | 25 |
| 12 | Fawkner Blues | 22 | 6 | 2 | 14 | 20 - 48 | -28 | 10 | 10 | 20 |
| 13 | Western Suburbs | 22 | 4 | 6 | 12 | 18 - 34 | -16 | 13 | 8 | 18 |
| 14 | Frankston Pines | 23 | 4 | 5 | 14 | 17 - 36 | -19 | 12 | 10 | 17 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български
05 Sep, 09:00