| CABB Arreridj | ||||||
|---|---|---|---|---|---|---|
| Division 1 - Regular Season | ||||||
| 2008-08-29 | CABB Arreridj | ![]() | ES Setif | |||
| 2008-08-25 | MSP Batna | 1 - 0 | CABB Arreridj | |||
| 2008-08-14 | CABB Arreridj | 0 - 1 | CR Belouizdad | |||
| 2008-08-07 | USM Alger | 3 - 1 | CABB Arreridj | |||
| 2008-05-26 | CABB Arreridj | 1 - 0 | JS Kabylie | |||
| 2008-05-12 | USM Alger | 0 - 2 | CABB Arreridj | |||
| 2008-04-21 | CABB Arreridj | 2 - 0 | CR Belouizdad | |||
| 2008-04-17 | MC Alger | 1 - 0 | CABB Arreridj | |||
| 2008-03-31 | CABB Arreridj | 2 - 1 | AS Khroub | |||
| 2008-03-20 | CABB Arreridj | 1 - 0 | NA Hussein Dey | |||
| 2008-03-13 | ASO Chlef | 1 - 0 | CABB Arreridj | |||
| 2008-02-29 | WA Tlemcen | 6 - 2 | CABB Arreridj | |||
| 2008-02-25 | CABB Arreridj | 2 - 0 | ES Setif | |||
| 2008-02-07 | MC Oran | 2 - 1 | CABB Arreridj | |||
| 2008-01-31 | CABB Arreridj | 1 - 2 | OMR El Annasser | |||
| 2008-01-24 | JSM Bejaia | 1 - 1 | CABB Arreridj | |||
| 2008-01-18 | CABB Arreridj | 1 - 0 | MC Saida | |||
| 2008-01-14 | USM Annaba | 1 - 1 | CABB Arreridj | |||
| 2007-12-24 | JS Kabylie | 1 - 0 | CABB Arreridj | |||
| 2007-12-17 | CABB Arreridj | 1 - 0 | USM Alger | |||
| All Results | ||||||
Algeria
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

CABB Arreridj
Matches
Statistics
| CABB Arreridj | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistics for last 30 matches | Home | Away | Result | Times | Percent | ||||||
| Win | 60% | 7% | 1-0 | 9 | (30%) | ||||||
| Draw | 20% | 33% | 0-0 | 5 | (17%) | ||||||
| Lose | 20% | 60% | 2-1 | 4 | (13%) | ||||||
| Goals scored | 1.00 | 0.60 | 1-1 | 3 | (10%) | ||||||
| Goals received | 0.53 | 1.40 | 2-0 | 3 | (10%) | ||||||
| Under 1.5 | 53% | 47% | 0-2 | 2 | (7%) | ||||||
| Over 1.5 | 47% | 53% | 0-1 | 1 | (3%) | ||||||
| Under 2.5 | 80% | 73% | 3-1 | 1 | (3%) | ||||||
| Over 2.5 | 20% | 27% | 1-2 | 1 | (3%) | ||||||
| Under 3.5 | 100% | 87% | 6-2 | 1 | (3%) | ||||||
| Over 3.5 | 0% | 13% | |||||||||
| Under 4.5 | 100% | 93% | |||||||||
| Over 4.5 | 0% | 7% | |||||||||
| Scored | 73% | 47% | |||||||||
| Scored against | 40% | 73% | |||||||||
| Wins by 1 goal | 7 | 0 | |||||||||
| Wins by 2 goals or more | 2 | 1 | |||||||||
Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| CABB Arreridj | 4 | 1 | 6-2 | 4 | 1 | 12 | 1 | 3 | 3-5 | 3 | 1 | 3 | ||
| CABB Arreridj | LWWWW | LLWL | ||||||||||||
Last Matches
| CABB Arreridj | WinDrawLose | |||
|---|---|---|---|---|
| 2008-08-14 | CABB Arreridj | 0 - 1 | CR Belouizdad | Division 1 |
| 2008-05-26 | CABB Arreridj | 1 - 0 | JS Kabylie | Division 1 |
| 2008-04-21 | CABB Arreridj | 2 - 0 | CR Belouizdad | Division 1 |
| 2008-03-31 | CABB Arreridj | 2 - 1 | AS Khroub | Division 1 |
| 2008-03-20 | CABB Arreridj | 1 - 0 | NA Hussein Dey | Division 1 |
| 2008-02-25 | CABB Arreridj | 2 - 0 | ES Setif | Division 1 |
| 2008-01-31 | CABB Arreridj | 1 - 2 | OMR El Annasser | Division 1 |
| 2008-01-18 | CABB Arreridj | 1 - 0 | MC Saida | Division 1 |
| 2007-12-17 | CABB Arreridj | 1 - 0 | USM Alger | Division 1 |
| 2007-12-07 | CABB Arreridj | 2 - 1 | USM Blida | Division 1 |
League Progress - Algeria - Division 1 - 2007/2008
| CABB Arreridj | |
|---|---|
| Overall | LLLDWDDLDDDLWWLDWDLLWLLWWLWWW |
| Home | LLWDDDWWWLWWWWW |
| Away | LDDLDLLDDLLLLW |
| CABB Arreridj | |
|---|---|
| Overall | |
| Home | |
| Away | |
League Statistics
Algeria - Division 1 - 2007/2008
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JS Kabylie | 29 | 18 | 4 | 7 | 46 - 21 | 25 | 18 | 10 | 58 |
| 2 | ASO Chlef | 29 | 13 | 9 | 7 | 27 - 20 | 7 | 24 | 4 | 48 |
| 3 | USM Alger | 29 | 13 | 5 | 11 | 32 - 25 | 7 | 21 | 7 | 44 |
| 4 | ES Setif | 30 | 12 | 8 | 10 | 32 - 26 | 6 | 20 | 9 | 44 |
| 5 | MC Saida | 30 | 11 | 9 | 10 | 31 - 38 | -7 | 17 | 11 | 42 |
| 6 | USM Annaba | 29 | 11 | 7 | 11 | 31 - 33 | -2 | 18 | 10 | 40 |
| 7 | NA Hussein Dey | 29 | 11 | 6 | 12 | 32 - 35 | -3 | 15 | 12 | 39 |
| 8 | JSM Bejaia | 29 | 9 | 11 | 9 | 35 - 36 | -1 | 16 | 12 | 38 |
| 9 | CABB Arreridj | 29 | 10 | 8 | 11 | 24 - 27 | -3 | 22 | 7 | 38 |
| 10 | MC Alger | 29 | 8 | 13 | 8 | 25 - 24 | 1 | 23 | 4 | 37 |
| 11 | AS Khroub | 29 | 9 | 9 | 11 | 23 - 27 | -4 | 19 | 8 | 36 |
| 12 | CR Belouizdad | 29 | 7 | 14 | 8 | 20 - 21 | -1 | 22 | 4 | 35 |
| 13 | OMR El Annasser | 29 | 9 | 8 | 12 | 24 - 29 | -5 | 20 | 8 | 35 |
| 14 | MC Oran | 29 | 10 | 5 | 14 | 26 - 32 | -6 | 19 | 8 | 35 |
| 15 | USM Blida | 29 | 8 | 10 | 11 | 31 - 34 | -3 | 18 | 10 | 34 |
| 16 | WA Tlemcen | 29 | 7 | 8 | 14 | 26 - 37 | -11 | 17 | 11 | 29 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български

30 Aug, 04:26