World - Olympics | ||||||
|---|---|---|---|---|---|---|
| 2008-08-23 | Nigeria U21 | 0 - 1 | Argentina U21 | |||
| 2008-08-22 | Belgium U21 | 0 - 3 | Brazil U21 | |||
| 2008-08-19 | Nigeria U21 | 4 - 1 | Belgium U21 | |||
| 2008-08-19 | Argentina U21 | 3 - 0 | Brazil U21 | |||
| 2008-08-16 | Italy U21 | 2 - 3 | Belgium U21 | |||
| 2008-08-16 | Nigeria U21 | 2 - 0 | Ivory Coast U21 | |||
| 2008-08-16 | Argentina U21 | 2 - 1 | Netherlands U21 | |||
| 2008-08-16 | Brazil U21 | 2 - 0 | Cameroon U21 | |||
| 2008-08-13 | New Zealand U21 | 0 - 1 | Belgium U21 | |||
| 2008-08-13 | Korea Republic U21 | 1 - 0 | Honduras U21 | |||
| 2008-08-13 | Ivory Coast U21 | 1 - 0 | Australia U21 | |||
| 2008-08-13 | Cameroon U21 | 0 - 0 | Italy U21 | |||
| 2008-08-13 | Argentina U21 | 2 - 0 | Serbia U21 | |||
| 2008-08-13 | Netherlands U21 | 1 - 0 | Japan U21 | |||
| 2008-08-13 | China PR U21 | 0 - 3 | Brazil U21 | |||
| 2008-08-13 | Nigeria U21 | 2 - 1 | United States U21 | |||
| 2008-08-10 | Serbia U21 | 2 - 4 | Ivory Coast U21 | Group A | ||
| 2008-08-10 | Argentina U21 | 1 - 0 | Australia U21 | Group A | ||
| 2008-08-10 | Nigeria U21 | 2 - 1 | Japan U21 | Group B | ||
| 2008-08-10 | United States U21 | 2 - 2 | Netherlands U21 | Group B | ||
| All Results | ||||||
World
- World Cup
- Inter Continental Cup
- Copa America
- WCQ Africa
- WCQ Asia
- WCQ Europe
- WCQ play-offs
- WCQ N & C America
- WCQ Oceania
- WCQ South-America
- Copa Libertadores
- Confederations Cup
- CONCACAF Gold Cup
- Asian Cup
- Olympics
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

World - Olympics - 2008 Beijing
Matches
Group A
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivory Coast U21 | 1 | 1 | 0 | 0 | 4 - 2 | 2 | 0 | 1 | 3 |
| 2 | Argentina U21 | 1 | 1 | 0 | 0 | 1 - 0 | 1 | 1 | 0 | 3 |
| 3 | Australia U21 | 1 | 0 | 0 | 1 | 0 - 1 | -1 | 1 | 0 | 0 |
| 4 | Serbia U21 | 1 | 0 | 0 | 1 | 2 - 4 | -2 | 0 | 1 | 0 |
Group B
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nigeria U21 | 1 | 1 | 0 | 0 | 2 - 1 | 1 | 0 | 1 | 3 |
| 2 | Netherlands U21 | 1 | 0 | 1 | 0 | 2 - 2 | 0 | 0 | 1 | 1 |
| 3 | United States U21 | 1 | 0 | 1 | 0 | 2 - 2 | 0 | 0 | 1 | 1 |
| 4 | Japan U21 | 1 | 0 | 0 | 1 | 1 - 2 | -1 | 0 | 1 | 0 |
Group C
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil U21 | 1 | 1 | 0 | 0 | 5 - 0 | 5 | 0 | 1 | 3 |
| 2 | Belgium U21 | 1 | 1 | 0 | 0 | 2 - 0 | 2 | 1 | 0 | 3 |
| 3 | China PR U21 | 1 | 0 | 0 | 1 | 0 - 2 | -2 | 1 | 0 | 0 |
| 4 | New Zealand U21 | 1 | 0 | 0 | 1 | 0 - 5 | -5 | 0 | 1 | 0 |
Group D
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Italy U21 | 1 | 1 | 0 | 0 | 3 - 0 | 3 | 0 | 1 | 3 |
| 2 | Cameroon U21 | 1 | 1 | 0 | 0 | 1 - 0 | 1 | 1 | 0 | 3 |
| 3 | Honduras U21 | 1 | 0 | 0 | 1 | 0 - 1 | -1 | 1 | 0 | 0 |
| 4 | Korea Republic U21 | 1 | 0 | 0 | 1 | 0 - 3 | -3 | 0 | 1 | 0 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български