England - Championship | ||||||
|---|---|---|---|---|---|---|
| 2008-05-24 | Bristol City | 0 - 1 | Hull City | |||
| 2008-05-14 | Hull City | 4 - 1 | Watford FC | |||
| 2008-05-13 | Bristol City | 2 - 0 | Crystal Palace | |||
| 2008-05-11 | Watford FC | 0 - 2 | Hull City | |||
| 2008-05-10 | Crystal Palace | 1 - 2 | Bristol City | |||
| 2008-05-04 | Sheffield Wednesday | 4 - 1 | Norwich City | |||
| 2008-05-04 | Ipswich Town | 1 - 0 | Hull City | |||
| 2008-05-04 | Scunthorpe United | 3 - 3 | Colchester United | |||
| 2008-05-04 | Cardiff City | 3 - 0 | Barnsley FC | |||
| 2008-05-04 | Queens Park Rangers | 0 - 2 | West Bromwich Albion | |||
| 2008-05-04 | Southampton FC | 3 - 2 | Sheffield United | |||
| 2008-05-04 | Wolverhampton Wanderers | 1 - 0 | Plymouth Argyle | |||
| 2008-05-04 | Stoke City | 0 - 0 | Leicester City | |||
| 2008-05-04 | Charlton Athletic | 4 - 1 | Coventry City | |||
| 2008-05-04 | Crystal Palace | 5 - 0 | Burnley FC | |||
| 2008-05-04 | Blackpool FC | 1 - 1 | Watford FC | |||
| 2008-05-04 | Bristol City | 3 - 0 | Preston North End | |||
| 2008-04-28 | West Bromwich Albion | 1 - 1 | Southampton FC | |||
| 2008-04-26 | Sheffield United | 2 - 1 | Bristol City | |||
| 2008-04-26 | Coventry City | 1 - 1 | Wolverhampton Wanderers | |||
| All Results | ||||||
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

England - Championship - 2007/2008
Matches
League Statistics
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West Bromwich Albion | 46 | 23 | 12 | 11 | 88 - 55 | 33 | 18 | 25 | 81 |
| 2 | Stoke City | 46 | 21 | 16 | 9 | 69 - 55 | 14 | 22 | 24 | 79 |
| 3 | Hull City | 47 | 22 | 12 | 13 | 67 - 47 | 20 | 24 | 20 | 78 |
| 4 | Bristol City | 47 | 21 | 14 | 12 | 56 - 54 | 2 | 24 | 22 | 77 |
| 5 | Crystal Palace | 47 | 18 | 17 | 12 | 59 - 44 | 15 | 30 | 16 | 71 |
| 6 | Wolverhampton Wanderers | 46 | 18 | 16 | 12 | 53 - 48 | 5 | 28 | 18 | 70 |
| 7 | Watford FC | 47 | 18 | 16 | 13 | 62 - 58 | 4 | 23 | 24 | 70 |
| 8 | Ipswich Town | 46 | 18 | 15 | 13 | 65 - 56 | 9 | 24 | 21 | 69 |
| 9 | Sheffield United | 46 | 17 | 15 | 14 | 56 - 51 | 5 | 27 | 18 | 66 |
| 10 | Plymouth Argyle | 46 | 17 | 13 | 16 | 60 - 50 | 10 | 22 | 22 | 64 |
| 11 | Charlton Athletic | 46 | 17 | 13 | 16 | 63 - 58 | 5 | 26 | 19 | 64 |
| 12 | Cardiff City | 46 | 16 | 16 | 14 | 59 - 55 | 4 | 23 | 22 | 64 |
| 13 | Burnley FC | 46 | 16 | 14 | 16 | 60 - 67 | -7 | 20 | 23 | 62 |
| 14 | Queens Park Rangers | 46 | 14 | 16 | 16 | 60 - 66 | -6 | 22 | 23 | 58 |
| 15 | Preston North End | 46 | 15 | 11 | 20 | 50 - 56 | -6 | 20 | 23 | 56 |
| 16 | Sheffield Wednesday | 46 | 14 | 13 | 19 | 54 - 55 | -1 | 24 | 22 | 55 |
| 17 | Norwich City | 46 | 15 | 10 | 21 | 49 - 59 | -10 | 25 | 20 | 55 |
| 18 | Barnsley FC | 46 | 14 | 13 | 19 | 52 - 65 | -13 | 23 | 22 | 55 |
| 19 | Blackpool FC | 46 | 12 | 18 | 16 | 59 - 64 | -5 | 21 | 24 | 54 |
| 20 | Southampton FC | 46 | 13 | 15 | 18 | 56 - 72 | -16 | 23 | 22 | 54 |
| 21 | Coventry City | 46 | 14 | 11 | 21 | 52 - 64 | -12 | 24 | 20 | 53 |
| 22 | Leicester City | 46 | 12 | 16 | 18 | 42 - 45 | -3 | 33 | 11 | 52 |
| 23 | Scunthorpe United | 46 | 11 | 13 | 22 | 46 - 69 | -23 | 24 | 20 | 46 |
| 24 | Colchester United | 46 | 7 | 17 | 22 | 62 - 86 | -24 | 18 | 27 | 38 |
Form
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West Bromwich Albion | 8 | 5 | 2 | 1 | 15 - 11 | 4 | 4 | 4 | 17 |
| 2 | Hull City | 8 | 5 | 1 | 2 | 16 - 6 | 10 | 4 | 4 | 16 |
| 3 | Sheffield United | 8 | 5 | 1 | 2 | 15 - 10 | 5 | 2 | 6 | 16 |
| 4 | Wolverhampton Wanderers | 8 | 4 | 3 | 1 | 12 - 6 | 6 | 5 | 3 | 15 |
| 5 | Crystal Palace | 8 | 4 | 2 | 2 | 15 - 7 | 8 | 3 | 5 | 14 |
| 6 | Stoke City | 8 | 3 | 4 | 1 | 8 - 6 | 2 | 5 | 3 | 13 |
| 7 | Ipswich Town | 8 | 3 | 4 | 1 | 9 - 8 | 1 | 5 | 3 | 13 |
| 8 | Cardiff City | 8 | 3 | 3 | 2 | 13 - 11 | 2 | 3 | 5 | 12 |
| 9 | Sheffield Wednesday | 8 | 2 | 5 | 1 | 14 - 10 | 4 | 4 | 4 | 11 |
| 10 | Leicester City | 8 | 3 | 2 | 3 | 8 - 10 | -2 | 5 | 3 | 11 |
| 11 | Bristol City | 8 | 3 | 1 | 4 | 10 - 10 | 0 | 2 | 6 | 10 |
| 12 | Preston North End | 8 | 2 | 4 | 2 | 12 - 13 | -1 | 1 | 7 | 10 |
| 13 | Queens Park Rangers | 8 | 2 | 4 | 2 | 10 - 12 | -2 | 4 | 4 | 10 |
| 14 | Coventry City | 8 | 2 | 3 | 3 | 13 - 12 | 1 | 3 | 5 | 9 |
| 15 | Norwich City | 8 | 3 | 0 | 5 | 14 - 13 | 1 | 2 | 6 | 9 |
| 16 | Plymouth Argyle | 8 | 2 | 3 | 3 | 11 - 11 | 0 | 3 | 5 | 9 |
| 17 | Barnsley FC | 8 | 3 | 0 | 5 | 10 - 11 | -1 | 2 | 6 | 9 |
| 18 | Southampton FC | 8 | 2 | 3 | 3 | 7 - 11 | -4 | 6 | 2 | 9 |
| 19 | Charlton Athletic | 8 | 2 | 2 | 4 | 10 - 13 | -3 | 4 | 4 | 8 |
| 20 | Scunthorpe United | 8 | 2 | 2 | 4 | 10 - 13 | -3 | 4 | 4 | 8 |
| 21 | Blackpool FC | 8 | 1 | 4 | 3 | 6 - 12 | -6 | 4 | 4 | 7 |
| 22 | Burnley FC | 8 | 2 | 1 | 5 | 9 - 18 | -9 | 2 | 6 | 7 |
| 23 | Colchester United | 8 | 1 | 2 | 5 | 12 - 22 | -10 | 3 | 5 | 5 |
| 24 | Watford FC | 8 | 0 | 3 | 5 | 3 - 14 | -11 | 6 | 2 | 3 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български