Belarus - Premier League | ||||||
|---|---|---|---|---|---|---|
| 2008-07-12 | Naftan Novopolotsk | ![]() | Darida Zhdanovichi | |||
| 2008-07-12 | Lokomotiv Minsk | ![]() | MTZ RIPO Minsk | |||
| 2008-07-12 | Shakhtyor Soligorsk | ![]() | FC Vitebsk | |||
| 2008-07-12 | Savit Mogilev | ![]() | Dinamo Brest | |||
| 2008-07-12 | FC Smorgon | ![]() | Torpedo Zhodino | |||
| 2008-07-12 | Granit Mikashevichi | ![]() | Dnepr Mogilev | |||
| 2008-07-11 | FC Gomel | ![]() | Neman Grodno | |||
| 2008-07-10 | BATE Borisov | ![]() | Dinamo Minsk | |||
| 2008-07-05 | Dinamo Brest | ![]() | BATE Borisov | |||
| 2008-07-05 | MTZ RIPO Minsk | ![]() | Savit Mogilev | |||
| 2008-07-05 | Dnepr Mogilev | ![]() | Neman Grodno | |||
| 2008-07-05 | Lokomotiv Minsk | ![]() | FC Gomel | |||
| 2008-07-05 | Torpedo Zhodino | ![]() | Granit Mikashevichi | |||
| 2008-07-05 | FC Vitebsk | ![]() | Naftan Novopolotsk | |||
| 2008-07-05 | Darida Zhdanovichi | ![]() | FC Smorgon | |||
| 2008-07-02 | Dinamo Minsk | 1 - 0 | Shakhtyor Soligorsk | |||
| 2008-06-28 | BATE Borisov | 4 - 3 | MTZ RIPO Minsk | |||
| 2008-06-28 | FC Smorgon | 0 - 3 | FC Vitebsk | |||
| 2008-06-28 | Savit Mogilev | 2 - 1 | Lokomotiv Minsk | |||
| 2008-06-28 | Granit Mikashevichi | 1 - 1 | Darida Zhdanovichi | |||
| All Results | ||||||
Belarus
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Belarus - Premier League - 2008
Matches
League Statistics
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BATE Borisov | 12 | 8 | 4 | 0 | 22 - 7 | 15 | 7 | 5 | 28 |
| 2 | Dinamo Minsk | 13 | 7 | 3 | 3 | 22 - 13 | 9 | 6 | 7 | 24 |
| 3 | FC Vitebsk | 12 | 7 | 3 | 2 | 18 - 12 | 6 | 3 | 7 | 24 |
| 4 | MTZ RIPO Minsk | 12 | 7 | 2 | 3 | 29 - 19 | 10 | 4 | 4 | 23 |
| 5 | Torpedo Zhodino | 12 | 4 | 5 | 3 | 15 - 11 | 4 | 9 | 1 | 17 |
| 6 | Shakhtyor Soligorsk | 13 | 4 | 5 | 4 | 16 - 14 | 2 | 8 | 4 | 17 |
| 7 | Naftan Novopolotsk | 12 | 5 | 2 | 5 | 16 - 16 | 0 | 6 | 6 | 17 |
| 8 | Dinamo Brest | 12 | 4 | 4 | 4 | 12 - 16 | -4 | 7 | 2 | 16 |
| 9 | Dnepr Mogilev | 12 | 3 | 5 | 4 | 19 - 19 | 0 | 2 | 7 | 14 |
| 10 | FC Gomel | 12 | 4 | 2 | 6 | 14 - 17 | -3 | 7 | 4 | 14 |
| 11 | Neman Grodno | 12 | 4 | 2 | 6 | 18 - 22 | -4 | 3 | 8 | 14 |
| 12 | Savit Mogilev | 12 | 4 | 1 | 7 | 12 - 21 | -9 | 7 | 5 | 13 |
| 13 | Granit Mikashevichi | 12 | 2 | 6 | 4 | 12 - 13 | -1 | 8 | 3 | 12 |
| 14 | FC Smorgon | 12 | 3 | 3 | 6 | 10 - 18 | -8 | 4 | 7 | 12 |
| 15 | Lokomotiv Minsk | 12 | 2 | 5 | 5 | 15 - 21 | -6 | 2 | 8 | 11 |
| 16 | Darida Zhdanovichi | 12 | 1 | 4 | 7 | 11 - 22 | -11 | 5 | 6 | 7 |
Form
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BATE Borisov | 8 | 7 | 1 | 0 | 18 - 4 | 14 | 4 | 4 | 22 |
| 2 | MTZ RIPO Minsk | 8 | 5 | 2 | 1 | 18 - 12 | 6 | 3 | 5 | 17 |
| 3 | Dinamo Minsk | 8 | 5 | 1 | 2 | 14 - 8 | 6 | 3 | 5 | 16 |
| 4 | Dinamo Brest | 8 | 4 | 3 | 1 | 11 - 8 | 3 | 5 | 3 | 15 |
| 5 | FC Vitebsk | 8 | 4 | 2 | 2 | 12 - 9 | 3 | 3 | 5 | 14 |
| 6 | Torpedo Zhodino | 8 | 3 | 4 | 1 | 11 - 6 | 5 | 7 | 1 | 13 |
| 7 | Neman Grodno | 8 | 4 | 1 | 3 | 13 - 13 | 0 | 2 | 6 | 13 |
| 8 | Dnepr Mogilev | 8 | 3 | 3 | 2 | 14 - 11 | 3 | 3 | 5 | 12 |
| 9 | FC Gomel | 8 | 3 | 1 | 4 | 10 - 12 | -2 | 5 | 3 | 10 |
| 10 | Savit Mogilev | 8 | 3 | 1 | 4 | 7 - 12 | -5 | 5 | 3 | 10 |
| 11 | Shakhtyor Soligorsk | 8 | 2 | 3 | 3 | 10 - 9 | 1 | 6 | 2 | 9 |
| 12 | Lokomotiv Minsk | 8 | 2 | 2 | 4 | 9 - 11 | -2 | 2 | 6 | 8 |
| 13 | Naftan Novopolotsk | 8 | 2 | 2 | 4 | 10 - 13 | -3 | 4 | 4 | 8 |
| 14 | Granit Mikashevichi | 8 | 1 | 4 | 3 | 8 - 11 | -3 | 5 | 3 | 7 |
| 15 | Darida Zhdanovichi | 8 | 1 | 3 | 4 | 8 - 16 | -8 | 4 | 4 | 6 |
| 16 | FC Smorgon | 8 | 1 | 2 | 5 | 4 - 11 | -7 | 5 | 3 | 5 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български
