Austria - Red Zac 1. Liga | ||||||
|---|---|---|---|---|---|---|
| 2008-05-16 | Austria Lustenau | 3 - 1 | SV Bad Aussee | 1.42 5.50 7.50 | ||
| 2008-05-16 | FC Kärnten Klagenfurt | 2 - 0 | SC ESV Parndorf | 1.75 4.00 5.75 | ||
| 2008-05-16 | SC Schwanenstadt | 0 - 2 | FK Austria Wien II | 2.05 3.90 4.00 | ||
| 2008-05-16 | ASK Schwadorf | 1 - 3 | SV Kapfenberg | 2.40 3.50 2.96 | ||
| 2008-05-16 | FC Gratkorn | 1 - 3 | RB Salzburg II | 1.63 4.40 5.60 | ||
| 2008-05-16 | DSV Leoben | 1 - 1 | FC Lustenau | 2.30 3.40 3.45 | ||
| 2008-05-09 | SV Kapfenberg | 3 - 2 | Austria Lustenau | |||
| 2008-05-09 | FK Austria Wien II | 0 - 1 | FC Kärnten Klagenfurt | |||
| 2008-05-09 | FC Lustenau | 2 - 1 | ASK Schwadorf | |||
| 2008-05-09 | RB Salzburg II | 1 - 1 | SC Schwanenstadt | |||
| 2008-05-09 | SC ESV Parndorf | 1 - 2 | DSV Leoben | |||
| 2008-05-09 | SV Bad Aussee | 0 - 1 | FC Gratkorn | |||
| 2008-05-06 | DSV Leoben | 2 - 2 | ASK Schwadorf | |||
| 2008-05-06 | SC ESV Parndorf | 3 - 1 | SC Schwanenstadt | |||
| 2008-05-06 | SV Bad Aussee | 1 - 1 | SV Kapfenberg | |||
| 2008-05-06 | FC Lustenau | 0 - 2 | FC Kärnten Klagenfurt | |||
| 2008-05-06 | RB Salzburg II | 1 - 1 | Austria Lustenau | |||
| 2008-05-06 | FK Austria Wien II | 0 - 2 | FC Gratkorn | |||
| 2008-05-03 | FC Gratkorn | 5 - 0 | SC ESV Parndorf | |||
| 2008-05-02 | Austria Lustenau | 1 - 2 | FK Austria Wien II | |||
| All Results | ||||||
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Austria - Red Zac 1. Liga - 2007/2008
Matches
League Statistics
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SV Kapfenberg | 33 | 19 | 9 | 5 | 79 - 45 | 34 | 9 | 22 | 66 |
| 2 | FC Gratkorn | 33 | 15 | 10 | 8 | 51 - 35 | 16 | 11 | 18 | 55 |
| 3 | Austria Lustenau | 33 | 15 | 9 | 9 | 59 - 45 | 14 | 9 | 22 | 54 |
| 4 | FC Lustenau | 33 | 15 | 8 | 10 | 50 - 39 | 11 | 14 | 18 | 53 |
| 5 | FK Austria Wien II | 33 | 14 | 8 | 11 | 45 - 44 | 1 | 16 | 15 | 50 |
| 6 | RB Salzburg II | 33 | 13 | 7 | 13 | 51 - 52 | -1 | 11 | 18 | 46 |
| 7 | SC Schwanenstadt | 33 | 13 | 6 | 14 | 48 - 51 | -3 | 16 | 16 | 45 |
| 8 | DSV Leoben | 33 | 11 | 8 | 14 | 44 - 46 | -2 | 16 | 16 | 41 |
| 9 | ASK Schwadorf | 33 | 12 | 5 | 16 | 48 - 53 | -5 | 13 | 20 | 41 |
| 10 | FC Kärnten Klagenfurt | 33 | 11 | 7 | 15 | 37 - 51 | -14 | 16 | 17 | 40 |
| 11 | SC ESV Parndorf | 33 | 10 | 7 | 16 | 45 - 61 | -16 | 7 | 23 | 37 |
| 12 | SV Bad Aussee | 33 | 4 | 8 | 21 | 35 - 70 | -35 | 12 | 20 | 20 |
Form
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SV Kapfenberg | 8 | 5 | 2 | 1 | 21 - 11 | 10 | 2 | 6 | 17 |
| 2 | FC Kärnten Klagenfurt | 8 | 5 | 2 | 1 | 14 - 7 | 7 | 5 | 3 | 17 |
| 3 | FC Gratkorn | 8 | 5 | 1 | 2 | 13 - 6 | 7 | 5 | 3 | 16 |
| 4 | FC Lustenau | 8 | 4 | 1 | 3 | 10 - 10 | 0 | 4 | 4 | 13 |
| 5 | RB Salzburg II | 8 | 3 | 2 | 3 | 13 - 13 | 0 | 3 | 5 | 11 |
| 6 | DSV Leoben | 8 | 3 | 2 | 3 | 10 - 11 | -1 | 3 | 5 | 11 |
| 7 | Austria Lustenau | 8 | 3 | 1 | 4 | 14 - 14 | 0 | 1 | 7 | 10 |
| 8 | FK Austria Wien II | 8 | 3 | 1 | 4 | 12 - 12 | 0 | 4 | 4 | 10 |
| 9 | ASK Schwadorf | 8 | 3 | 1 | 4 | 10 - 11 | -1 | 4 | 4 | 10 |
| 10 | SC ESV Parndorf | 8 | 3 | 0 | 5 | 10 - 18 | -8 | 1 | 7 | 9 |
| 11 | SC Schwanenstadt | 8 | 2 | 2 | 4 | 7 - 11 | -4 | 5 | 3 | 8 |
| 12 | SV Bad Aussee | 8 | 1 | 1 | 6 | 5 - 15 | -10 | 5 | 3 | 4 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български