Argentina - Nacional B | ||||||
|---|---|---|---|---|---|---|
| 2008-05-24 | Ferro Carril Oeste | ![]() | Almagro BA | |||
| 2008-05-24 | Atletico de Rafaela | ![]() | Indep. Rivadavia | |||
| 2008-05-24 | Almte. Brown | ![]() | Nueva Chicago BA | |||
| 2008-05-24 | Belgrano de Cordoba | ![]() | Quilmes AC | |||
| 2008-05-24 | Instituto AC Cordoba | ![]() | Defensa y Justicia | |||
| 2008-05-24 | CAI Comodoro Riv | ![]() | Aldosivi Mar del Plata | |||
| 2008-05-24 | Tiro Federal Rosario | ![]() | Platense | |||
| 2008-05-24 | Chacarita Juniors BA | ![]() | San Martin Tucuman | |||
| 2008-05-24 | Godoy Cruz | ![]() | Ben Hur Rafaela | |||
| 2008-05-24 | CA Union Santa Fe | ![]() | Talleres Cordoba | |||
| 2008-05-17 | Platense | ![]() | Ferro Carril Oeste | |||
| 2008-05-17 | San Martin Tucuman | ![]() | Almte. Brown | |||
| 2008-05-17 | Quilmes AC | ![]() | Chacarita Juniors BA | |||
| 2008-05-17 | Almagro BA | ![]() | CAI Comodoro Riv | |||
| 2008-05-17 | Talleres Cordoba | ![]() | Atletico de Rafaela | |||
| 2008-05-17 | Indep. Rivadavia | ![]() | Godoy Cruz | |||
| 2008-05-17 | Aldosivi Mar del Plata | ![]() | CA Union Santa Fe | |||
| 2008-05-17 | Tiro Federal Rosario | ![]() | Instituto AC Cordoba | |||
| 2008-05-17 | Nueva Chicago BA | ![]() | Defensa y Justicia | |||
| 2008-05-16 | Ben Hur Rafaela | 1 - 2 | Belgrano de Cordoba | |||
| All Results | ||||||
Argentina
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Argentina - Nacional B - 2007/2008
Matches
League Statistics
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Martin Tucuman | 33 | 17 | 9 | 7 | 41 - 22 | 19 | 25 | 7 | 60 |
| 2 | Godoy Cruz | 33 | 17 | 6 | 10 | 50 - 39 | 11 | 17 | 16 | 57 |
| 3 | Almte. Brown | 33 | 15 | 9 | 9 | 41 - 25 | 16 | 21 | 11 | 54 |
| 4 | Belgrano de Cordoba | 34 | 14 | 10 | 10 | 42 - 35 | 7 | 22 | 10 | 52 |
| 5 | CA Union Santa Fe | 33 | 13 | 9 | 11 | 41 - 34 | 7 | 18 | 14 | 48 |
| 6 | Chacarita Juniors BA | 33 | 13 | 9 | 11 | 40 - 40 | 0 | 18 | 14 | 48 |
| 7 | Nueva Chicago BA | 33 | 12 | 11 | 10 | 42 - 39 | 3 | 19 | 12 | 47 |
| 8 | Tiro Federal Rosario | 33 | 12 | 10 | 11 | 33 - 27 | 6 | 21 | 11 | 46 |
| 9 | Ferro Carril Oeste | 33 | 12 | 10 | 11 | 35 - 38 | -3 | 23 | 7 | 46 |
| 10 | Atletico de Rafaela | 33 | 12 | 9 | 12 | 41 - 39 | 2 | 20 | 13 | 45 |
| 11 | CAI Comodoro Riv | 33 | 12 | 9 | 12 | 42 - 44 | -2 | 16 | 17 | 45 |
| 12 | Quilmes AC | 33 | 11 | 11 | 11 | 34 - 32 | 2 | 22 | 9 | 44 |
| 13 | Indep. Rivadavia | 33 | 12 | 7 | 14 | 46 - 42 | 4 | 14 | 17 | 43 |
| 14 | Talleres Cordoba | 33 | 12 | 6 | 15 | 43 - 54 | -11 | 14 | 17 | 42 |
| 15 | Aldosivi Mar del Plata | 33 | 11 | 8 | 14 | 44 - 38 | 6 | 16 | 15 | 41 |
| 16 | Almagro BA | 33 | 11 | 8 | 14 | 35 - 44 | -9 | 22 | 9 | 41 |
| 17 | Defensa y Justicia | 33 | 11 | 7 | 15 | 29 - 44 | -15 | 19 | 13 | 40 |
| 18 | Instituto AC Cordoba | 33 | 8 | 12 | 13 | 27 - 42 | -15 | 21 | 12 | 36 |
| 19 | Platense | 33 | 7 | 14 | 12 | 38 - 47 | -9 | 21 | 11 | 35 |
| 20 | Ben Hur Rafaela | 34 | 7 | 10 | 17 | 25 - 44 | -19 | 22 | 12 | 31 |
Form
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferro Carril Oeste | 8 | 5 | 1 | 2 | 6 - 6 | 0 | 6 | 2 | 16 |
| 2 | Tiro Federal Rosario | 8 | 4 | 3 | 1 | 12 - 8 | 4 | 3 | 5 | 15 |
| 3 | Godoy Cruz | 8 | 4 | 3 | 1 | 10 - 6 | 4 | 6 | 2 | 15 |
| 4 | San Martin Tucuman | 8 | 4 | 2 | 2 | 10 - 5 | 5 | 6 | 2 | 14 |
| 5 | Almte. Brown | 8 | 4 | 2 | 2 | 9 - 6 | 3 | 5 | 3 | 14 |
| 6 | Defensa y Justicia | 8 | 4 | 1 | 3 | 10 - 9 | 1 | 5 | 3 | 13 |
| 7 | Talleres Cordoba | 8 | 4 | 1 | 3 | 8 - 9 | -1 | 3 | 5 | 13 |
| 8 | Chacarita Juniors BA | 8 | 4 | 1 | 3 | 10 - 11 | -1 | 3 | 5 | 13 |
| 9 | Belgrano de Cordoba | 8 | 3 | 3 | 2 | 7 - 6 | 1 | 6 | 2 | 12 |
| 10 | CA Union Santa Fe | 8 | 3 | 2 | 3 | 10 - 9 | 1 | 3 | 5 | 11 |
| 11 | Indep. Rivadavia | 8 | 3 | 2 | 3 | 8 - 8 | 0 | 5 | 3 | 11 |
| 12 | Atletico de Rafaela | 8 | 3 | 1 | 4 | 11 - 10 | 1 | 4 | 4 | 10 |
| 13 | Nueva Chicago BA | 8 | 2 | 4 | 2 | 8 - 7 | 1 | 6 | 2 | 10 |
| 14 | CAI Comodoro Riv | 8 | 3 | 1 | 4 | 11 - 13 | -2 | 3 | 5 | 10 |
| 15 | Almagro BA | 8 | 2 | 3 | 3 | 9 - 9 | 0 | 5 | 3 | 9 |
| 16 | Platense | 8 | 2 | 2 | 4 | 11 - 11 | 0 | 4 | 4 | 8 |
| 17 | Aldosivi Mar del Plata | 8 | 2 | 2 | 4 | 10 - 12 | -2 | 4 | 4 | 8 |
| 18 | Instituto AC Cordoba | 8 | 1 | 4 | 3 | 6 - 9 | -3 | 6 | 2 | 7 |
| 19 | Ben Hur Rafaela | 8 | 1 | 2 | 5 | 6 - 13 | -7 | 4 | 4 | 5 |
| 20 | Quilmes AC | 8 | 1 | 2 | 5 | 4 - 13 | -9 | 5 | 3 | 5 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български
