Africa - Africa Cup of Nations | ||||||
|---|---|---|---|---|---|---|
| 2008-02-10 | Cameroon | 0 - 1 | Egypt | |||
| 2008-02-09 | Ghana | 4 - 2 | Ivory Coast | |||
| 2008-02-07 | Ivory Coast | 1 - 4 | Egypt | |||
| 2008-02-07 | Ghana | 0 - 1 | Cameroon | |||
| 2008-02-04 | Tunisia | E 2 - 3 | Cameroon | |||
| 2008-02-04 | Egypt | 2 - 1 | Angola | |||
| 2008-02-03 | Ivory Coast | 5 - 0 | Guinea | |||
| 2008-02-03 | Ghana | 2 - 1 | Nigeria | |||
| 2008-01-31 | Tunisia | 0 - 0 | Angola | Group D | ||
| 2008-01-31 | Senegal | 1 - 1 | South Africa | Group D | ||
| 2008-01-30 | Cameroon | 3 - 0 | Sudan | Group C | ||
| 2008-01-30 | Egypt | 1 - 1 | Zambia | Group C | ||
| 2008-01-29 | Nigeria | 2 - 0 | Benin | Group B | ||
| 2008-01-29 | Ivory Coast | 3 - 0 | Mali | Group B | ||
| 2008-01-28 | Guinea | 1 - 1 | Namibia | Group A | ||
| 2008-01-28 | Ghana | 2 - 0 | Morocco | Group A | ||
| 2008-01-27 | Tunisia | 3 - 1 | South Africa | Group D | ||
| 2008-01-27 | Senegal | 1 - 3 | Angola | Group D | ||
| 2008-01-26 | Egypt | 3 - 0 | Sudan | Group C | ||
| 2008-01-26 | Cameroon | 5 - 1 | Zambia | Group C | ||
| All Results | ||||||
Africa
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Africa - Africa Cup of Nations - 2008 Ghana
Matches
Group 1
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivory Coast | 4 | 3 | 1 | 0 | 13 - 0 | 13 | 0 | 3 | 10 |
| 2 | Gabon | 4 | 2 | 1 | 1 | 6 - 5 | 1 | 2 | 1 | 7 |
| 3 | Madagascar | 4 | 0 | 0 | 4 | 0 - 14 | -14 | 1 | 2 | 0 |
Group 10
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Libya | 4 | 2 | 1 | 1 | 6 - 4 | 2 | 0 | 2 | 7 |
| 2 | Namibia | 4 | 2 | 1 | 1 | 6 - 5 | 1 | 2 | 1 | 7 |
| 3 | Congo DR | 4 | 1 | 2 | 1 | 4 - 3 | 1 | 4 | 0 | 5 |
| 4 | Ethiopia | 4 | 1 | 0 | 3 | 4 - 8 | -4 | 2 | 2 | 3 |
Group 11
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zambia | 4 | 2 | 2 | 0 | 7 - 2 | 5 | 2 | 1 | 8 |
| 2 | South Africa | 4 | 2 | 1 | 1 | 9 - 4 | 5 | 0 | 3 | 7 |
| 3 | Congo | 4 | 0 | 3 | 1 | 2 - 5 | -3 | 2 | 0 | 3 |
| 4 | Chad | 4 | 0 | 2 | 2 | 2 - 9 | -7 | 2 | 1 | 2 |
Group 12
Group 2
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Egypt | 4 | 2 | 2 | 0 | 5 - 1 | 4 | 3 | 1 | 8 |
| 2 | Botswana | 4 | 2 | 0 | 2 | 3 - 3 | 0 | 1 | 1 | 6 |
| 3 | Burundi | 4 | 1 | 1 | 2 | 2 - 3 | -1 | 3 | 0 | 4 |
| 4 | Mauritania | 4 | 1 | 1 | 2 | 4 - 7 | -3 | 1 | 3 | 4 |
Group 3
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nigeria | 4 | 3 | 0 | 1 | 7 - 3 | 4 | 2 | 0 | 9 |
| 2 | Uganda | 4 | 2 | 1 | 1 | 5 - 3 | 2 | 1 | 2 | 7 |
| 3 | Lesotho | 4 | 1 | 1 | 2 | 3 - 5 | -2 | 2 | 1 | 4 |
| 4 | Niger | 4 | 1 | 0 | 3 | 5 - 9 | -4 | 1 | 2 | 3 |
Group 4
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sudan | 4 | 4 | 0 | 0 | 10 - 3 | 7 | 0 | 3 | 12 |
| 2 | Tunisia | 4 | 3 | 0 | 1 | 11 - 3 | 8 | 1 | 2 | 9 |
| 3 | Mauritius | 4 | 0 | 1 | 3 | 2 - 8 | -6 | 2 | 1 | 1 |
| 4 | Seychelles | 4 | 0 | 1 | 3 | 1 - 10 | -9 | 1 | 1 | 1 |
Group 5
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameroon | 4 | 3 | 0 | 1 | 7 - 4 | 3 | 0 | 3 | 9 |
| 2 | Equatorial Guinea | 4 | 2 | 1 | 1 | 4 - 3 | 1 | 3 | 1 | 7 |
| 3 | Rwanda | 4 | 2 | 0 | 2 | 8 - 5 | 3 | 1 | 3 | 6 |
| 4 | Liberia | 4 | 0 | 1 | 3 | 2 - 9 | -7 | 1 | 2 | 1 |
Group 6
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angola | 4 | 2 | 1 | 1 | 11 - 4 | 7 | 0 | 2 | 7 |
| 2 | Kenya | 4 | 2 | 1 | 1 | 4 - 2 | 2 | 1 | 1 | 7 |
| 3 | Eritrea | 4 | 1 | 2 | 1 | 3 - 7 | -4 | 2 | 1 | 5 |
| 4 | Swaziland | 4 | 0 | 2 | 2 | 0 - 5 | -5 | 3 | 0 | 2 |
Group 7
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senegal | 4 | 2 | 2 | 0 | 10 - 2 | 8 | 0 | 2 | 8 |
| 2 | Mozambique | 4 | 2 | 2 | 0 | 5 - 1 | 4 | 2 | 1 | 8 |
| 3 | Tanzania | 4 | 1 | 1 | 2 | 2 - 6 | -4 | 3 | 1 | 4 |
| 4 | Burkina Faso | 4 | 0 | 1 | 3 | 2 - 10 | -8 | 2 | 0 | 1 |
Group 8
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guinea | 4 | 3 | 1 | 0 | 10 - 2 | 8 | 1 | 2 | 10 |
| 2 | Gambia | 4 | 1 | 2 | 1 | 4 - 5 | -1 | 1 | 2 | 5 |
| 3 | Algeria | 4 | 1 | 1 | 2 | 5 - 6 | -1 | 2 | 0 | 4 |
| 4 | Cape Verde Islands | 4 | 0 | 2 | 2 | 2 - 8 | -6 | 2 | 1 | 2 |
Group 9
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mali | 4 | 2 | 2 | 0 | 9 - 1 | 8 | 1 | 1 | 8 |
| 2 | Benin | 4 | 2 | 2 | 0 | 7 - 2 | 5 | 2 | 1 | 8 |
| 3 | Togo | 4 | 2 | 0 | 2 | 5 - 7 | -2 | 2 | 1 | 6 |
| 4 | Sierra Leone | 4 | 0 | 0 | 4 | 1 - 12 | -11 | 2 | 1 | 0 |
Group A
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ghana | 3 | 3 | 0 | 0 | 5 - 1 | 4 | 2 | 1 | 9 |
| 2 | Guinea | 3 | 1 | 1 | 1 | 5 - 5 | 0 | 1 | 2 | 4 |
| 3 | Morocco | 3 | 1 | 0 | 2 | 7 - 6 | 1 | 4 | 2 | 3 |
| 4 | Namibia | 3 | 0 | 1 | 2 | 2 - 7 | -5 | 4 | 1 | 1 |
Group B
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivory Coast | 3 | 3 | 0 | 0 | 8 - 1 | 7 | 1 | 2 | 9 |
| 2 | Nigeria | 3 | 1 | 1 | 1 | 2 - 1 | 1 | 5 | 0 | 4 |
| 3 | Mali | 3 | 1 | 1 | 1 | 1 - 3 | -2 | 3 | 0 | 4 |
| 4 | Benin | 3 | 0 | 0 | 3 | 1 - 7 | -6 | 4 | 1 | 0 |
Group C
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Egypt | 3 | 2 | 1 | 0 | 8 - 3 | 5 | 4 | 2 | 7 |
| 2 | Cameroon | 3 | 2 | 0 | 1 | 10 - 5 | 5 | 0 | 3 | 6 |
| 3 | Zambia | 3 | 1 | 1 | 1 | 5 - 6 | -1 | 3 | 2 | 4 |
| 4 | Sudan | 3 | 0 | 0 | 3 | 0 - 9 | -9 | 0 | 1 | 0 |
Group D
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angola | 3 | 1 | 2 | 0 | 4 - 2 | 2 | 2 | 1 | 5 |
| 2 | Tunisia | 3 | 1 | 2 | 0 | 5 - 3 | 2 | 2 | 2 | 5 |
| 3 | South Africa | 3 | 0 | 2 | 1 | 3 - 5 | -2 | 1 | 0 | 2 |
| 4 | Senegal | 3 | 0 | 2 | 1 | 4 - 6 | -2 | 1 | 2 | 2 |

Login
Register
Soccer
Hockey
Bet System
Русский
Български