| Erzurumspor | ||||||
|---|---|---|---|---|---|---|
| 2008-08-31 | Erzurumspor | PSTP | Akcaabat Sebatspor | |||
| 2008-05-17 | KDC Karabukspor | 7 - 0 | Erzurumspor | |||
| 2008-05-11 | Erzurumspor | 0 - 1 | Adanaspor AS | |||
| 2008-05-04 | Gaziosmanpasa Istanbul | 1 - 0 | Erzurumspor | |||
| 2008-04-27 | Erzurumspor | 1 - 0 | Pendikspor Istanbul | |||
| 2008-04-20 | Tarsus Idman Yurdu | 1 - 2 | Erzurumspor | |||
| 2008-04-13 | Adana Demirspor | 4 - 2 | Erzurumspor | |||
| 2008-04-06 | Erzurumspor | 0 - 1 | Canakkale Dardanelspor | |||
| 2008-03-30 | Etimesgut Sekerspor Ankara | 1 - 2 | Erzurumspor | |||
| 2008-03-23 | Erzurumspor | 1 - 2 | Mersin Idman Yurdu | |||
| 2008-03-16 | Erzurumspor | 3 - 1 | KDC Karabukspor | |||
| 2008-03-09 | Adanaspor AS | 3 - 1 | Erzurumspor | |||
| 2008-03-02 | Erzurumspor | 0 - 1 | Gaziosmanpasa Istanbul | |||
| Lig B - Promotion group | ||||||
| 2008-02-24 | Pendikspor Istanbul | 1 - 0 | Erzurumspor | |||
| 2008-02-17 | Erzurumspor | 2 - 1 | Tarsus Idman Yurdu | |||
| 2008-02-10 | Erzurumspor | 1 - 0 | Adana Demirspor | |||
| 2008-02-03 | Canakkale Dardanelspor | 2 - 0 | Erzurumspor | |||
| 2008-01-27 | Erzurumspor | 0 - 0 | Etimesgut Sekerspor Ankara | |||
| 2008-01-20 | Mersin Idman Yurdu | 2 - 0 | Erzurumspor | |||
| Lig B - Group 4 | ||||||
| 2007-12-16 | Degirmenderespor Trabzon | 1 - 1 | Erzurumspor | |||
| Tutto Risultati | ||||||
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Erzurumspor
Partite
Statistiche
| Erzurumspor | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistiche per ultimo 30 partite | In casa | Fuori casa | Risultato | Times | Percento | ||||||
| Vittoria | 53% | 33% | 1-0 | 6 | (20%) | ||||||
| Pareggiare | 13% | 7% | 0-1 | 4 | (13%) | ||||||
| Sconfitta | 33% | 60% | 1-2 | 3 | (10%) | ||||||
| Reti fatte | 1.07 | 0.93 | 2-0 | 3 | (10%) | ||||||
| Reti concesse | 0.67 | 1.93 | 0-2 | 2 | (7%) | ||||||
| Piu di 1.5 | 53% | 27% | 2-1 | 2 | (7%) | ||||||
| Meno di 1.5 | 47% | 73% | 3-0 | 2 | (7%) | ||||||
| Piu di 2.5 | 67% | 53% | 3-1 | 2 | (7%) | ||||||
| Meno di 2.5 | 33% | 47% | 0-0 | 2 | (7%) | ||||||
| Piu di 3.5 | 93% | 73% | 7-0 | 1 | (3%) | ||||||
| Meno di 3.5 | 7% | 27% | 2-3 | 1 | (3%) | ||||||
| Piu di 4.5 | 100% | 80% | 4-2 | 1 | (3%) | ||||||
| Meno di 4.5 | 0% | 20% | 1-1 | 1 | (3%) | ||||||
| Fatte | 60% | 53% | |||||||||
| Fatte subite | 53% | 87% | |||||||||
| Vittorie 1 rete | 5 | 4 | |||||||||
| Vittorie 2 reti o piu | 3 | 1 | |||||||||
Performance
| In casa | Fuori casa | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Squara | V | P | S | RF-RS | P | M | Pti | V | P | S | RF-RS | P | M | Pti |
| Erzurumspor | 1 | 3 | 2-4 | 3 | 1 | 3 | 2 | 3 | 6-14 | 1 | 4 | 6 | ||
| Erzurumspor | LWLL | LLWLW | ||||||||||||
Ultimi Partite
| Erzurumspor | VittoriaPareggiareSconfitta | |||
|---|---|---|---|---|
| 2008-08-31 | Erzurumspor | PSTP | Akcaabat Sebatspor | Lig B |
| 2008-05-11 | Erzurumspor | 0 - 1 | Adanaspor AS | Lig B |
| 2008-04-27 | Erzurumspor | 1 - 0 | Pendikspor Istanbul | Lig B |
| 2008-04-06 | Erzurumspor | 0 - 1 | Canakkale Dardanelspor | Lig B |
| 2008-03-23 | Erzurumspor | 1 - 2 | Mersin Idman Yurdu | Lig B |
| 2008-03-16 | Erzurumspor | 3 - 1 | KDC Karabukspor | Lig B |
| 2008-03-02 | Erzurumspor | 0 - 1 | Gaziosmanpasa Istanbul | Lig B |
| 2008-02-17 | Erzurumspor | 2 - 1 | Tarsus Idman Yurdu | Lig B |
| 2008-02-10 | Erzurumspor | 1 - 0 | Adana Demirspor | Lig B |
| 2008-01-27 | Erzurumspor | 0 - 0 | Etimesgut Sekerspor Ankara | Lig B |
Lega Progress - Turkey - Lig B - 2008/2009
| Erzurumspor | |
|---|---|
| Totale | D |
| In casa | D |
| Fuori casa | |
| Erzurumspor | |
|---|---|
| Totale | |
| In casa | |
| Fuori casa | |
Lega Statistiche
Turkey - Lig B - 2008/2009
This table is sortable - just click on the Column Headers!
| Pos | Squara | Gio | V | P | S | RF-RS | RD | P | M | Pti |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Korfez Belediyespor | 1 | 1 | 0 | 0 | 4 - 0 | 4 | 0 | 1 | 3 |
| 2 | Diyarbakir BB Diskispor | 1 | 1 | 0 | 0 | 4 - 1 | 3 | 0 | 1 | 3 |
| 3 | Pazarspor | 1 | 1 | 0 | 0 | 3 - 0 | 3 | 0 | 1 | 3 |
| 4 | Sanliurfa Belediyespor | 1 | 1 | 0 | 0 | 2 - 0 | 2 | 1 | 0 | 3 |
| 5 | Bucaspor | 1 | 1 | 0 | 0 | 3 - 1 | 2 | 0 | 1 | 3 |
| 6 | Pendikspor | 1 | 1 | 0 | 0 | 2 - 0 | 2 | 1 | 0 | 3 |
| 7 | Fethiyespor | 1 | 1 | 0 | 0 | 3 - 1 | 2 | 0 | 1 | 3 |
| 8 | Turgutluspor | 1 | 1 | 0 | 0 | 2 - 0 | 2 | 1 | 0 | 3 |
| 9 | ABB Bugsasspor | 1 | 1 | 0 | 0 | 2 - 1 | 1 | 0 | 1 | 3 |
| 10 | Adana Demirspor | 1 | 1 | 0 | 0 | 1 - 0 | 1 | 1 | 0 | 3 |
| 11 | Konya Seker SK | 1 | 1 | 0 | 0 | 1 - 0 | 1 | 1 | 0 | 3 |
| 12 | Sariyer GK | 1 | 1 | 0 | 0 | 2 - 1 | 1 | 0 | 1 | 3 |
| 13 | Cankiri Belediyespor | 1 | 1 | 0 | 0 | 2 - 1 | 1 | 0 | 1 | 3 |
| 14 | Kars SK | 1 | 1 | 0 | 0 | 3 - 2 | 1 | 0 | 1 | 3 |
| 15 | Elazigspor | 1 | 1 | 0 | 0 | 2 - 1 | 1 | 0 | 1 | 3 |
| 16 | Iskenderun Demir Celikspor | 1 | 0 | 1 | 0 | 1 - 1 | 0 | 1 | 0 | 1 |
| 17 | Tarsus Idman Yurdu | 1 | 0 | 1 | 0 | 2 - 2 | 0 | 0 | 1 | 1 |
| 18 | Denizli Belediye SK | 1 | 0 | 1 | 0 | 2 - 2 | 0 | 0 | 1 | 1 |
| 19 | Turk Telekom GSK | 1 | 0 | 1 | 0 | 1 - 1 | 0 | 1 | 0 | 1 |
| 20 | Zeytinburnuspor | 1 | 0 | 1 | 0 | 1 - 1 | 0 | 1 | 0 | 1 |
| 21 | Yeni Kirsehirspor | 1 | 0 | 1 | 0 | 1 - 1 | 0 | 1 | 0 | 1 |
| 22 | Istanbul Maltepespor | 1 | 0 | 1 | 0 | 1 - 1 | 0 | 1 | 0 | 1 |
| 23 | Etimesgut Sekerspor AS | 1 | 0 | 1 | 0 | 0 - 0 | 0 | 1 | 0 | 1 |
| 24 | Alibeykoyspor | 1 | 0 | 1 | 0 | 0 - 0 | 0 | 1 | 0 | 1 |
| 25 | Mersin Idman Yurdu | 1 | 0 | 1 | 0 | 1 - 1 | 0 | 1 | 0 | 1 |
| 26 | Beylerbeyi SK | 1 | 0 | 1 | 0 | 1 - 1 | 0 | 1 | 0 | 1 |
| 27 | Ofspor | 1 | 0 | 1 | 0 | 2 - 2 | 0 | 0 | 1 | 1 |
| 28 | Gaskispor | 1 | 0 | 1 | 0 | 1 - 1 | 0 | 1 | 0 | 1 |
| 29 | Sanliurfaspor | 1 | 0 | 1 | 0 | 1 - 1 | 0 | 1 | 0 | 1 |
| 30 | Mardinspor | 1 | 0 | 1 | 0 | 1 - 1 | 0 | 1 | 0 | 1 |
| 31 | Erzurumspor | 1 | 0 | 1 | 0 | 0 - 0 | 0 | 1 | 0 | 1 |
| 32 | Arsinspor | 1 | 0 | 1 | 0 | 2 - 2 | 0 | 0 | 1 | 1 |
| 33 | Akcaabat Sebatspor | 1 | 0 | 1 | 0 | 0 - 0 | 0 | 1 | 0 | 1 |
| 34 | Gaziosmanpasaspor | 1 | 0 | 1 | 0 | 1 - 1 | 0 | 1 | 0 | 1 |
| 35 | Istanbulspor AS | 1 | 0 | 1 | 0 | 1 - 1 | 0 | 1 | 0 | 1 |
| 36 | Alanyaspor | 1 | 0 | 0 | 1 | 0 - 1 | -1 | 1 | 0 | 0 |
| 37 | Canakkale Dardanelspor | 1 | 0 | 0 | 1 | 1 - 2 | -1 | 0 | 1 | 0 |
| 38 | Trabzon Karadeniz SK | 1 | 0 | 0 | 1 | 2 - 3 | -1 | 0 | 1 | 0 |
| 39 | Tokatspor | 1 | 0 | 0 | 1 | 1 - 2 | -1 | 0 | 1 | 0 |
| 40 | MKE Kirikkalespor | 1 | 0 | 0 | 1 | 0 - 1 | -1 | 1 | 0 | 0 |
| 41 | Belediye Vanspor | 1 | 0 | 0 | 1 | 1 - 2 | -1 | 0 | 1 | 0 |
| 42 | Eyupspor | 1 | 0 | 0 | 1 | 1 - 2 | -1 | 0 | 1 | 0 |
| 43 | Darica Genclerbirligi | 1 | 0 | 0 | 1 | 0 - 2 | -2 | 1 | 0 | 0 |
| 44 | Altinordu SK | 1 | 0 | 0 | 1 | 0 - 2 | -2 | 1 | 0 | 0 |
| 45 | Akhisar Belediye GS | 1 | 0 | 0 | 1 | 1 - 3 | -2 | 0 | 1 | 0 |
| 46 | Adiyamanspor | 1 | 0 | 0 | 1 | 0 - 2 | -2 | 1 | 0 | 0 |
| 47 | Marmaris Belediyespor | 1 | 0 | 0 | 1 | 1 - 3 | -2 | 0 | 1 | 0 |
| 48 | Malatya Belediyespor | 1 | 0 | 0 | 1 | 1 - 4 | -3 | 0 | 1 | 0 |
| 49 | Yimpas Yozgatspor | 1 | 0 | 0 | 1 | 0 - 3 | -3 | 0 | 1 | 0 |
| 50 | Gebzespor | 1 | 0 | 0 | 1 | 0 - 4 | -4 | 0 | 1 | 0 |

Login
Register
Calcio
Hockey
Giocare Sistema
Русский
Български
05 Sep, 23:03