| Malmo FF | ||||||
|---|---|---|---|---|---|---|
| Allsvenskan - Regular Season | ||||||
| 2008-08-31 | Gefle IF | 1 - 2 | Malmo FF | |||
| 2008-08-25 | Malmo FF | 1 - 1 | Trelleborgs FF | |||
| 2008-08-14 | IF Elfsborg Boras | ![]() | Malmo FF | |||
| 2008-08-10 | Malmo FF | 1 - 2 | Djurgardens IF | |||
| 2008-08-02 | IFK Goteborg | 2 - 0 | Malmo FF | |||
| 2008-07-27 | Malmo FF | 3 - 2 | Kalmar FF | |||
| 2008-07-21 | Kalmar FF | 3 - 2 | Malmo FF | |||
| 2008-07-14 | Malmo FF | 2 - 4 | Hammarby IF | |||
| 2008-07-06 | GIF Sundsvall | 0 - 0 | Malmo FF | |||
| 2008-07-03 | Malmo FF | 2 - 1 | Ljungskile SK | |||
| Svenska Cupen - 4th Round | ||||||
| 2008-06-28 | Malmo FF | 2 - 3 | Hammarby IF | |||
| Svenska Cupen - 3rd Round | ||||||
| 2008-05-15 | Carlstad United BK | 0 - 2 | Malmo FF | |||
| Allsvenskan - Regular Season | ||||||
| 2008-05-11 | AIK Solna | 2 - 0 | Malmo FF | |||
| 2008-05-08 | Malmo FF | 1 - 1 | GAIS Goteborg | |||
| 2008-05-04 | Orebro SK | 0 - 3 | Malmo FF | |||
| Svenska Cupen - 2nd Round | ||||||
| 2008-05-01 | Kristianstads FF | 2 - 3 | Malmo FF | |||
| Allsvenskan - Regular Season | ||||||
| 2008-04-28 | Helsingborgs IF | 4 - 2 | Malmo FF | |||
| 2008-04-24 | Malmo FF | 2 - 1 | IFK Norrkoping | |||
| 2008-04-21 | Halmstads BK | 2 - 3 | Malmo FF | |||
| 2008-04-16 | Malmo FF | 2 - 0 | Gefle IF | |||
| Tutto Risultati | ||||||
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Malmo FF
Partite
Statistiche
| Malmo FF | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistiche per ultimo 30 partite | In casa | Fuori casa | Risultato | Times | Percento | ||||||
| Vittoria | 33% | 40% | 1-1 | 5 | (17%) | ||||||
| Pareggiare | 33% | 20% | 1-2 | 4 | (13%) | ||||||
| Sconfitta | 33% | 40% | 2-0 | 4 | (13%) | ||||||
| Reti fatte | 1.33 | 1.40 | 2-1 | 3 | (10%) | ||||||
| Reti concesse | 1.40 | 1.47 | 2-3 | 3 | (10%) | ||||||
| Piu di 1.5 | 13% | 13% | 0-0 | 3 | (10%) | ||||||
| Meno di 1.5 | 87% | 87% | 3-2 | 2 | (7%) | ||||||
| Piu di 2.5 | 53% | 47% | 0-2 | 2 | (7%) | ||||||
| Meno di 2.5 | 47% | 53% | 1-0 | 1 | (3%) | ||||||
| Piu di 3.5 | 80% | 73% | 4-2 | 1 | (3%) | ||||||
| Meno di 3.5 | 20% | 27% | 0-3 | 1 | (3%) | ||||||
| Piu di 4.5 | 80% | 73% | 2-4 | 1 | (3%) | ||||||
| Meno di 4.5 | 20% | 27% | |||||||||
| Fatte | 87% | 67% | |||||||||
| Fatte subite | 80% | 73% | |||||||||
| Vittorie 1 rete | 4 | 4 | |||||||||
| Vittorie 2 reti o piu | 1 | 2 | |||||||||
Performance
| In casa | Fuori casa | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Squara | V | P | S | RF-RS | P | M | Pti | V | P | S | RF-RS | P | M | Pti |
| Malmo FF | 2 | 1 | 2 | 9-10 | 1 | 4 | 7 | 1 | 1 | 2 | 4-6 | 2 | 2 | 4 |
| Malmo FF | DLWLW | WLLD | ||||||||||||
Ultimi Partite
| Malmo FF | VittoriaPareggiareSconfitta | |||
|---|---|---|---|---|
| 2008-08-25 | Malmo FF | 1 - 1 | Trelleborgs FF | Allsvenskan |
| 2008-08-10 | Malmo FF | 1 - 2 | Djurgardens IF | Allsvenskan |
| 2008-07-27 | Malmo FF | 3 - 2 | Kalmar FF | Allsvenskan |
| 2008-07-14 | Malmo FF | 2 - 4 | Hammarby IF | Allsvenskan |
| 2008-07-03 | Malmo FF | 2 - 1 | Ljungskile SK | Allsvenskan |
| 2008-06-28 | Malmo FF | 2 - 3 | Hammarby IF | Svenska Cupen |
| 2008-05-08 | Malmo FF | 1 - 1 | GAIS Goteborg | Allsvenskan |
| 2008-04-24 | Malmo FF | 2 - 1 | IFK Norrkoping | Allsvenskan |
| 2008-04-16 | Malmo FF | 2 - 0 | Gefle IF | Allsvenskan |
| 2008-04-10 | Malmo FF | 1 - 1 | IF Elfsborg Boras | Allsvenskan |
Lega Progress - Sweden - Allsvenskan - 2008
| Malmo FF | |
|---|---|
| Totale | DDDDWWWLWDLWDLLWLLDW |
| In casa | DDWWDWLWLD |
| Fuori casa | DDWLWLDLLW |
| Malmo FF | |
|---|---|
| Totale | |
| In casa | |
| Fuori casa | |
Lega Statistiche
Sweden - Allsvenskan - 2008
This table is sortable - just click on the Column Headers!
| Pos | Squara | Gio | V | P | S | RF-RS | RD | P | M | Pti |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalmar FF | 21 | 15 | 3 | 3 | 53 - 23 | 30 | 7 | 14 | 48 |
| 2 | IF Elfsborg Boras | 20 | 13 | 4 | 3 | 29 - 7 | 22 | 13 | 5 | 43 |
| 3 | Helsingborgs IF | 21 | 11 | 4 | 6 | 37 - 27 | 10 | 8 | 13 | 37 |
| 4 | IFK Goteborg | 21 | 9 | 7 | 5 | 30 - 21 | 9 | 12 | 7 | 34 |
| 5 | Hammarby IF | 21 | 9 | 7 | 5 | 33 - 31 | 2 | 10 | 8 | 34 |
| 6 | AIK Solna | 21 | 8 | 6 | 7 | 24 - 25 | -1 | 11 | 8 | 30 |
| 7 | Djurgardens IF | 21 | 7 | 8 | 6 | 21 - 25 | -4 | 12 | 7 | 29 |
| 8 | Halmstads BK | 21 | 7 | 7 | 7 | 25 - 25 | 0 | 11 | 10 | 28 |
| 9 | Malmo FF | 20 | 7 | 7 | 6 | 29 - 29 | 0 | 10 | 9 | 28 |
| 10 | GAIS Goteborg | 21 | 6 | 9 | 6 | 22 - 23 | -1 | 13 | 7 | 27 |
| 11 | Trelleborgs FF | 21 | 6 | 8 | 7 | 21 - 21 | 0 | 15 | 6 | 26 |
| 12 | Orebro SK | 21 | 6 | 7 | 8 | 20 - 28 | -8 | 12 | 7 | 25 |
| 13 | Ljungskile SK | 21 | 6 | 2 | 13 | 20 - 37 | -17 | 9 | 11 | 20 |
| 14 | Gefle IF | 21 | 5 | 2 | 14 | 19 - 29 | -10 | 11 | 9 | 17 |
| 15 | GIF Sundsvall | 21 | 4 | 5 | 12 | 20 - 32 | -12 | 11 | 8 | 17 |
| 16 | IFK Norrkoping | 21 | 2 | 6 | 13 | 17 - 37 | -20 | 7 | 11 | 12 |

Login
Register
Calcio
Hockey
Giocare Sistema
Русский
Български

07 Sep, 09:48