| Halmstads BK | ||||||
|---|---|---|---|---|---|---|
| Allsvenskan - Regular Season | ||||||
| 2008-08-31 | Halmstads BK | 2 - 0 | IFK Norrkoping | |||
| 2008-08-24 | Halmstads BK | 1 - 2 | Djurgardens IF | |||
| 2008-08-17 | IFK Goteborg | PSTP | Halmstads BK | |||
| 2008-08-11 | Halmstads BK | 3 - 1 | Helsingborgs IF | |||
| 2008-08-03 | Gefle IF | 4 - 0 | Halmstads BK | |||
| 2008-07-26 | Halmstads BK | 0 - 0 | Trelleborgs FF | |||
| 2008-07-20 | Trelleborgs FF | 1 - 2 | Halmstads BK | |||
| 2008-07-16 | Halmstads BK | 1 - 2 | IF Elfsborg Boras | |||
| 2008-07-05 | Kalmar FF | 1 - 1 | Halmstads BK | |||
| 2008-07-02 | Halmstads BK | 1 - 1 | Hammarby IF | |||
| Svenska Cupen - 4th Round | ||||||
| 2008-06-25 | Halmstads BK | 2 - 2 | IF Elfsborg Boras | |||
| Svenska Cupen - 3rd Round | ||||||
| 2008-05-15 | Nykopings BIS | 0 - 9 | Halmstads BK | |||
| Allsvenskan - Regular Season | ||||||
| 2008-05-12 | GIF Sundsvall | 2 - 1 | Halmstads BK | |||
| 2008-05-08 | Halmstads BK | 3 - 2 | Ljungskile SK | |||
| 2008-05-05 | AIK Solna | 1 - 0 | Halmstads BK | |||
| Svenska Cupen - 2nd Round | ||||||
| 2008-05-01 | IFK Lulea | 1 - 2 | Halmstads BK | |||
| Allsvenskan - Regular Season | ||||||
| 2008-04-27 | Halmstads BK | 0 - 0 | GAIS Goteborg | |||
| 2008-04-24 | Orebro SK | 0 - 1 | Halmstads BK | |||
| 2008-04-21 | Halmstads BK | 2 - 3 | Malmo FF | |||
| 2008-04-16 | IFK Norrkoping | 1 - 3 | Halmstads BK | |||
| Tutto Risultati | ||||||
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Halmstads BK
Partite
Statistiche
| Halmstads BK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistiche per ultimo 30 partite | In casa | Fuori casa | Risultato | Times | Percento | ||||||
| Vittoria | 27% | 33% | 1-1 | 6 | (20%) | ||||||
| Pareggiare | 47% | 33% | 1-2 | 5 | (17%) | ||||||
| Sconfitta | 27% | 33% | 0-0 | 4 | (13%) | ||||||
| Reti fatte | 1.33 | 1.53 | 2-2 | 2 | (7%) | ||||||
| Reti concesse | 1.20 | 1.67 | 1-0 | 2 | (7%) | ||||||
| Piu di 1.5 | 27% | 20% | 2-1 | 2 | (7%) | ||||||
| Meno di 1.5 | 73% | 80% | 0-1 | 1 | (3%) | ||||||
| Piu di 2.5 | 47% | 47% | 1-3 | 1 | (3%) | ||||||
| Meno di 2.5 | 53% | 53% | 9-0 | 1 | (3%) | ||||||
| Piu di 3.5 | 67% | 73% | 2-3 | 1 | (3%) | ||||||
| Meno di 3.5 | 33% | 27% | 0-9 | 1 | (3%) | ||||||
| Piu di 4.5 | 87% | 87% | 3-1 | 1 | (3%) | ||||||
| Meno di 4.5 | 13% | 13% | 4-0 | 1 | (3%) | ||||||
| Fatte | 80% | 73% | 2-0 | 1 | (3%) | ||||||
| Fatte subite | 67% | 80% | 3-2 | 1 | (3%) | ||||||
| Vittorie 1 rete | 2 | 3 | |||||||||
| Vittorie 2 reti o piu | 2 | 2 | |||||||||
Performance
| In casa | Fuori casa | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Squara | V | P | S | RF-RS | P | M | Pti | V | P | S | RF-RS | P | M | Pti |
| Halmstads BK | 2 | 2 | 2 | 8-6 | 3 | 3 | 8 | 1 | 1 | 1 | 3-6 | 1 | 2 | 4 |
| Halmstads BK | WLWDLD | LWD | ||||||||||||
Ultimi Partite
| Halmstads BK | VittoriaPareggiareSconfitta | |||
|---|---|---|---|---|
| 2008-08-31 | Halmstads BK | 2 - 0 | IFK Norrkoping | Allsvenskan |
| 2008-08-24 | Halmstads BK | 1 - 2 | Djurgardens IF | Allsvenskan |
| 2008-08-11 | Halmstads BK | 3 - 1 | Helsingborgs IF | Allsvenskan |
| 2008-07-26 | Halmstads BK | 0 - 0 | Trelleborgs FF | Allsvenskan |
| 2008-07-16 | Halmstads BK | 1 - 2 | IF Elfsborg Boras | Allsvenskan |
| 2008-07-02 | Halmstads BK | 1 - 1 | Hammarby IF | Allsvenskan |
| 2008-06-25 | Halmstads BK | 2 - 2 | IF Elfsborg Boras | Svenska Cupen |
| 2008-05-08 | Halmstads BK | 3 - 2 | Ljungskile SK | Allsvenskan |
| 2008-04-27 | Halmstads BK | 0 - 0 | GAIS Goteborg | Allsvenskan |
| 2008-04-21 | Halmstads BK | 2 - 3 | Malmo FF | Allsvenskan |
Lega Progress - Sweden - Allsvenskan - 2008
| Halmstads BK | |
|---|---|
| Totale | WDDLWLWDLWLDDLWDLWDLW |
| In casa | WDLDWDLDWLW |
| Fuori casa | DLWWLLDWLD |
| Halmstads BK | |
|---|---|
| Totale | |
| In casa | |
| Fuori casa | |
Lega Statistiche
Sweden - Allsvenskan - 2008
This table is sortable - just click on the Column Headers!
| Pos | Squara | Gio | V | P | S | RF-RS | RD | P | M | Pti |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalmar FF | 21 | 15 | 3 | 3 | 53 - 23 | 30 | 7 | 14 | 48 |
| 2 | IF Elfsborg Boras | 20 | 13 | 4 | 3 | 29 - 7 | 22 | 13 | 5 | 43 |
| 3 | Helsingborgs IF | 21 | 11 | 4 | 6 | 37 - 27 | 10 | 8 | 13 | 37 |
| 4 | IFK Goteborg | 21 | 9 | 7 | 5 | 30 - 21 | 9 | 12 | 7 | 34 |
| 5 | Hammarby IF | 21 | 9 | 7 | 5 | 33 - 31 | 2 | 10 | 8 | 34 |
| 6 | AIK Solna | 21 | 8 | 6 | 7 | 24 - 25 | -1 | 11 | 8 | 30 |
| 7 | Djurgardens IF | 21 | 7 | 8 | 6 | 21 - 25 | -4 | 12 | 7 | 29 |
| 8 | Halmstads BK | 21 | 7 | 7 | 7 | 25 - 25 | 0 | 11 | 10 | 28 |
| 9 | Malmo FF | 20 | 7 | 7 | 6 | 29 - 29 | 0 | 10 | 9 | 28 |
| 10 | GAIS Goteborg | 21 | 6 | 9 | 6 | 22 - 23 | -1 | 13 | 7 | 27 |
| 11 | Trelleborgs FF | 21 | 6 | 8 | 7 | 21 - 21 | 0 | 15 | 6 | 26 |
| 12 | Orebro SK | 21 | 6 | 7 | 8 | 20 - 28 | -8 | 12 | 7 | 25 |
| 13 | Ljungskile SK | 21 | 6 | 2 | 13 | 20 - 37 | -17 | 9 | 11 | 20 |
| 14 | Gefle IF | 21 | 5 | 2 | 14 | 19 - 29 | -10 | 11 | 9 | 17 |
| 15 | GIF Sundsvall | 21 | 4 | 5 | 12 | 20 - 32 | -12 | 11 | 8 | 17 |
| 16 | IFK Norrkoping | 21 | 2 | 6 | 13 | 17 - 37 | -20 | 7 | 11 | 12 |

Login
Register
Calcio
Hockey
Giocare Sistema
Русский
Български
07 Sep, 10:39