| Sevilla FC | ||||||
|---|---|---|---|---|---|---|
| Primera Division - Regular Season | ||||||
| 2008-08-31 | Racing Santander | ![]() | Sevilla FC | |||
| 2008-05-18 | Sevilla FC | 4 - 1 | Athletic Bilbao | |||
| 2008-05-11 | Real Betis Sevilla | 0 - 2 | Sevilla FC | |||
| 2008-05-07 | Racing Santander | 0 - 3 | Sevilla FC | |||
| 2008-05-04 | Sevilla FC | 2 - 0 | Real Valladolid | |||
| 2008-04-26 | Real Murcia | 0 - 0 | Sevilla FC | |||
| 2008-04-19 | Sevilla FC | 1 - 4 | UD Almeria | |||
| 2008-04-13 | RCD Mallorca | 2 - 3 | Sevilla FC | |||
| 2008-04-06 | Sevilla FC | 2 - 0 | Villarreal CF | |||
| 2008-03-30 | Real Madrid | 3 - 1 | Sevilla FC | |||
| 2008-03-22 | Sevilla FC | 1 - 2 | Atletico Madrid | |||
| 2008-03-15 | Valencia CF | 1 - 2 | Sevilla FC | |||
| 2008-03-09 | Sevilla FC | 2 - 1 | UD Levante Valencia | |||
| Champions League - 1/8 Finals | ||||||
| 2008-03-04 | Sevilla FC | 3 - 2 | Fenerbahce SK | |||
| Primera Division - Regular Season | ||||||
| 2008-03-01 | RC Deportivo de La Coruña | 2 - 1 | Sevilla FC | |||
| 2008-02-23 | Sevilla FC | 5 - 0 | Real Zaragoza | |||
| Champions League - 1/8 Finals | ||||||
| 2008-02-20 | Fenerbahce SK | 3 - 2 | Sevilla FC | |||
| Primera Division - Regular Season | ||||||
| 2008-02-16 | Espanyol Barcelona | 2 - 4 | Sevilla FC | |||
| 2008-02-09 | Sevilla FC | 1 - 1 | FC Barcelona | |||
| 2008-02-03 | Recreativo Huelva | 1 - 2 | Sevilla FC | |||
| Tutto Risultati | ||||||
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Sevilla FC
Partite
Statistiche
| Sevilla FC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistiche per ultimo 30 partite | In casa | Fuori casa | Risultato | Times | Percento | ||||||
| Vittoria | 73% | 47% | 2-1 | 3 | (10%) | ||||||
| Pareggiare | 13% | 20% | 1-2 | 3 | (10%) | ||||||
| Sconfitta | 13% | 33% | 0-0 | 3 | (10%) | ||||||
| Reti fatte | 2.53 | 1.67 | 2-0 | 3 | (10%) | ||||||
| Reti concesse | 1.20 | 1.27 | 3-2 | 3 | (10%) | ||||||
| Piu di 1.5 | 0% | 20% | 1-1 | 2 | (7%) | ||||||
| Meno di 1.5 | 100% | 80% | 4-1 | 2 | (7%) | ||||||
| Piu di 2.5 | 27% | 33% | 3-1 | 2 | (7%) | ||||||
| Meno di 2.5 | 73% | 67% | 0-3 | 2 | (7%) | ||||||
| Piu di 3.5 | 53% | 67% | 3-0 | 1 | (3%) | ||||||
| Meno di 3.5 | 47% | 33% | 4-3 | 1 | (3%) | ||||||
| Piu di 4.5 | 60% | 73% | 0-2 | 1 | (3%) | ||||||
| Meno di 4.5 | 40% | 27% | 5-0 | 1 | (3%) | ||||||
| Fatte | 100% | 73% | 1-4 | 1 | (3%) | ||||||
| Fatte subite | 73% | 60% | 2-3 | 1 | (3%) | ||||||
| Vittorie 1 rete | 4 | 3 | 2-4 | 1 | (3%) | ||||||
| Vittorie 2 reti o piu | 7 | 4 | |||||||||
Performance
| In casa | Fuori casa | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Squara | V | P | S | RF-RS | P | M | Pti | V | P | S | RF-RS | P | M | Pti |
| Sevilla FC | 3 | 1 | 9-5 | 2 | 2 | 9 | 3 | 1 | 1 | 9-5 | 2 | 3 | 10 | |
| Sevilla FC | WWLW | WWDWL | ||||||||||||
Ultimi Partite
| Sevilla FC | VittoriaPareggiareSconfitta | |||
|---|---|---|---|---|
| 2008-05-18 | Sevilla FC | 4 - 1 | Athletic Bilbao | Primera Divisio |
| 2008-05-04 | Sevilla FC | 2 - 0 | Real Valladolid | Primera Divisio |
| 2008-04-19 | Sevilla FC | 1 - 4 | UD Almeria | Primera Divisio |
| 2008-04-06 | Sevilla FC | 2 - 0 | Villarreal CF | Primera Divisio |
| 2008-03-22 | Sevilla FC | 1 - 2 | Atletico Madrid | Primera Divisio |
| 2008-03-09 | Sevilla FC | 2 - 1 | UD Levante Valencia | Primera Divisio |
| 2008-03-04 | Sevilla FC | 3 - 2 | Fenerbahce SK | Champions Leagu |
| 2008-02-23 | Sevilla FC | 5 - 0 | Real Zaragoza | Primera Divisio |
| 2008-02-09 | Sevilla FC | 1 - 1 | FC Barcelona | Primera Divisio |
| 2008-01-26 | Sevilla FC | 2 - 1 | CA Osasuna Pamplona | Primera Divisio |
Lega Progress - Spain - Primera Division - 2007/2008
| Sevilla FC | |
|---|---|
| Totale | WWLLLLWWLWLLLDWDWWLLWWDWWLWWLLWWLDWWWW |
| In casa | WWLLWWLWWWWDWWLWLWW |
| Fuori casa | LLWLLLDDLLWWLWLWDWW |
| Sevilla FC | |
|---|---|
| Totale | |
| In casa | |
| Fuori casa | |
Lega Statistiche
Spain - Primera Division - 2007/2008
This table is sortable - just click on the Column Headers!
| Pos | Squara | Gio | V | P | S | RF-RS | RD | P | M | Pti |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 38 | 27 | 4 | 7 | 84 - 36 | 48 | 17 | 20 | 85 |
| 2 | Villarreal CF | 38 | 24 | 5 | 9 | 63 - 40 | 23 | 20 | 17 | 77 |
| 3 | FC Barcelona | 38 | 19 | 10 | 9 | 76 - 43 | 33 | 14 | 22 | 67 |
| 4 | Sevilla FC | 38 | 20 | 4 | 14 | 75 - 49 | 26 | 12 | 25 | 64 |
| 5 | Atletico Madrid | 38 | 19 | 7 | 12 | 66 - 47 | 19 | 18 | 19 | 64 |
| 6 | Racing Santander | 38 | 17 | 9 | 12 | 42 - 41 | 1 | 24 | 14 | 60 |
| 7 | RCD Mallorca | 38 | 15 | 14 | 9 | 69 - 54 | 15 | 16 | 22 | 59 |
| 8 | RC Deportivo de La Coruña | 38 | 15 | 7 | 16 | 46 - 47 | -1 | 22 | 16 | 52 |
| 9 | UD Almeria | 38 | 14 | 10 | 14 | 42 - 45 | -3 | 26 | 8 | 52 |
| 10 | Valencia CF | 38 | 15 | 6 | 17 | 48 - 62 | -14 | 13 | 25 | 51 |
| 11 | Athletic Bilbao | 38 | 12 | 12 | 14 | 38 - 42 | -4 | 24 | 12 | 48 |
| 12 | Real Betis Sevilla | 38 | 12 | 12 | 14 | 44 - 49 | -5 | 19 | 16 | 48 |
| 13 | Espanyol Barcelona | 38 | 13 | 9 | 16 | 43 - 53 | -10 | 17 | 20 | 48 |
| 14 | Getafe CF | 38 | 12 | 11 | 15 | 44 - 48 | -4 | 24 | 14 | 47 |
| 15 | Real Valladolid | 38 | 11 | 12 | 15 | 42 - 57 | -15 | 21 | 15 | 45 |
| 16 | Recreativo Huelva | 38 | 11 | 11 | 16 | 40 - 60 | -20 | 23 | 13 | 44 |
| 17 | CA Osasuna Pamplona | 38 | 12 | 7 | 19 | 37 - 44 | -7 | 21 | 16 | 43 |
| 18 | Real Zaragoza | 38 | 10 | 12 | 16 | 50 - 61 | -11 | 14 | 22 | 42 |
| 19 | Real Murcia | 38 | 7 | 9 | 22 | 36 - 65 | -29 | 20 | 18 | 30 |
| 20 | UD Levante Valencia | 38 | 7 | 5 | 26 | 33 - 75 | -42 | 15 | 21 | 26 |

Login
Register
Calcio
Hockey
Giocare Sistema
Русский
Български

30 Aug, 13:45