Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Dunfermline Athletic FC
Partite
Statistiche
| Dunfermline Athletic FC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistiche per ultimo 30 partite | In casa | Fuori casa | Risultato | Times | Percento | ||||||
| Vittoria | 47% | 47% | 1-1 | 6 | (20%) | ||||||
| Pareggiare | 27% | 27% | 0-1 | 4 | (13%) | ||||||
| Sconfitta | 27% | 27% | 2-1 | 4 | (13%) | ||||||
| Reti fatte | 1.33 | 1.20 | 0-2 | 3 | (10%) | ||||||
| Reti concesse | 0.80 | 1.00 | 3-0 | 3 | (10%) | ||||||
| Piu di 1.5 | 27% | 27% | 1-2 | 2 | (7%) | ||||||
| Meno di 1.5 | 73% | 73% | 1-0 | 2 | (7%) | ||||||
| Piu di 2.5 | 60% | 60% | 0-0 | 2 | (7%) | ||||||
| Meno di 2.5 | 40% | 40% | 2-0 | 1 | (3%) | ||||||
| Piu di 3.5 | 93% | 93% | 2-3 | 1 | (3%) | ||||||
| Meno di 3.5 | 7% | 7% | 4-0 | 1 | (3%) | ||||||
| Piu di 4.5 | 100% | 93% | 0-3 | 1 | (3%) | ||||||
| Meno di 4.5 | 0% | 7% | |||||||||
| Fatte | 73% | 73% | |||||||||
| Fatte subite | 67% | 60% | |||||||||
| Vittorie 1 rete | 4 | 4 | |||||||||
| Vittorie 2 reti o piu | 3 | 3 | |||||||||
Performance
| In casa | Fuori casa | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Squara | V | P | S | RF-RS | P | M | Pti | V | P | S | RF-RS | P | M | Pti |
| Dunfermline Athletic FC | 3 | 1 | 2 | 7-5 | 3 | 3 | 10 | 2 | 1 | 5-1 | 2 | 1 | 6 | |
| Dunfermline Athletic FC | LWDLWW | WWL | ||||||||||||
Ultimi Partite
| Dunfermline Athletic FC | VittoriaPareggiareSconfitta | |||
|---|---|---|---|---|
| 2008-08-30 | Dunfermline Athletic FC | 1 - 2 | Livingston FC | First Division |
| 2008-08-26 | Dunfermline Athletic FC | 1 - 0 | Alloa Athletic FC | League Cup |
| 2008-08-23 | Dunfermline Athletic FC | 0 - 0 | Airdrie United FC | First Division |
| 2008-08-20 | Dunfermline Athletic FC | 0 - 2 | Queen of the South FC | Challenge Cup |
| 2008-08-09 | Dunfermline Athletic FC | 2 - 1 | Queen of the South FC | First Division |
| 2008-07-26 | Dunfermline Athletic FC | 3 - 0 | Stirling Albion FC | Challenge Cup |
| 2008-04-26 | Dunfermline Athletic FC | 4 - 0 | Queen of the South FC | First Division |
| 2008-04-12 | Dunfermline Athletic FC | 2 - 1 | Clyde FC | First Division |
| 2008-03-22 | Dunfermline Athletic FC | 0 - 1 | Dundee FC | First Division |
| 2008-03-11 | Dunfermline Athletic FC | 1 - 1 | Hamilton Academicals FC | First Division |
Lega Progress - Scotland - First Division - 2008/2009
| Dunfermline Athletic FC | |
|---|---|
| Totale | LWWDL |
| In casa | WDL |
| Fuori casa | LW |
| Dunfermline Athletic FC | |
|---|---|
| Totale | |
| In casa | |
| Fuori casa | |
Lega Statistiche
Scotland - First Division - 2008/2009
This table is sortable - just click on the Column Headers!
| Pos | Squara | Gio | V | P | S | RF-RS | RD | P | M | Pti |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Livingston FC | 5 | 4 | 0 | 1 | 8 - 5 | 3 | 2 | 2 | 12 |
| 2 | Queen of the South FC | 6 | 3 | 2 | 1 | 7 - 3 | 4 | 4 | 2 | 11 |
| 3 | Dundee FC | 5 | 3 | 1 | 1 | 5 - 4 | 1 | 3 | 1 | 10 |
| 4 | Partick Thistle FC | 5 | 3 | 0 | 2 | 6 - 3 | 3 | 4 | 1 | 9 |
| 5 | Dunfermline Athletic FC | 5 | 2 | 1 | 2 | 6 - 4 | 2 | 2 | 3 | 7 |
| 6 | Airdrie United FC | 5 | 1 | 3 | 1 | 5 - 1 | 4 | 3 | 1 | 6 |
| 7 | Clyde FC | 5 | 1 | 2 | 2 | 7 - 8 | -1 | 1 | 1 | 5 |
| 8 | Ross County FC | 6 | 1 | 2 | 3 | 4 - 7 | -3 | 2 | 1 | 5 |
| 9 | Saint Johnstone FC | 5 | 1 | 1 | 3 | 6 - 12 | -6 | 1 | 4 | 4 |
| 10 | Greenock Morton FC | 5 | 0 | 2 | 3 | 4 - 11 | -7 | 1 | 2 | 2 |

Login
Register
Calcio
Hockey
Giocare Sistema
Русский
Български
05 Sep, 16:20