Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Ayr United FC
Partite
Statistiche
| Ayr United FC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistiche per ultimo 30 partite | In casa | Fuori casa | Risultato | Times | Percento | ||||||
| Vittoria | 33% | 47% | 2-1 | 4 | (13%) | ||||||
| Pareggiare | 20% | 13% | 1-1 | 3 | (10%) | ||||||
| Sconfitta | 47% | 40% | 0-3 | 3 | (10%) | ||||||
| Reti fatte | 1.13 | 1.53 | 0-1 | 3 | (10%) | ||||||
| Reti concesse | 1.40 | 1.73 | 1-2 | 3 | (10%) | ||||||
| Piu di 1.5 | 20% | 7% | 0-2 | 3 | (10%) | ||||||
| Meno di 1.5 | 80% | 93% | 3-1 | 2 | (7%) | ||||||
| Piu di 2.5 | 40% | 33% | 3-0 | 1 | (3%) | ||||||
| Meno di 2.5 | 60% | 67% | 2-0 | 1 | (3%) | ||||||
| Piu di 3.5 | 80% | 67% | 5-1 | 1 | (3%) | ||||||
| Meno di 3.5 | 20% | 33% | 4-0 | 1 | (3%) | ||||||
| Piu di 4.5 | 100% | 80% | 4-1 | 1 | (3%) | ||||||
| Meno di 4.5 | 0% | 20% | 2-2 | 1 | (3%) | ||||||
| Fatte | 53% | 87% | 0-0 | 1 | (3%) | ||||||
| Fatte subite | 87% | 80% | 1-3 | 1 | (3%) | ||||||
| Vittorie 1 rete | 2 | 3 | 2-4 | 1 | (3%) | ||||||
| Vittorie 2 reti o piu | 3 | 4 | |||||||||
Performance
| In casa | Fuori casa | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Squara | V | P | S | RF-RS | P | M | Pti | V | P | S | RF-RS | P | M | Pti |
| Ayr United FC | 2 | 1 | 2 | 5-5 | 2 | 3 | 7 | 2 | 1 | 1 | 8-5 | 1 | 3 | 7 |
| Ayr United FC | LWWDL | DWLW | ||||||||||||
Ultimi Partite
| Ayr United FC | VittoriaPareggiareSconfitta | |||
|---|---|---|---|---|
| 2008-08-27 | Ayr United FC | 0 - 1 | Aberdeen FC | League Cup |
| 2008-08-16 | Ayr United FC | 2 - 1 | Arbroath FC | Second Division |
| 2008-08-06 | Ayr United FC | 2 - 1 | Berwick Rangers FC | League Cup |
| 2008-08-02 | Ayr United FC | 0 - 0 | Raith Rovers FC | Second Division |
| 2008-04-26 | Ayr United FC | 1 - 2 | Airdrie United FC | Second Division |
| 2008-04-05 | Ayr United FC | 0 - 1 | Raith Rovers FC | Second Division |
| 2008-03-22 | Ayr United FC | 1 - 1 | Cowdenbeath FC | Second Division |
| 2008-03-15 | Ayr United FC | 0 - 2 | Ross County FC | Second Division |
| 2008-02-27 | Ayr United FC | 1 - 1 | Airdrie United FC | Second Division |
| 2008-02-23 | Ayr United FC | 0 - 3 | Brechin City FC | Second Division |
Lega Progress - Scotland - Second Division - 2008/2009
| Ayr United FC | |
|---|---|
| Totale | DWWD |
| In casa | DW |
| Fuori casa | WD |
| Ayr United FC | |
|---|---|
| Totale | |
| In casa | |
| Fuori casa | |
Lega Statistiche
Scotland - Second Division - 2008/2009
This table is sortable - just click on the Column Headers!
| Pos | Squara | Gio | V | P | S | RF-RS | RD | P | M | Pti |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raith Rovers FC | 4 | 2 | 2 | 0 | 5 - 2 | 3 | 2 | 1 | 8 |
| 2 | Ayr United FC | 4 | 2 | 2 | 0 | 6 - 3 | 3 | 1 | 1 | 8 |
| 3 | Peterhead FC | 4 | 2 | 2 | 0 | 6 - 3 | 3 | 3 | 0 | 8 |
| 4 | Brechin City FC | 4 | 2 | 2 | 0 | 7 - 5 | 2 | 0 | 3 | 8 |
| 5 | Queens Park FC | 4 | 1 | 2 | 1 | 5 - 6 | -1 | 2 | 1 | 5 |
| 6 | Arbroath FC | 4 | 1 | 1 | 2 | 6 - 5 | 1 | 2 | 1 | 4 |
| 7 | Stranraer FC | 4 | 1 | 1 | 2 | 5 - 6 | -1 | 1 | 2 | 4 |
| 8 | East Fife FC | 4 | 1 | 1 | 2 | 3 - 5 | -2 | 1 | 1 | 4 |
| 9 | Stirling Albion FC | 4 | 0 | 2 | 2 | 4 - 6 | -2 | 1 | 2 | 2 |
| 10 | Alloa Athletic FC | 4 | 0 | 1 | 3 | 2 - 8 | -6 | 2 | 1 | 1 |

Login
Register
Calcio
Hockey
Giocare Sistema
Русский
Български

29 Aug, 21:25