Ireland Republic
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

St Patricks Athletic
Partite
Statistiche
| St Patricks Athletic | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistiche per ultimo 30 partite | In casa | Fuori casa | Risultato | Times | Percento | ||||||
| Vittoria | 53% | 60% | 0-1 | 6 | (20%) | ||||||
| Pareggiare | 27% | 27% | 0-3 | 4 | (13%) | ||||||
| Sconfitta | 20% | 13% | 2-0 | 4 | (13%) | ||||||
| Reti fatte | 1.47 | 1.73 | 2-2 | 3 | (10%) | ||||||
| Reti concesse | 0.80 | 0.80 | 1-0 | 3 | (10%) | ||||||
| Piu di 1.5 | 47% | 27% | 1-1 | 2 | (7%) | ||||||
| Meno di 1.5 | 53% | 73% | 0-0 | 2 | (7%) | ||||||
| Piu di 2.5 | 73% | 40% | 3-2 | 1 | (3%) | ||||||
| Meno di 2.5 | 27% | 60% | 3-3 | 1 | (3%) | ||||||
| Piu di 3.5 | 80% | 73% | 1-2 | 1 | (3%) | ||||||
| Meno di 3.5 | 20% | 27% | 2-1 | 1 | (3%) | ||||||
| Piu di 4.5 | 80% | 100% | 5-1 | 1 | (3%) | ||||||
| Meno di 4.5 | 20% | 0% | 1-3 | 1 | (3%) | ||||||
| Fatte | 73% | 80% | |||||||||
| Fatte subite | 60% | 47% | |||||||||
| Vittorie 1 rete | 5 | 4 | |||||||||
| Vittorie 2 reti o piu | 3 | 5 | |||||||||
Performance
| In casa | Fuori casa | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Squara | V | P | S | RF-RS | P | M | Pti | V | P | S | RF-RS | P | M | Pti |
| St Patricks Athletic | 2 | 1 | 1 | 4-2 | 4 | 7 | 3 | 2 | 9-3 | 2 | 3 | 11 | ||
| St Patricks Athletic | WLWD | WDWDW | ||||||||||||
Ultimi Partite
| St Patricks Athletic | VittoriaPareggiareSconfitta | |||
|---|---|---|---|---|
| 2008-08-24 | St Patricks Athletic | 1 - 0 | Sligo Rovers | Premier League |
| 2008-08-10 | St Patricks Athletic | 0 - 1 | Drogheda United | Premier League |
| 2008-07-31 | St Patricks Athletic | 2 - 0 | Olimps Riga | UEFA Cup |
| 2008-07-21 | St Patricks Athletic | 1 - 1 | Shamrock Rovers | Premier League |
| 2008-07-06 | St Patricks Athletic | 5 - 1 | Finn Harps | Premier League |
| 2008-06-20 | St Patricks Athletic | 1 - 1 | Bray Wanderers | Premier League |
| 2008-06-06 | St Patricks Athletic | 2 - 1 | Longford Town | FAI Cup |
| 2008-05-27 | St Patricks Athletic | 0 - 1 | Bohemians Dublin | Premier League |
| 2008-05-09 | St Patricks Athletic | 0 - 0 | University College Dublin | Premier League |
| 2008-05-04 | St Patricks Athletic | 3 - 2 | Cork City | Premier League |
Lega Progress - Ireland Republic - Premier League - 2008
| St Patricks Athletic | |
|---|---|
| Totale | WWWWLWWWWDDWLDDWWWDDWLW |
| In casa | WWLWWDLDWDLW |
| Fuori casa | WWWWDWDWWDW |
| St Patricks Athletic | |
|---|---|
| Totale | |
| In casa | |
| Fuori casa | |
Lega Statistiche
Ireland Republic - Premier League - 2008
This table is sortable - just click on the Column Headers!
| Pos | Squara | Gio | V | P | S | RF-RS | RD | P | M | Pti |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bohemians Dublin | 23 | 18 | 4 | 1 | 36 - 8 | 28 | 15 | 8 | 58 |
| 2 | St Patricks Athletic | 23 | 14 | 6 | 3 | 37 - 14 | 23 | 13 | 9 | 48 |
| 3 | Cork City | 23 | 13 | 6 | 4 | 36 - 16 | 20 | 14 | 9 | 45 |
| 4 | Derry City | 23 | 12 | 7 | 4 | 33 - 15 | 18 | 14 | 6 | 43 |
| 5 | Drogheda United | 22 | 10 | 5 | 7 | 25 - 16 | 9 | 15 | 6 | 35 |
| 6 | Shamrock Rovers | 23 | 7 | 9 | 7 | 22 - 20 | 2 | 19 | 2 | 30 |
| 7 | Sligo Rovers | 23 | 7 | 8 | 8 | 25 - 21 | 4 | 11 | 10 | 29 |
| 8 | Bray Wanderers | 23 | 7 | 5 | 11 | 14 - 33 | -19 | 15 | 4 | 26 |
| 9 | Finn Harps | 22 | 5 | 3 | 14 | 17 - 38 | -21 | 11 | 10 | 18 |
| 10 | University College Dublin | 23 | 3 | 8 | 12 | 16 - 32 | -16 | 14 | 8 | 17 |
| 11 | Galway United | 23 | 3 | 5 | 15 | 18 - 38 | -20 | 13 | 10 | 14 |
| 12 | Cobh Ramblers | 23 | 2 | 6 | 15 | 12 - 40 | -28 | 11 | 10 | 12 |

Login
Register
Calcio
Hockey
Giocare Sistema
Русский
Български


30 Aug, 16:15