| VfR Aalen | ||||||
|---|---|---|---|---|---|---|
| Regionalliga - Süd | ||||||
| 2008-05-31 | FC Bayern München II | 0 - 1 | VfR Aalen | |||
| 2008-05-24 | VfR Aalen | 2 - 1 | Sportfreunde Siegen 1899 | |||
| 2008-05-17 | SC Pfullendorf | 0 - 0 | VfR Aalen | |||
| 2008-05-10 | VfR Aalen | 2 - 5 | SSV Jahn Regensburg | |||
| 2008-05-07 | FC Ingolstadt 04 | 2 - 1 | VfR Aalen | |||
| 2008-05-01 | VfR Aalen | 2 - 1 | SV 07 Elversberg | |||
| 2008-04-26 | SV Stuttgarter Kickers | 5 - 1 | VfR Aalen | |||
| 2008-04-19 | VfR Aalen | 0 - 0 | SpVgg Unterhaching | |||
| 2008-04-15 | VfR Aalen | 3 - 1 | SV Sandhausen | |||
| 2008-04-12 | FSV Frankfurt | 2 - 0 | VfR Aalen | |||
| 2008-04-05 | VfR Aalen | 2 - 0 | TSV 1860 München II | |||
| 2008-03-29 | SSV Reutlingen 05 | 1 - 1 | VfR Aalen | |||
| 2008-03-20 | VfB Stuttgart II | 2 - 3 | VfR Aalen | |||
| 2008-03-15 | VfR Aalen | 2 - 2 | SV Wacker Burghausen | |||
| 2008-03-08 | FSV Oggersheim | 0 - 6 | VfR Aalen | |||
| 2007-12-08 | Karlsruher SC II | 1 - 1 | VfR Aalen | |||
| 2007-12-01 | VfR Aalen | 1 - 2 | KSV Hessen Kassel | |||
| 2007-11-24 | VfR Aalen | 1 - 1 | FC Bayern München II | |||
| 2007-11-16 | Sportfreunde Siegen 1899 | 1 - 1 | VfR Aalen | |||
| 2007-11-09 | VfR Aalen | 2 - 2 | SC Pfullendorf | |||
| Tutto Risultati | ||||||
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

VfR Aalen
Partite
Statistiche
| VfR Aalen | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistiche per ultimo 30 partite | In casa | Fuori casa | Risultato | Times | Percento | ||||||
| Vittoria | 53% | 33% | 1-1 | 5 | (17%) | ||||||
| Pareggiare | 27% | 40% | 2-2 | 3 | (10%) | ||||||
| Sconfitta | 20% | 27% | 2-1 | 3 | (10%) | ||||||
| Reti fatte | 1.93 | 1.67 | 1-0 | 2 | (7%) | ||||||
| Reti concesse | 1.20 | 1.47 | 2-0 | 2 | (7%) | ||||||
| Piu di 1.5 | 20% | 13% | 5-1 | 2 | (7%) | ||||||
| Meno di 1.5 | 80% | 87% | 0-0 | 2 | (7%) | ||||||
| Piu di 2.5 | 33% | 47% | 1-2 | 2 | (7%) | ||||||
| Meno di 2.5 | 67% | 53% | 1-3 | 1 | (3%) | ||||||
| Piu di 3.5 | 60% | 60% | 3-0 | 1 | (3%) | ||||||
| Meno di 3.5 | 40% | 40% | 1-4 | 1 | (3%) | ||||||
| Piu di 4.5 | 87% | 73% | 4-0 | 1 | (3%) | ||||||
| Meno di 4.5 | 13% | 27% | 2-3 | 1 | (3%) | ||||||
| Fatte | 93% | 80% | 2-5 | 1 | (3%) | ||||||
| Fatte subite | 67% | 80% | 3-1 | 1 | (3%) | ||||||
| Vittorie 1 rete | 4 | 2 | 0-1 | 1 | (3%) | ||||||
| Vittorie 2 reti o piu | 4 | 3 | 0-6 | 1 | (3%) | ||||||
Performance
| In casa | Fuori casa | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Squara | V | P | S | RF-RS | P | M | Pti | V | P | S | RF-RS | P | M | Pti |
| VfR Aalen | 3 | 1 | 1 | 9-8 | 1 | 4 | 10 | 1 | 1 | 2 | 3-7 | 2 | 2 | 4 |
| VfR Aalen | WLWDW | WDLL | ||||||||||||
Ultimi Partite
| VfR Aalen | VittoriaPareggiareSconfitta | |||
|---|---|---|---|---|
| 2008-05-24 | VfR Aalen | 2 - 1 | Sportfreunde Siegen 1899 | Regionalliga |
| 2008-05-10 | VfR Aalen | 2 - 5 | SSV Jahn Regensburg | Regionalliga |
| 2008-05-01 | VfR Aalen | 2 - 1 | SV 07 Elversberg | Regionalliga |
| 2008-04-19 | VfR Aalen | 0 - 0 | SpVgg Unterhaching | Regionalliga |
| 2008-04-15 | VfR Aalen | 3 - 1 | SV Sandhausen | Regionalliga |
| 2008-04-05 | VfR Aalen | 2 - 0 | TSV 1860 München II | Regionalliga |
| 2008-03-15 | VfR Aalen | 2 - 2 | SV Wacker Burghausen | Regionalliga |
| 2007-12-01 | VfR Aalen | 1 - 2 | KSV Hessen Kassel | Regionalliga |
| 2007-11-24 | VfR Aalen | 1 - 1 | FC Bayern München II | Regionalliga |
| 2007-11-09 | VfR Aalen | 2 - 2 | SC Pfullendorf | Regionalliga |
Lega Progress - Germany - Regionalliga - 2007/2008
| VfR Aalen | |
|---|---|
| Totale | WWLWWLWLWDWWWDDDDLDWDWDWLWDLWLLDWW |
| In casa | WWLWWWWDDLDWWDWLW |
| Fuori casa | WLWLDWDDDWWDLLLDW |
| VfR Aalen | |
|---|---|
| Totale | |
| In casa | |
| Fuori casa | |
Lega Statistiche
Germany - Regionalliga - 2007/2008
This table is sortable - just click on the Column Headers!
| Pos | Squara | Gio | V | P | S | RF-RS | RD | P | M | Pti |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SC Rot Weiss Oberhausen | 36 | 19 | 10 | 7 | 65 - 31 | 34 | 15 | 18 | 67 |
| 2 | Rot Weiss Ahlen | 36 | 19 | 10 | 7 | 73 - 41 | 32 | 17 | 18 | 67 |
| 3 | Fortuna Düsseldorf | 36 | 19 | 7 | 10 | 49 - 29 | 20 | 22 | 13 | 64 |
| 4 | FSV Frankfurt | 34 | 17 | 11 | 6 | 57 - 31 | 26 | 19 | 14 | 62 |
| 5 | FC Ingolstadt 04 | 34 | 18 | 8 | 8 | 50 - 36 | 14 | 19 | 14 | 62 |
| 6 | 1. FC Union Berlin | 36 | 17 | 9 | 10 | 67 - 49 | 18 | 16 | 19 | 60 |
| 7 | SV Werder Bremen II | 36 | 18 | 6 | 12 | 53 - 42 | 11 | 17 | 19 | 60 |
| 8 | VfB Stuttgart II | 34 | 17 | 8 | 9 | 52 - 30 | 22 | 20 | 12 | 59 |
| 9 | VfR Aalen | 34 | 16 | 10 | 8 | 64 - 44 | 20 | 11 | 21 | 58 |
| 10 | Wuppertaler SV Borussia | 36 | 17 | 7 | 12 | 60 - 50 | 10 | 18 | 18 | 58 |
| 11 | SV Sandhausen | 34 | 17 | 6 | 11 | 48 - 38 | 10 | 15 | 17 | 57 |
| 12 | FC Rot Weiss Erfurt | 36 | 15 | 11 | 10 | 70 - 46 | 24 | 11 | 24 | 56 |
| 13 | SG Dynamo Dresden | 36 | 15 | 10 | 11 | 45 - 39 | 6 | 21 | 13 | 55 |
| 14 | SpVgg Unterhaching | 34 | 15 | 9 | 10 | 55 - 44 | 11 | 13 | 18 | 54 |
| 15 | Eintracht Braunschweig | 36 | 13 | 14 | 9 | 54 - 49 | 5 | 19 | 17 | 53 |
| 16 | 1. FC Magdeburg | 36 | 14 | 11 | 11 | 39 - 37 | 2 | 25 | 9 | 53 |
| 17 | BSV Kickers Emden | 36 | 15 | 7 | 14 | 42 - 40 | 2 | 18 | 16 | 52 |
| 18 | Rot Weiss Essen | 36 | 14 | 9 | 13 | 42 - 36 | 6 | 19 | 17 | 51 |
| 19 | SV Wacker Burghausen | 34 | 12 | 13 | 9 | 36 - 37 | -1 | 22 | 10 | 49 |
| 20 | Borussia Dortmund II | 36 | 12 | 12 | 12 | 35 - 37 | -2 | 24 | 11 | 48 |
| 21 | FC Bayern München II | 34 | 12 | 11 | 11 | 53 - 42 | 11 | 16 | 17 | 47 |
| 22 | SSV Jahn Regensburg | 34 | 14 | 5 | 15 | 40 - 48 | -8 | 17 | 17 | 47 |
| 23 | SV Stuttgarter Kickers | 34 | 11 | 12 | 11 | 38 - 34 | 4 | 23 | 10 | 45 |
| 24 | Sportfreunde Siegen 1899 | 34 | 10 | 15 | 9 | 35 - 37 | -2 | 22 | 12 | 45 |
| 25 | SSV Reutlingen 05 | 34 | 10 | 14 | 10 | 45 - 46 | -1 | 19 | 14 | 44 |
| 26 | FC Energie Cottbus II | 36 | 12 | 8 | 16 | 31 - 44 | -13 | 25 | 9 | 44 |
| 27 | TSV 1860 München II | 34 | 12 | 6 | 16 | 40 - 44 | -4 | 16 | 13 | 42 |
| 28 | KSV Hessen Kassel | 34 | 8 | 14 | 12 | 50 - 57 | -7 | 15 | 19 | 38 |
| 29 | SV 07 Elversberg | 34 | 10 | 8 | 16 | 35 - 52 | -17 | 18 | 15 | 38 |
| 30 | Karlsruher SC II | 34 | 8 | 13 | 13 | 33 - 45 | -12 | 21 | 13 | 37 |
| 31 | SV Babelsberg 03 | 36 | 8 | 10 | 18 | 33 - 53 | -20 | 17 | 17 | 34 |
| 32 | Hamburger SV II | 36 | 8 | 9 | 19 | 36 - 58 | -22 | 16 | 19 | 33 |
| 33 | SC Pfullendorf | 34 | 7 | 11 | 16 | 32 - 41 | -9 | 22 | 11 | 32 |
| 34 | SC Verl 1924 | 36 | 9 | 5 | 22 | 31 - 54 | -23 | 18 | 15 | 32 |
| 35 | VfB Lübeck | 36 | 8 | 8 | 20 | 30 - 59 | -29 | 18 | 16 | 32 |
| 36 | VfL Wolfsburg II | 36 | 5 | 7 | 24 | 20 - 81 | -61 | 14 | 20 | 22 |
| 37 | FSV Oggersheim | 34 | 2 | 6 | 26 | 17 - 74 | -57 | 17 | 14 | 12 |

Login
Register
Calcio
Hockey
Giocare Sistema
Русский
Български
07 Sep, 04:56