| Nîmes Olympique | ||||||
|---|---|---|---|---|---|---|
| Ligue 2 - Regular Season | ||||||
| 2008-08-29 | ES Troyes AC | ![]() | Nîmes Olympique | |||
| 2008-08-19 | FC Gueugnon | ![]() | Nîmes Olympique | |||
| 2008-08-15 | Clermont Foot | 2 - 0 | Nîmes Olympique | |||
| 2008-08-08 | CS Sedan Ardennes | 2 - 1 | Nîmes Olympique | |||
| 2008-08-01 | Nîmes Olympique | 0 - 1 | Stade Brestois 29 | |||
| National - Regular Season | ||||||
| 2008-05-16 | Nîmes Olympique | 3 - 1 | Stade Lavallois | |||
| 2008-05-09 | Pau FC | 4 - 3 | Nîmes Olympique | |||
| 2008-05-03 | Villemomble Sports | 0 - 1 | Nîmes Olympique | |||
| 2008-04-26 | Nîmes Olympique | 2 - 0 | L Entente Sannois St Gratien | |||
| 2008-04-18 | Tours FC | 1 - 1 | Nîmes Olympique | |||
| 2008-04-12 | Nîmes Olympique | 2 - 1 | AC Arles | |||
| 2008-04-05 | FC Sète 34 | 1 - 3 | Nîmes Olympique | |||
| 2008-04-01 | Nîmes Olympique | 2 - 2 | AS Cherbourg | |||
| 2008-03-28 | CS Louhans Cuiseaux | 1 - 0 | Nîmes Olympique | |||
| 2008-03-21 | Nîmes Olympique | 2 - 1 | Rodez AF | |||
| 2008-03-15 | FC Martigues | 2 - 1 | Nîmes Olympique | |||
| 2008-03-08 | Nîmes Olympique | 3 - 1 | AS Beauvais Oise | |||
| 2008-02-29 | SO Romorantin | 1 - 1 | Nîmes Olympique | |||
| 2008-02-23 | Nîmes Olympique | 1 - 1 | US Créteil Lusitanos | |||
| 2008-02-16 | Paris FC | 2 - 2 | Nîmes Olympique | |||
| Tutto Risultati | ||||||
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Nîmes Olympique
Partite
Statistiche
| Nîmes Olympique | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistiche per ultimo 30 partite | In casa | Fuori casa | Risultato | Times | Percento | ||||||
| Vittoria | 67% | 20% | 2-1 | 6 | (20%) | ||||||
| Pareggiare | 20% | 33% | 2-0 | 4 | (13%) | ||||||
| Sconfitta | 13% | 47% | 1-1 | 4 | (13%) | ||||||
| Reti fatte | 1.67 | 1.13 | 1-0 | 3 | (10%) | ||||||
| Reti concesse | 0.80 | 1.40 | 0-1 | 3 | (10%) | ||||||
| Piu di 1.5 | 33% | 20% | 0-0 | 2 | (7%) | ||||||
| Meno di 1.5 | 67% | 80% | 3-1 | 2 | (7%) | ||||||
| Piu di 2.5 | 53% | 60% | 2-2 | 2 | (7%) | ||||||
| Meno di 2.5 | 47% | 40% | 4-2 | 1 | (3%) | ||||||
| Piu di 3.5 | 73% | 80% | 4-3 | 1 | (3%) | ||||||
| Meno di 3.5 | 27% | 20% | 0-2 | 1 | (3%) | ||||||
| Piu di 4.5 | 93% | 93% | 1-3 | 1 | (3%) | ||||||
| Meno di 4.5 | 7% | 7% | |||||||||
| Fatte | 80% | 73% | |||||||||
| Fatte subite | 67% | 80% | |||||||||
| Vittorie 1 rete | 5 | 1 | |||||||||
| Vittorie 2 reti o piu | 5 | 2 | |||||||||
Performance
| In casa | Fuori casa | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Squara | V | P | S | RF-RS | P | M | Pti | V | P | S | RF-RS | P | M | Pti |
| Nîmes Olympique | 3 | 1 | 7-3 | 2 | 2 | 9 | 1 | 1 | 3 | 6-9 | 3 | 2 | 4 | |
| Nîmes Olympique | LWWW | LLLWD | ||||||||||||
Ultimi Partite
| Nîmes Olympique | VittoriaPareggiareSconfitta | |||
|---|---|---|---|---|
| 2008-08-01 | Nîmes Olympique | 0 - 1 | Stade Brestois 29 | Ligue 2 |
| 2008-05-16 | Nîmes Olympique | 3 - 1 | Stade Lavallois | National |
| 2008-04-26 | Nîmes Olympique | 2 - 0 | L Entente Sannois St Gratien | National |
| 2008-04-12 | Nîmes Olympique | 2 - 1 | AC Arles | National |
| 2008-04-01 | Nîmes Olympique | 2 - 2 | AS Cherbourg | National |
| 2008-03-21 | Nîmes Olympique | 2 - 1 | Rodez AF | National |
| 2008-03-08 | Nîmes Olympique | 3 - 1 | AS Beauvais Oise | National |
| 2008-02-23 | Nîmes Olympique | 1 - 1 | US Créteil Lusitanos | National |
| 2008-02-09 | Nîmes Olympique | 1 - 0 | Vannes Olympique Club | National |
| 2008-01-19 | Nîmes Olympique | 2 - 1 | FC Istres | National |
Lega Progress - France - National - 2008/2009
| Nîmes Olympique | |
|---|---|
| Totale | |
| In casa | |
| Fuori casa | |
| Nîmes Olympique | |
|---|---|
| Totale | |
| In casa | |
| Fuori casa | |
Lega Statistiche
France - National - 2008/2009
This table is sortable - just click on the Column Headers!
| Pos | Squara | Gio | V | P | S | RF-RS | RD | P | M | Pti |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Istres | 3 | 2 | 1 | 0 | 6 - 1 | 5 | 1 | 1 | 7 |
| 2 | FC Gueugnon | 3 | 2 | 1 | 0 | 5 - 3 | 2 | 1 | 1 | 7 |
| 3 | FC Sète 34 | 3 | 2 | 0 | 1 | 4 - 2 | 2 | 2 | 0 | 6 |
| 4 | Aviron Bayonnais FC | 3 | 2 | 0 | 1 | 4 - 2 | 2 | 1 | 1 | 6 |
| 5 | Stade Lavallois | 3 | 2 | 0 | 1 | 3 - 2 | 1 | 1 | 1 | 6 |
| 6 | Calais RUFC | 3 | 1 | 2 | 0 | 2 - 0 | 2 | 2 | 0 | 5 |
| 7 | Pacy Vallée d Eure | 3 | 1 | 2 | 0 | 1 - 0 | 1 | 2 | 0 | 5 |
| 8 | AS Cannes | 3 | 1 | 2 | 0 | 4 - 3 | 1 | 1 | 1 | 5 |
| 9 | SO Cassis Carnoux | 3 | 1 | 2 | 0 | 2 - 1 | 1 | 3 | 0 | 5 |
| 10 | AC Arles | 3 | 1 | 1 | 1 | 3 - 3 | 0 | 2 | 1 | 4 |
| 11 | Rodez AF | 3 | 1 | 1 | 1 | 4 - 4 | 0 | 0 | 2 | 4 |
| 12 | Paris FC | 3 | 1 | 1 | 1 | 2 - 3 | -1 | 3 | 0 | 4 |
| 13 | AS Cherbourg | 3 | 1 | 1 | 1 | 2 - 3 | -1 | 2 | 0 | 4 |
| 14 | CS Louhans Cuiseaux | 3 | 0 | 3 | 0 | 4 - 4 | 0 | 0 | 2 | 3 |
| 15 | US Créteil Lusitanos | 3 | 0 | 3 | 0 | 1 - 1 | 0 | 3 | 0 | 3 |
| 16 | Chamois Niortais FC | 3 | 0 | 2 | 1 | 1 - 2 | -1 | 2 | 0 | 2 |
| 17 | AS Beauvais Oise | 3 | 0 | 1 | 2 | 2 - 4 | -2 | 2 | 1 | 1 |
| 18 | FC Libourne Saint Seurin | 3 | 0 | 1 | 2 | 2 - 6 | -4 | 1 | 1 | 1 |
| 19 | L Entente Sannois St Gratien | 3 | 0 | 0 | 3 | 0 - 4 | -4 | 3 | 0 | 0 |
| 20 | Croix de Savoie 74 Gaillard | 3 | 0 | 0 | 3 | 0 - 4 | -4 | 2 | 0 | 0 |

Login
Register
Calcio
Hockey
Giocare Sistema
Русский
Български

21 Aug, 14:47