Australia
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Whittlesea Zebras
Partite
Statistiche
| Whittlesea Zebras | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistiche per ultimo 30 partite | In casa | Fuori casa | Risultato | Times | Percento | ||||||
| Vittoria | 33% | 33% | 1-1 | 6 | (20%) | ||||||
| Pareggiare | 33% | 33% | 1-2 | 4 | (13%) | ||||||
| Sconfitta | 33% | 33% | 2-1 | 4 | (13%) | ||||||
| Reti fatte | 1.33 | 1.20 | 0-1 | 3 | (10%) | ||||||
| Reti concesse | 1.13 | 1.27 | 1-0 | 3 | (10%) | ||||||
| Piu di 1.5 | 33% | 20% | 0-0 | 2 | (7%) | ||||||
| Meno di 1.5 | 67% | 80% | 2-3 | 1 | (3%) | ||||||
| Piu di 2.5 | 53% | 47% | 1-3 | 1 | (3%) | ||||||
| Meno di 2.5 | 47% | 53% | 3-1 | 1 | (3%) | ||||||
| Piu di 3.5 | 73% | 87% | 2-2 | 1 | (3%) | ||||||
| Meno di 3.5 | 27% | 13% | 0-2 | 1 | (3%) | ||||||
| Piu di 4.5 | 93% | 93% | 3-3 | 1 | (3%) | ||||||
| Meno di 4.5 | 7% | 7% | 4-0 | 1 | (3%) | ||||||
| Fatte | 73% | 73% | 3-0 | 1 | (3%) | ||||||
| Fatte subite | 80% | 87% | |||||||||
| Vittorie 1 rete | 3 | 4 | |||||||||
| Vittorie 2 reti o piu | 2 | 1 | |||||||||
Performance
| In casa | Fuori casa | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Squara | V | P | S | RF-RS | P | M | Pti | V | P | S | RF-RS | P | M | Pti |
| Whittlesea Zebras | 2 | 1 | 1 | 3-2 | 3 | 1 | 7 | 2 | 2 | 1 | 7-5 | 3 | 2 | 8 |
| Whittlesea Zebras | WDWL | DWLDW | ||||||||||||
Ultimi Partite
| Whittlesea Zebras | VittoriaPareggiareSconfitta | |||
|---|---|---|---|---|
| 2008-08-24 | Whittlesea Zebras | 1 - 0 | Oakleigh Cannons | Victorian Premi |
| 2008-08-10 | Whittlesea Zebras | 0 - 0 | Coburg United | Victorian Premi |
| 2008-07-26 | Whittlesea Zebras | 2 - 1 | Frankston Pines | Victorian Premi |
| 2008-07-20 | Whittlesea Zebras | 0 - 1 | Western Suburbs | Victorian Premi |
| 2008-06-29 | Whittlesea Zebras | 1 - 1 | Altona Magic | Victorian Premi |
| 2008-06-15 | Whittlesea Zebras | 3 - 3 | Melbourne Knights | Victorian Premi |
| 2008-06-01 | Whittlesea Zebras | 4 - 0 | Preston Lions | Victorian Premi |
| 2008-05-11 | Whittlesea Zebras | 0 - 1 | South Melbourne | Victorian Premi |
| 2008-04-28 | Whittlesea Zebras | 1 - 2 | Heidelberg United | Victorian Premi |
| 2008-04-07 | Whittlesea Zebras | 2 - 1 | Richmond | Victorian Premi |
Lega Progress - Australia - Victorian Premier League - 2008
| Whittlesea Zebras | |
|---|---|
| Totale | DLLDWWLLLLWDDLDWDLLWWDDW |
| In casa | LDWLLWDDLWDW |
| Fuori casa | DLWLLDLWDLWD |
| Whittlesea Zebras | |
|---|---|
| Totale | |
| In casa | |
| Fuori casa | |
Lega Statistiche
Australia - Victorian Premier League - 2008
This table is sortable - just click on the Column Headers!
| Pos | Squara | Gio | V | P | S | RF-RS | RD | P | M | Pti |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Green Gully Cavaliers | 24 | 14 | 7 | 3 | 38 - 17 | 21 | 14 | 6 | 49 |
| 2 | Heidelberg United | 24 | 10 | 9 | 5 | 39 - 26 | 13 | 12 | 11 | 39 |
| 3 | Altona Magic | 23 | 10 | 8 | 5 | 37 - 27 | 10 | 10 | 12 | 38 |
| 4 | Melbourne Knights | 21 | 9 | 10 | 2 | 37 - 24 | 13 | 9 | 11 | 37 |
| 5 | Oakleigh Cannons | 24 | 10 | 7 | 7 | 25 - 19 | 6 | 14 | 8 | 37 |
| 6 | Richmond | 23 | 9 | 7 | 7 | 46 - 33 | 13 | 7 | 15 | 34 |
| 7 | South Melbourne | 23 | 9 | 4 | 10 | 28 - 26 | 2 | 12 | 10 | 31 |
| 8 | Australian Institute of Sport | 20 | 8 | 5 | 7 | 30 - 25 | 5 | 9 | 8 | 29 |
| 9 | Whittlesea Zebras | 24 | 7 | 8 | 9 | 27 - 27 | 0 | 14 | 9 | 29 |
| 10 | Preston Lions | 22 | 8 | 4 | 10 | 23 - 36 | -13 | 8 | 10 | 28 |
| 11 | Coburg United | 21 | 7 | 4 | 10 | 20 - 27 | -7 | 12 | 8 | 25 |
| 12 | Fawkner Blues | 22 | 6 | 2 | 14 | 20 - 48 | -28 | 10 | 10 | 20 |
| 13 | Western Suburbs | 22 | 4 | 6 | 12 | 18 - 34 | -16 | 13 | 8 | 18 |
| 14 | Frankston Pines | 23 | 4 | 5 | 14 | 17 - 36 | -19 | 12 | 10 | 17 |

Login
Register
Calcio
Hockey
Giocare Sistema
Русский
Български
30 Aug, 17:46