Australia
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Melbourne Knights
Partite
Statistiche
| Melbourne Knights | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistiche per ultimo 30 partite | In casa | Fuori casa | Risultato | Times | Percento | ||||||
| Vittoria | 60% | 40% | 2-2 | 4 | (13%) | ||||||
| Pareggiare | 33% | 40% | 1-1 | 3 | (10%) | ||||||
| Sconfitta | 7% | 20% | 2-1 | 3 | (10%) | ||||||
| Reti fatte | 1.73 | 1.67 | 0-1 | 3 | (10%) | ||||||
| Reti concesse | 0.73 | 1.27 | 0-0 | 3 | (10%) | ||||||
| Piu di 1.5 | 40% | 20% | 1-0 | 3 | (10%) | ||||||
| Meno di 1.5 | 60% | 80% | 2-0 | 2 | (7%) | ||||||
| Piu di 2.5 | 53% | 53% | 0-2 | 2 | (7%) | ||||||
| Meno di 2.5 | 47% | 47% | 2-5 | 1 | (3%) | ||||||
| Piu di 3.5 | 67% | 67% | 1-2 | 1 | (3%) | ||||||
| Meno di 3.5 | 33% | 33% | 3-3 | 1 | (3%) | ||||||
| Piu di 4.5 | 87% | 87% | 4-0 | 1 | (3%) | ||||||
| Meno di 4.5 | 13% | 13% | 5-2 | 1 | (3%) | ||||||
| Fatte | 73% | 87% | 3-2 | 1 | (3%) | ||||||
| Fatte subite | 53% | 73% | 3-1 | 1 | (3%) | ||||||
| Vittorie 1 rete | 5 | 3 | |||||||||
| Vittorie 2 reti o piu | 4 | 3 | |||||||||
Performance
| In casa | Fuori casa | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Squara | V | P | S | RF-RS | P | M | Pti | V | P | S | RF-RS | P | M | Pti |
| Melbourne Knights | 3 | 1 | 1 | 10-3 | 3 | 2 | 10 | 1 | 2 | 1 | 6-7 | 2 | 2 | 5 |
| Melbourne Knights | WWDLW | LDWD | ||||||||||||
Ultimi Partite
| Melbourne Knights | VittoriaPareggiareSconfitta | |||
|---|---|---|---|---|
| 2008-08-24 | Melbourne Knights | 5 - 2 | Western Suburbs | Victorian Premi |
| 2008-08-10 | Melbourne Knights | 1 - 0 | Preston Lions | Victorian Premi |
| 2008-08-03 | Melbourne Knights | 0 - 0 | Australian Institute of Sport | Victorian Premi |
| 2008-07-13 | Melbourne Knights | 0 - 1 | Coburg United | Victorian Premi |
| 2008-06-22 | Melbourne Knights | 4 - 0 | Frankston Pines | Victorian Premi |
| 2008-06-08 | Melbourne Knights | 3 - 2 | Richmond | Victorian Premi |
| 2008-05-25 | Melbourne Knights | 3 - 1 | Fawkner Blues | Victorian Premi |
| 2008-05-09 | Melbourne Knights | 0 - 0 | Green Gully Cavaliers | Victorian Premi |
| 2008-04-13 | Melbourne Knights | 2 - 0 | South Melbourne | Victorian Premi |
| 2008-03-30 | Melbourne Knights | 2 - 2 | Heidelberg United | Victorian Premi |
Lega Progress - Australia - Victorian Premier League - 2008
| Melbourne Knights | |
|---|---|
| Totale | DDWWDDDDWWDWDWWLDDWLW |
| In casa | DWDDWWWLDWW |
| Fuori casa | DWDDWDDWDL |
| Melbourne Knights | |
|---|---|
| Totale | |
| In casa | |
| Fuori casa | |
Lega Statistiche
Australia - Victorian Premier League - 2008
This table is sortable - just click on the Column Headers!
| Pos | Squara | Gio | V | P | S | RF-RS | RD | P | M | Pti |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Green Gully Cavaliers | 24 | 14 | 7 | 3 | 38 - 17 | 21 | 14 | 6 | 49 |
| 2 | Heidelberg United | 24 | 10 | 9 | 5 | 39 - 26 | 13 | 12 | 11 | 39 |
| 3 | Altona Magic | 23 | 10 | 8 | 5 | 37 - 27 | 10 | 10 | 12 | 38 |
| 4 | Melbourne Knights | 21 | 9 | 10 | 2 | 37 - 24 | 13 | 9 | 11 | 37 |
| 5 | Oakleigh Cannons | 24 | 10 | 7 | 7 | 25 - 19 | 6 | 14 | 8 | 37 |
| 6 | Richmond | 23 | 9 | 7 | 7 | 46 - 33 | 13 | 7 | 15 | 34 |
| 7 | South Melbourne | 23 | 9 | 4 | 10 | 28 - 26 | 2 | 12 | 10 | 31 |
| 8 | Australian Institute of Sport | 20 | 8 | 5 | 7 | 30 - 25 | 5 | 9 | 8 | 29 |
| 9 | Whittlesea Zebras | 24 | 7 | 8 | 9 | 27 - 27 | 0 | 14 | 9 | 29 |
| 10 | Preston Lions | 22 | 8 | 4 | 10 | 23 - 36 | -13 | 8 | 10 | 28 |
| 11 | Coburg United | 21 | 7 | 4 | 10 | 20 - 27 | -7 | 12 | 8 | 25 |
| 12 | Fawkner Blues | 22 | 6 | 2 | 14 | 20 - 48 | -28 | 10 | 10 | 20 |
| 13 | Western Suburbs | 22 | 4 | 6 | 12 | 18 - 34 | -16 | 13 | 8 | 18 |
| 14 | Frankston Pines | 23 | 4 | 5 | 14 | 17 - 36 | -19 | 12 | 10 | 17 |

Login
Register
Calcio
Hockey
Giocare Sistema
Русский
Български

07 Sep, 08:36