| Coburg United | ||||||
|---|---|---|---|---|---|---|
| Victorian Premier League - Regular Season | ||||||
| 2008-08-24 | Heidelberg United | 2 - 0 | Coburg United | |||
| 2008-08-17 | Coburg United | PSTP | Frankston Pines | |||
| 2008-08-10 | Whittlesea Zebras | 0 - 0 | Coburg United | |||
| 2008-08-02 | Coburg United | 0 - 2 | Richmond | |||
| 2008-07-26 | Altona Magic | 0 - 0 | Coburg United | |||
| 2008-07-19 | Coburg United | 2 - 0 | Fawkner Blues | |||
| 2008-07-13 | Melbourne Knights | 0 - 1 | Coburg United | |||
| 2008-06-30 | Coburg United | 1 - 2 | Green Gully Cavaliers | |||
| 2008-06-22 | Preston Lions | 0 - 2 | Coburg United | |||
| 2008-06-14 | Coburg United | 4 - 3 | Australian Institute of Sport | |||
| 2008-06-06 | Oakleigh Cannons | 2 - 1 | Coburg United | |||
| 2008-05-31 | Coburg United | 2 - 3 | South Melbourne | |||
| 2008-05-24 | Western Suburbs | 1 - 1 | Coburg United | |||
| 2008-05-17 | Coburg United | 0 - 2 | Heidelberg United | |||
| 2008-05-10 | Frankston Pines | 1 - 2 | Coburg United | |||
| 2008-05-03 | Coburg United | 1 - 0 | Whittlesea Zebras | |||
| 2008-04-26 | Richmond | 3 - 0 | Coburg United | |||
| 2008-04-19 | Coburg United | 1 - 2 | Altona Magic | |||
| 2008-04-13 | Fawkner Blues | 0 - 0 | Coburg United | |||
| 2008-04-05 | Coburg United | 0 - 2 | Melbourne Knights | |||
| Tutto Risultati | ||||||
Australia
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Coburg United
Partite
Statistiche
| Coburg United | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistiche per ultimo 30 partite | In casa | Fuori casa | Risultato | Times | Percento | ||||||
| Vittoria | 25% | 31% | 0-2 | 4 | (16%) | ||||||
| Pareggiare | 8% | 38% | 1-2 | 4 | (16%) | ||||||
| Sconfitta | 67% | 31% | 0-0 | 4 | (16%) | ||||||
| Reti fatte | 1.00 | 0.85 | 2-0 | 3 | (12%) | ||||||
| Reti concesse | 1.75 | 1.08 | 0-1 | 2 | (8%) | ||||||
| Piu di 1.5 | 25% | 31% | 3-0 | 1 | (4%) | ||||||
| Meno di 1.5 | 75% | 69% | 1-4 | 1 | (4%) | ||||||
| Piu di 2.5 | 58% | 62% | 2-2 | 1 | (4%) | ||||||
| Meno di 2.5 | 42% | 38% | 1-0 | 1 | (4%) | ||||||
| Piu di 3.5 | 75% | 92% | 2-1 | 1 | (4%) | ||||||
| Meno di 3.5 | 25% | 8% | 4-3 | 1 | (4%) | ||||||
| Piu di 4.5 | 75% | 100% | 2-3 | 1 | (4%) | ||||||
| Meno di 4.5 | 25% | 0% | 1-1 | 1 | (4%) | ||||||
| Fatte | 58% | 54% | |||||||||
| Fatte subite | 75% | 62% | |||||||||
| Vittorie 1 rete | 2 | 3 | |||||||||
| Vittorie 2 reti o piu | 1 | 1 | |||||||||
Performance
| In casa | Fuori casa | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Squara | V | P | S | RF-RS | P | M | Pti | V | P | S | RF-RS | P | M | Pti |
| Coburg United | 2 | 2 | 7-7 | 2 | 2 | 6 | 2 | 1 | 2 | 4-4 | 4 | 1 | 7 | |
| Coburg United | LWLW | LDWWL | ||||||||||||
Ultimi Partite
| Coburg United | VittoriaPareggiareSconfitta | |||
|---|---|---|---|---|
| 2008-08-17 | Coburg United | PSTP | Frankston Pines | Victorian Premi |
| 2008-08-02 | Coburg United | 0 - 2 | Richmond | Victorian Premi |
| 2008-07-19 | Coburg United | 2 - 0 | Fawkner Blues | Victorian Premi |
| 2008-06-30 | Coburg United | 1 - 2 | Green Gully Cavaliers | Victorian Premi |
| 2008-06-14 | Coburg United | 4 - 3 | Australian Institute of Sport | Victorian Premi |
| 2008-05-31 | Coburg United | 2 - 3 | South Melbourne | Victorian Premi |
| 2008-05-17 | Coburg United | 0 - 2 | Heidelberg United | Victorian Premi |
| 2008-05-03 | Coburg United | 1 - 0 | Whittlesea Zebras | Victorian Premi |
| 2008-04-19 | Coburg United | 1 - 2 | Altona Magic | Victorian Premi |
| 2008-04-05 | Coburg United | 0 - 2 | Melbourne Knights | Victorian Premi |
Lega Progress - Australia - Victorian Premier League - 2008
| Coburg United | |
|---|---|
| Totale | WLLLLWWLDLLWWLWWDLDDL |
| In casa | LLWLLWLWLD |
| Fuori casa | WLLWDLWWDDL |
| Coburg United | |
|---|---|
| Totale | |
| In casa | |
| Fuori casa | |
Lega Statistiche
Australia - Victorian Premier League - 2008
This table is sortable - just click on the Column Headers!
| Pos | Squara | Gio | V | P | S | RF-RS | RD | P | M | Pti |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Green Gully Cavaliers | 24 | 14 | 7 | 3 | 38 - 17 | 21 | 14 | 6 | 49 |
| 2 | Heidelberg United | 24 | 10 | 9 | 5 | 39 - 26 | 13 | 12 | 11 | 39 |
| 3 | Altona Magic | 23 | 10 | 8 | 5 | 37 - 27 | 10 | 10 | 12 | 38 |
| 4 | Melbourne Knights | 21 | 9 | 10 | 2 | 37 - 24 | 13 | 9 | 11 | 37 |
| 5 | Oakleigh Cannons | 24 | 10 | 7 | 7 | 25 - 19 | 6 | 14 | 8 | 37 |
| 6 | Richmond | 23 | 9 | 7 | 7 | 46 - 33 | 13 | 7 | 15 | 34 |
| 7 | South Melbourne | 23 | 9 | 4 | 10 | 28 - 26 | 2 | 12 | 10 | 31 |
| 8 | Australian Institute of Sport | 20 | 8 | 5 | 7 | 30 - 25 | 5 | 9 | 8 | 29 |
| 9 | Whittlesea Zebras | 24 | 7 | 8 | 9 | 27 - 27 | 0 | 14 | 9 | 29 |
| 10 | Preston Lions | 22 | 8 | 4 | 10 | 23 - 36 | -13 | 8 | 10 | 28 |
| 11 | Coburg United | 21 | 7 | 4 | 10 | 20 - 27 | -7 | 12 | 8 | 25 |
| 12 | Fawkner Blues | 22 | 6 | 2 | 14 | 20 - 48 | -28 | 10 | 10 | 20 |
| 13 | Western Suburbs | 22 | 4 | 6 | 12 | 18 - 34 | -16 | 13 | 8 | 18 |
| 14 | Frankston Pines | 23 | 4 | 5 | 14 | 17 - 36 | -19 | 12 | 10 | 17 |

Login
Register
Calcio
Hockey
Giocare Sistema
Русский
Български
30 Aug, 17:40