Scotland - Premier League | ||||||
|---|---|---|---|---|---|---|
| 2008-05-22 | Aberdeen FC | 2 - 0 | Glasgow Rangers FC | |||
| 2008-05-22 | Hibernian FC | 0 - 2 | Motherwell FC | |||
| 2008-05-22 | Dundee United FC | 0 - 1 | Celtic FC | |||
| 2008-05-19 | St Mirren Paisley | 0 - 3 | Glasgow Rangers FC | |||
| 2008-05-17 | Inverness Caledonian Thistle | 0 - 0 | St Mirren Paisley | |||
| 2008-05-17 | Kilmarnock FC | 2 - 1 | Falkirk FC | |||
| 2008-05-17 | Motherwell FC | 1 - 1 | Glasgow Rangers FC | |||
| 2008-05-13 | Gretna FC | 1 - 0 | Heart of Midlothian FC | |||
| 2008-05-11 | Celtic FC | 2 - 0 | Hibernian FC | |||
| 2008-05-10 | Heart of Midlothian FC | 0 - 2 | Kilmarnock FC | |||
| 2008-05-10 | Falkirk FC | 2 - 1 | Inverness Caledonian Thistle | |||
| 2008-05-10 | St Mirren Paisley | 0 - 0 | Gretna FC | |||
| 2008-05-10 | Motherwell FC | 2 - 1 | Aberdeen FC | |||
| 2008-05-10 | Glasgow Rangers FC | 3 - 1 | Dundee United FC | |||
| 2008-05-07 | Glasgow Rangers FC | 1 - 0 | Motherwell FC | |||
| 2008-05-05 | Falkirk FC | 2 - 1 | Heart of Midlothian FC | |||
| 2008-05-04 | Hibernian FC | 0 - 0 | Glasgow Rangers FC | |||
| 2008-05-03 | St Mirren Paisley | 1 - 0 | Kilmarnock FC | |||
| 2008-05-03 | Aberdeen FC | 2 - 1 | Dundee United FC | |||
| 2008-05-03 | Inverness Caledonian Thistle | 6 - 1 | Gretna FC | |||
| Tutto Risultati | ||||||
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Turkey
Greece

Scotland - Premier League - 2007/2008
Partite
Lega Statistiche
This table is sortable - just click on the Column Headers!
| Pos | Squara | Gio | V | P | S | RF-RS | RD | P | M | Pti |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic FC | 38 | 28 | 5 | 5 | 84 - 26 | 58 | 14 | 22 | 89 |
| 2 | Glasgow Rangers FC | 38 | 27 | 5 | 6 | 84 - 33 | 51 | 13 | 22 | 86 |
| 3 | Motherwell FC | 38 | 18 | 6 | 14 | 50 - 46 | 4 | 17 | 20 | 60 |
| 4 | Aberdeen FC | 38 | 15 | 8 | 15 | 50 - 58 | -8 | 16 | 21 | 53 |
| 5 | Dundee United FC | 38 | 14 | 10 | 14 | 53 - 47 | 6 | 19 | 16 | 52 |
| 6 | Hibernian FC | 38 | 14 | 10 | 14 | 49 - 45 | 4 | 24 | 12 | 52 |
| 7 | Falkirk FC | 38 | 13 | 10 | 15 | 45 - 49 | -4 | 21 | 15 | 49 |
| 8 | Heart of Midlothian FC | 38 | 13 | 9 | 16 | 47 - 55 | -8 | 19 | 17 | 48 |
| 9 | Inverness Caledonian Thistle | 38 | 13 | 4 | 21 | 51 - 62 | -11 | 14 | 23 | 43 |
| 10 | St Mirren Paisley | 38 | 10 | 11 | 17 | 26 - 54 | -28 | 25 | 12 | 41 |
| 11 | Kilmarnock FC | 38 | 10 | 10 | 18 | 39 - 52 | -13 | 18 | 18 | 40 |
| 12 | Gretna FC | 38 | 5 | 8 | 25 | 32 - 83 | -51 | 15 | 22 | 23 |
Performance
This table is sortable - just click on the Column Headers!
| Pos | Squara | Gio | V | P | S | RF-RS | RD | P | M | Pti |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic FC | 8 | 7 | 0 | 1 | 15 - 6 | 9 | 4 | 4 | 21 |
| 2 | Glasgow Rangers FC | 8 | 5 | 2 | 1 | 11 - 5 | 6 | 5 | 3 | 17 |
| 3 | Aberdeen FC | 8 | 5 | 0 | 3 | 14 - 12 | 2 | 2 | 6 | 15 |
| 4 | Kilmarnock FC | 8 | 3 | 3 | 2 | 9 - 7 | 2 | 5 | 3 | 12 |
| 5 | Motherwell FC | 8 | 3 | 2 | 3 | 9 - 9 | 0 | 5 | 3 | 11 |
| 6 | Heart of Midlothian FC | 8 | 3 | 2 | 3 | 7 - 8 | -1 | 6 | 2 | 11 |
| 7 | Inverness Caledonian Thistle | 8 | 3 | 1 | 4 | 16 - 13 | 3 | 2 | 6 | 10 |
| 8 | Falkirk FC | 8 | 2 | 3 | 3 | 6 - 7 | -1 | 4 | 4 | 9 |
| 9 | St Mirren Paisley | 8 | 2 | 3 | 3 | 4 - 8 | -4 | 6 | 2 | 9 |
| 10 | Hibernian FC | 8 | 2 | 2 | 4 | 6 - 8 | -2 | 7 | 1 | 8 |
| 11 | Gretna FC | 8 | 1 | 4 | 3 | 4 - 12 | -8 | 5 | 3 | 7 |
| 12 | Dundee United FC | 8 | 1 | 3 | 4 | 10 - 13 | -3 | 4 | 4 | 6 |

Login
Register
Calcio
Hockey
Giocare Sistema
Русский
Български